Official Volleyball Box Score
The Sage Colleges vs. Nazareth
3/10/2018 at 1:00 PM
@ New Paltz, NY (Hawk Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 8 | 6 | 26 | .077 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 22 | .500 |
| 2 | 16 | 1 | 24 | .625 |
| 3 | 11 | 8 | 28 | .107 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Zackery Karl * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Guyton * | 3 | 12 | 7 | 26 | .192 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Jarod Martel * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Bailey Cecchi * | 3 | 3 | 6 | 18 | -.167 | 3 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Ryan Jennings * | 3 | 4 | 1 | 7 | .429 | 19 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Scott Sanders * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 2 | Melvin Tejada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey Fitzpatrick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mike Basile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jared Almy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 73 | .123 | 25 | 2 | 13 | 4 | 19 | 1 | 6 | 1 | 0 | 32.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean Dillon * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Jake Kemp * | 3 | 1 | 1 | 4 | .000 | 37 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zachary Gillard * | 3 | 14 | 0 | 18 | .778 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 6 | Trevor Gooch * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Bittker * | 3 | 9 | 7 | 18 | .111 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Garrett Rodi * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Luis Vazquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Antonio Sargent | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ethan Ross | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Tyler Farnung | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob Gleason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joe Crosby | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 74 | .392 | 41 | 4 | 14 | 2 | 25 | 3 | 7 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 54 Time: 1:11 |
* = Starter