Official Volleyball Box Score
Keuka vs. Sage
2/11/2018 at 11 a.m.
@ Erie, Pa. (Junker Center)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 16 | 9 | 41 | .171 |
| 3 | 14 | 7 | 30 | .233 |
| 4 | 9 | 6 | 37 | .081 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 16 | 4 | 28 | .429 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 4 | 8 | 3 | 15 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Connor Gail * | 4 | 17 | 8 | 46 | .196 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Alex Boglev * | 4 | 6 | 2 | 16 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Alex Riley * | 4 | 6 | 5 | 23 | .043 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Chris Corcoran * | 4 | 1 | 1 | 6 | .000 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | JP Nery * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Matthew See | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pat Dillon | 4 | 0 | 3 | 3 | -1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Seth Welker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kamren Record | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Nick Cantando | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Gavin Record | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 138 | .152 | 44 | 5 | 9 | 7 | 37 | 1 | 10 | 2 | 0 | 60.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Zackery Karl * | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Ryan Guyton * | 4 | 13 | 4 | 29 | .310 | 1 | 4 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Bailey Cecchi * | 4 | 10 | 8 | 29 | .069 | 1 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Ryan Jennings * | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Scott Sanders * | 4 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Shane Wenz * | 4 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 2 | Melvin Tejada | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey Fitzpatrick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schnaible | 2 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Austin Laverty | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jarod Martel | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Ethan Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jared Almy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 123 | .285 | 48 | 7 | 6 | 5 | 50 | 3 | 10 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 50 Time: 1hr 30m |
* = Starter