Official Volleyball Box Score
Penn St.-Altoona vs. The Sage Colleges
2/8/2014 at 1 p.m.
@ Keuka Park, N.Y. (Weed Gymnasium)
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 51 | .216 |
| 2 | 13 | 3 | 45 | .222 |
| 3 | 15 | 3 | 43 | .279 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 3 | 5 | 24 | -.083 |
| 3 | 6 | 4 | 28 | .071 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Hester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Stitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Andy Panizzi | 3 | 4 | 0 | 8 | .500 | 33 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 8.0 |
| 7 | Daniel Roberts | 3 | 9 | 0 | 27 | .333 | 6 | 0 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 14.5 |
| 8 | Michael Collado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Doug Schriner | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Dylan Godfrey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brandon Stangl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christopher Wisbeski | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniel Reilly | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14.5 |
| 19 | Zack Graham | 3 | 5 | 5 | 21 | .000 | 2 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 10.5 |
| 20 | Jacob Byers | 3 | 12 | 1 | 34 | .324 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 44 | 11 | 139 | .237 | 41 | 2 | 3 | 2 | 57 | 17 | 12 | 2 | 0 | 69.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 |
| 3 | Matthew DeGeyter | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Cory Gransbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zachary Kuhn | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dylan Krowicki | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Jeffry Hoessle | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Juan Polanco | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Zach Sullivan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justin Pruiksma | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Thaddeus Sipe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 14 | 82 | .012 | 13 | 2 | 5 | 2 | 40 | 3 | 6 | 4 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Weed Gymnasium Attendance: 50 Time: 1 hr Scorer: John Boccacino |