Matthew DeGeyter
3

Matthew DeGeyter

m
26
k/s
0.29
h %
.108
a/s
8.17
b/s
0.38
sa/s
0.13
d/s
2.07
Player Stats
  Overall Conference
Matches 26 14
Sets 86 48
Kills 25 15
Kills per set 0.29 0.31
Errors 15 9
Total Attacks 93 58
Total Attacks per set 1.08 1.21
Hitting Percentage .108 .103
Assists 703 438
Assists per set 8.17 9.13
Service Total Attempts 194 106
Service Aces 11 7
Service Errors 19 6
Service Aces per set 0.13 0.15
Receptions 7 4
Reception Errors 1 1
Digs 178 99
Digs per set 2.07 2.06
Block Solo 6 5
Block Assist 27 15
Block Total 33 20
Blocks per set 0.38 0.42
Block Errors 8 5
Ball Handling Errors 23 11
Points 55.5 34.5
Points per set 0.6 0.7
Matches started 21 12
Recent Results
Date Opponent Result
Apr 1 at Bard L, 3-1
Apr 2 at New Jersey City W, 3-2
Apr 4 SUNY New Paltz L, 3-0
Apr 6 at Ramapo L, 3-0
Apr 6 vs. SUNY Purchase W, 3-0
Apr 8 College of Mt. St. Vincent L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 29 SUNYIT L, 3-0 1 3 1 0 2 .500 25 1.0
Feb 7 at Keuka L, 3-0 - 3 1 0 3 .333 17 3.0
Feb 8 vs. Wells L, 3-0 - 3 0 0 2 .000 18 0.0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 0 0 2 .000 13 2.0
Feb 10 Ramapo L, 3-0 1 3 0 0 2 .000 16 0.0
Feb 15 at Kean L, 3-0 1 3 0 2 5 -.400 22 1.0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 3 0 5 .600 20 3.0
Feb 19 SUNY Purchase W, 3-0 1 3 1 1 3 .000 31 2.5
Feb 21 Vassar L, 3-0 1 3 2 2 5 .000 16 2.5
Feb 27 at Southern Vt. L, 3-2 1 5 2 1 7 .143 43 3.5
Mar 1 vs. New Jersey City L, 3-0 1 3 3 0 4 .750 28 4.5
Mar 1 vs. NYU-POLY W, 3-0 1 3 1 0 7 .143 30 3.5
Mar 4 at Kean L, 3-0 1 3 0 2 2 -1.000 22 0.0
Mar 7 vs. Rivier L, 3-0 1 3 1 0 1 1.000 15 1.0
Mar 8 at Endicott L, 3-0 1 3 2 1 5 .200 34 2.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 0 0 0 - 20 0.5
Mar 23 at Yeshiva University W, 3-1 1 4 2 0 5 .400 40 5.0
Mar 23 at Pratt W, 3-0 1 2 1 0 2 .500 13 1.0
Mar 30 vs. Yeshiva University W, 3-0 - 3 2 0 4 .500 36 3.0
Mar 30 vs. NYU-Poly W, 3-1 - 4 0 1 3 -.333 42 3.0
Apr 1 at Bard L, 3-1 1 4 0 0 2 .000 37 3.5
Apr 2 at New Jersey City W, 3-2 1 5 1 2 6 -.167 49 3.5
Apr 4 SUNY New Paltz L, 3-0 1 3 0 2 4 -.500 14 0.5
Apr 6 at Ramapo L, 3-0 1 3 0 0 2 .000 17 0.0
Apr 6 vs. SUNY Purchase W, 3-0 1 3 1 1 7 .000 33 2.0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 1 0 3 .333 52 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 SUNYIT L, 3-0 1 3 7 0 0 0 0 4
Feb 7 at Keuka L, 3-0 - 3 10 1 2 2 3 0
Feb 8 vs. Wells L, 3-0 - 3 5 0 0 0 0 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 8 0 2 1 2 0
Feb 10 Ramapo L, 3-0 1 3 0 0 0 1 0 1
Feb 15 at Kean L, 3-0 1 3 4 0 0 0 0 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 11 0 0 0 0 1
Feb 19 SUNY Purchase W, 3-0 1 3 3 0 1 2 1 0
Feb 21 Vassar L, 3-0 1 3 4 0 1 0 1 0
Feb 27 at Southern Vt. L, 3-2 1 5 6 0 1 0 1 1
Mar 1 vs. New Jersey City L, 3-0 1 3 4 0 1 0 1 1
Mar 1 vs. NYU-POLY W, 3-0 1 3 8 0 3 0 3 1
Mar 4 at Kean L, 3-0 1 3 8 0 0 0 0 2
Mar 7 vs. Rivier L, 3-0 1 3 4 0 0 0 0 1
Mar 8 at Endicott L, 3-0 1 3 6 0 1 0 1 1
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 7 0 1 0 1 0
Mar 23 at Yeshiva University W, 3-1 1 4 9 1 0 0 1 1
Mar 23 at Pratt W, 3-0 1 2 9 0 0 0 0 0
Mar 30 vs. Yeshiva University W, 3-0 - 3 9 1 0 0 1 1
Mar 30 vs. NYU-Poly W, 3-1 - 4 18 1 2 1 3 0
Apr 1 at Bard L, 3-1 1 4 10 0 3 0 3 3
Apr 2 at New Jersey City W, 3-2 1 5 8 1 3 0 4 2
Apr 4 SUNY New Paltz L, 3-0 1 3 3 0 1 0 1 2
Apr 6 at Ramapo L, 3-0 1 3 4 0 0 1 0 1
Apr 6 vs. SUNY Purchase W, 3-0 1 3 4 0 2 0 2 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 9 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 29 SUNYIT L, 3-0 1 3 13 0 0 0 0
Feb 7 at Keuka L, 3-0 - 3 0 0 0 0 0
Feb 8 vs. Wells L, 3-0 - 3 0 0 1 0 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 0 1 2 0 0
Feb 10 Ramapo L, 3-0 1 3 9 0 2 0 0
Feb 15 at Kean L, 3-0 1 3 - 1 1 - 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 10 0 0 1 0
Feb 19 SUNY Purchase W, 3-0 1 3 - 1 0 - 0
Feb 21 Vassar L, 3-0 1 3 7 0 1 0 0
Feb 27 at Southern Vt. L, 3-2 1 5 18 1 0 0 0
Mar 1 vs. New Jersey City L, 3-0 1 3 9 1 1 0 0
Mar 1 vs. NYU-POLY W, 3-0 1 3 9 1 0 0 0
Mar 4 at Kean L, 3-0 1 3 8 0 0 - 0
Mar 7 vs. Rivier L, 3-0 1 3 0 0 7 1 0
Mar 8 at Endicott L, 3-0 1 3 9 0 1 0 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 8 0 0 0 0
Mar 23 at Yeshiva University W, 3-1 1 4 17 2 0 1 1
Mar 23 at Pratt W, 3-0 1 2 11 0 0 1 0
Mar 30 vs. Yeshiva University W, 3-0 - 3 0 0 0 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 4 0 1 0 0 0
Apr 1 at Bard L, 3-1 1 4 13 2 0 0 0
Apr 2 at New Jersey City W, 3-2 1 5 15 0 2 1 0
Apr 4 SUNY New Paltz L, 3-0 1 3 9 0 1 1 0
Apr 6 at Ramapo L, 3-0 1 3 5 0 0 1 0
Apr 6 vs. SUNY Purchase W, 3-0 1 3 6 0 0 0 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 18 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 87 4 0.05 2 9 0.10 .222 48 0.55 14.0 0.2
2013-14 26 86 25 0.29 15 93 1.08 .108 703 8.17 55.5 0.6
Total 54 173 29 0.17 17 102 0.59 .118 751 4.34 69.5 0.4
  m s digs d/s bs ba tot b/s
2012-13 28 87 87 1.00 0 4 4 0.05
2013-14 26 86 178 2.07 6 27 33 0.38
Total 54 173 265 1.53 6 31 37 0.21
  m s ta sa sa/s se r re
2012-13 28 87 162 8 0.09 22 14 5
2013-14 26 86 194 11 0.13 19 7 1
Total 54 173 356 19 0.11 41 21 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 25 0.29 15 93 1.08 .108 703 8.17 55.5 0.6
Conference 14 48 15 0.31 9 58 1.21 .103 438 9.13 34.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 20 5 0.25 5 19 0.95 .000 154 7.70 10.0 0.5
Away 10 35 9 0.26 8 39 1.11 .026 294 8.40 23.0 0.7
Neutral 10 31 11 0.35 2 35 1.13 .257 255 8.23 22.5 0.7
                         
Wins 8 27 9 0.33 5 37 1.37 .108 274 10.15 23.5 0.9
Losses 18 59 16 0.27 10 56 0.95 .107 429 7.27 32.0 0.5
                         
January 1 3 1 0.33 0 2 0.67 .500 25 8.33 1.0 0.3
February 9 29 9 0.31 6 34 1.17 .088 196 6.76 17.5 0.6
March 10 31 12 0.39 4 33 1.06 .242 280 9.03 24.0 0.8
April 6 23 3 0.13 5 24 1.04 -.083 202 8.78 13.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 86 178 2.07 6 27 33 0.38
Conference 14 48 99 2.06 5 15 20 0.42
Exhibition - - - - - - - -
                 
Home 6 20 26 1.30 1 6 7 0.35
Away 10 35 74 2.11 3 10 13 0.37
Neutral 10 31 78 2.52 2 11 13 0.42
                 
Wins 8 27 68 2.52 4 11 15 0.56
Losses 18 59 110 1.86 2 16 18 0.31
                 
January 1 3 7 2.33 0 0 0 0.00
February 9 29 51 1.76 1 7 8 0.28
March 10 31 82 2.65 3 8 11 0.35
April 6 23 38 1.65 2 12 14 0.61
  m s ta sa sa/s se r re
Total 26 86 194 11 0.13 19 7 1
Conference 14 48 106 7 0.15 6 4 1
Exhibition - - - - - - - -
                 
Home 6 20 56 1 0.05 4 1 0
Away 10 35 96 6 0.17 4 4 1
Neutral 10 31 42 4 0.13 11 2 0
                 
Wins 8 27 58 5 0.19 2 3 1
Losses 18 59 136 6 0.10 17 4 0
                 
January 1 3 13 0 0.00 0 0 0
February 9 29 44 4 0.14 7 1 0
March 10 31 71 5 0.16 9 3 1
April 6 23 66 2 0.09 3 3 0