Justin Pruiksma
16

Justin Pruiksma

m
25
k/s
0.63
h %
-.009
a/s
0.05
b/s
0.08
sa/s
0.09
d/s
1.18
Player Stats
  Overall Conference
Matches 25 14
Sets 79 45
Kills 50 36
Kills per set 0.63 0.80
Errors 52 32
Total Attacks 223 125
Total Attacks per set 2.82 2.78
Hitting Percentage -.009 .032
Assists 4 2
Assists per set 0.05 0.04
Service Total Attempts 218 128
Service Aces 7 6
Service Errors 35 19
Service Aces per set 0.09 0.13
Receptions 275 167
Reception Errors 29 14
Digs 93 58
Digs per set 1.18 1.29
Block Solo 2 0
Block Assist 4 2
Block Total 6 2
Blocks per set 0.08 0.04
Block Errors 3 1
Ball Handling Errors 3 3
Points 61.0 43.0
Points per set 0.8 1.0
Matches started 16 9
Recent Results
Date Opponent Result
Apr 1 at Bard L, 3-1
Apr 2 at New Jersey City W, 3-2
Apr 4 SUNY New Paltz L, 3-0
Apr 6 at Ramapo L, 3-0
Apr 6 vs. SUNY Purchase W, 3-0
Apr 8 College of Mt. St. Vincent L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 29 SUNYIT L, 3-0 1 3 0 3 10 -.300 0 0.0
Feb 7 at Keuka L, 3-0 - 3 3 2 16 .063 0 4.5
Feb 8 vs. Wells L, 3-0 - 3 2 2 17 .000 0 2.0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 2 2 13 .000 0 3.0
Feb 10 Ramapo L, 3-0 - 3 0 3 5 -.600 0 0.0
Feb 15 at Kean L, 3-0 - 3 0 2 4 -.500 0 0.0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 19 SUNY Purchase W, 3-0 1 3 1 0 1 1.000 0 1.0
Feb 21 Vassar L, 3-0 1 3 0 0 0 - 0 0.0
Feb 27 at Southern Vt. L, 3-2 - - - - - - - -
Mar 1 vs. New Jersey City L, 3-0 1 3 1 0 1 1.000 0 3.0
Mar 1 vs. NYU-POLY W, 3-0 1 3 8 2 14 .429 0 10.0
Mar 4 at Kean L, 3-0 1 3 0 2 5 -.400 0 0.0
Mar 7 vs. Rivier L, 3-0 1 3 1 0 6 .167 0 1.0
Mar 8 at Endicott L, 3-0 - 3 1 2 10 -.100 0 1.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 1 2 6 -.167 0 1.0
Mar 23 at Yeshiva University W, 3-1 1 4 9 5 29 .138 1 9.0
Mar 23 at Pratt W, 3-0 1 3 3 2 11 .091 0 4.0
Mar 30 vs. Yeshiva University W, 3-0 - 2 3 0 11 .273 0 3.0
Mar 30 vs. NYU-Poly W, 3-1 - 3 2 5 8 -.375 0 2.0
Apr 1 at Bard L, 3-1 1 4 1 2 5 -.200 1 1.0
Apr 2 at New Jersey City W, 3-2 1 5 2 1 9 .111 0 2.0
Apr 4 SUNY New Paltz L, 3-0 1 3 0 3 4 -.750 1 0.0
Apr 6 at Ramapo L, 3-0 1 3 0 3 6 -.500 0 1.0
Apr 6 vs. SUNY Purchase W, 3-0 1 2 4 3 10 .100 0 4.0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 6 6 21 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 SUNYIT L, 3-0 1 3 3 0 0 0 0 0
Feb 7 at Keuka L, 3-0 - 3 6 1 1 0 2 0
Feb 8 vs. Wells L, 3-0 - 3 3 0 0 1 0 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 2 1 0 0 1 0
Feb 10 Ramapo L, 3-0 - 3 0 0 0 0 0 0
Feb 15 at Kean L, 3-0 - 3 4 0 0 0 0 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 - 3 2 0 0 0 0 0
Feb 19 SUNY Purchase W, 3-0 1 3 5 0 0 0 0 0
Feb 21 Vassar L, 3-0 1 3 0 0 0 0 0 0
Feb 27 at Southern Vt. L, 3-2 - - - - - - - -
Mar 1 vs. New Jersey City L, 3-0 1 3 4 0 0 0 0 0
Mar 1 vs. NYU-POLY W, 3-0 1 3 4 0 0 1 0 0
Mar 4 at Kean L, 3-0 1 3 3 0 0 0 0 0
Mar 7 vs. Rivier L, 3-0 1 3 4 0 0 1 0 0
Mar 8 at Endicott L, 3-0 - 3 5 0 1 0 1 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 1 0 0 0 0 0
Mar 23 at Yeshiva University W, 3-1 1 4 5 0 0 0 0 1
Mar 23 at Pratt W, 3-0 1 3 5 0 0 0 0 0
Mar 30 vs. Yeshiva University W, 3-0 - 2 6 0 0 0 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 3 3 0 0 0 0 0
Apr 1 at Bard L, 3-1 1 4 5 0 0 0 0 0
Apr 2 at New Jersey City W, 3-2 1 5 5 0 0 0 0 1
Apr 4 SUNY New Paltz L, 3-0 1 3 1 0 0 0 0 0
Apr 6 at Ramapo L, 3-0 1 3 3 0 0 0 0 0
Apr 6 vs. SUNY Purchase W, 3-0 1 2 4 0 0 0 0 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 10 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Jan 29 SUNYIT L, 3-0 1 3 9 0 1 23 2
Feb 7 at Keuka L, 3-0 - 3 0 0 1 0 2
Feb 8 vs. Wells L, 3-0 - 3 0 0 3 0 4
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 0 0 1 0 0
Feb 10 Ramapo L, 3-0 - 3 4 0 2 11 2
Feb 15 at Kean L, 3-0 - 3 - 0 0 - 1
Feb 15 vs. College of Mt. St. Vincent L, 3-0 - 3 0 0 0 13 2
Feb 19 SUNY Purchase W, 3-0 1 3 - 0 3 - 0
Feb 21 Vassar L, 3-0 1 3 8 0 1 14 2
Feb 27 at Southern Vt. L, 3-2 - - - - - - -
Mar 1 vs. New Jersey City L, 3-0 1 3 15 2 1 24 1
Mar 1 vs. NYU-POLY W, 3-0 1 3 14 2 3 15 0
Mar 4 at Kean L, 3-0 1 3 9 0 2 - 0
Mar 7 vs. Rivier L, 3-0 1 3 7 0 3 15 2
Mar 8 at Endicott L, 3-0 - 3 13 0 3 15 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 9 0 0 6 0
Mar 23 at Yeshiva University W, 3-1 1 4 14 0 1 22 2
Mar 23 at Pratt W, 3-0 1 3 11 1 2 5 0
Mar 30 vs. Yeshiva University W, 3-0 - 2 0 0 1 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 3 0 0 0 0 3
Apr 1 at Bard L, 3-1 1 4 21 0 1 18 1
Apr 2 at New Jersey City W, 3-2 1 5 26 0 2 38 0
Apr 4 SUNY New Paltz L, 3-0 1 3 12 0 0 12 2
Apr 6 at Ramapo L, 3-0 1 3 9 1 1 14 1
Apr 6 vs. SUNY Purchase W, 3-0 1 2 13 0 1 13 1
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 24 1 2 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 37 36 0.97 25 100 2.70 .110 6 0.16 39.0 1.1
2013-14 25 79 50 0.63 52 223 2.82 -.009 4 0.05 61.0 0.8
Total 42 116 86 0.74 77 323 2.78 .028 10 0.09 100.0 0.9
  m s digs d/s bs ba tot b/s
2012-13 17 37 27 0.73 1 2 3 0.08
2013-14 25 79 93 1.18 2 4 6 0.08
Total 42 116 120 1.03 3 6 9 0.08
  m s ta sa sa/s se r re
2012-13 17 37 36 1 0.03 4 21 3
2013-14 25 79 218 7 0.09 35 275 29
Total 42 116 254 8 0.07 39 296 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 50 0.63 52 223 2.82 -.009 4 0.05 61.0 0.8
Conference 14 45 36 0.80 32 125 2.78 .032 2 0.04 43.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 6 20 7 0.35 15 41 2.05 -.195 1 0.05 9.0 0.5
Away 9 31 19 0.61 21 95 3.06 -.021 2 0.06 23.0 0.7
Neutral 10 28 24 0.86 16 87 3.11 .092 1 0.04 29.0 1.0
                         
Wins 8 25 32 1.28 18 93 3.72 .151 1 0.04 35.0 1.4
Losses 17 54 18 0.33 34 130 2.41 -.123 3 0.06 26.0 0.5
                         
January 1 3 0 0.00 3 10 3.33 -.300 0 0.00 0.0 0.0
February 8 24 8 0.33 11 57 2.38 -.053 1 0.04 10.5 0.4
March 10 30 29 0.97 20 101 3.37 .089 1 0.03 34.5 1.1
April 6 22 13 0.59 18 55 2.50 -.091 2 0.09 16.0 0.7
  m s digs d/s bs ba tot b/s
Total 25 79 93 1.18 2 4 6 0.08
Conference 14 45 58 1.29 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 6 20 19 0.95 0 2 2 0.10
Away 9 31 41 1.32 1 2 3 0.10
Neutral 10 28 33 1.18 1 0 1 0.04
                 
Wins 8 25 37 1.48 0 0 0 0.00
Losses 17 54 56 1.04 2 4 6 0.11
                 
January 1 3 3 1.00 0 0 0 0.00
February 8 24 22 0.92 2 1 3 0.13
March 10 30 40 1.33 0 1 1 0.03
April 6 22 28 1.27 0 2 2 0.09
  m s ta sa sa/s se r re
Total 25 79 218 7 0.09 35 275 29
Conference 14 45 128 6 0.13 19 167 14
Exhibition - - - - - - - -
                 
Home 6 20 57 1 0.05 9 77 9
Away 9 31 103 2 0.06 13 112 7
Neutral 10 28 58 4 0.14 13 86 13
                 
Wins 8 25 78 3 0.12 13 93 6
Losses 17 54 140 4 0.07 22 182 23
                 
January 1 3 9 0 0.00 1 23 2
February 8 24 12 0 0.00 11 38 13
March 10 30 92 5 0.17 16 102 8
April 6 22 105 2 0.09 7 112 6