Cazenovia at Russell Sage College September 6, 2016
Box Score
Cazenovia
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tom Nicholls
|
0 | 0 | 0 | 0 |
|
d 2
Sam Sharpe
|
0 | 0 | 0 | 0 |
|
m 3
Aaron Zehr
|
0 | 0 | 0 | 0 |
|
5
Braden Lee
|
0 | 0 | 0 | 0 |
|
d 6
Kyle Miller
|
0 | 0 | 0 | 0 |
|
7
Bentley Hylton
|
0 | 0 | 0 | 0 |
|
m 8
Jordan Davis
|
0 | 0 | 0 | 0 |
|
m 10
Jake Robson
|
1 | 1 | 0 | 0 |
|
m 12
Kyrollos Fekry
|
1 | 1 | 0 | 0 |
|
13
Nathan Van wie
|
0 | 0 | 0 | 0 |
|
15
James Hunt
|
0 | 0 | 0 | 0 |
|
f 16
Jonathan Cardenas
|
1 | 1 | 0 | 0 |
|
d 17
Lucien Mpaka
|
0 | 0 | 0 | 0 |
|
18
Shawn King
|
0 | 0 | 0 | 0 |
|
19
Joshua Orton
|
0 | 0 | 0 | 0 |
|
d 21
Jeremy Kuettel
|
0 | 0 | 0 | 0 |
|
m 22
Nathan DeSalvatore
|
0 | 0 | 0 | 0 |
|
23
Ahmadou Coumbassa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Derlis Zayas
|
1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Isiah Hansen
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tom Nicholls (L, 1-1) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mike Chiaravalloti | 0 | 0 | 0 | 19:34 | |
| 25 - Caelan Kohut (W, 1-1-1) | 3 | 0 | 3 | 70:26 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
2:01 | Saar, Kevin (1) (Le, Lai) - crossed on a corner kick on the ground t | 0 - 1 |
|
Russell Sage College
1st
|
38:48 | Hayes, Liam (1) (Zayas, Derlis) - #10 passed to #8 from top right corner t | 0 - 2 |
|
Russell Sage College
1st
|
39:11 | Zayas, Derlis (1) (Hayes, Liam) - #8 w/ breakaway on left side, played acc | 0 - 3 |
|
Russell Sage College
2nd
|
50:24 | Fairweather, Ryan (1) (Le, Lai) - header by #18 off #12 corner, 4 yrds out | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
87:26 | Yellow card - Fitch, Nathan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 2 | 1 | 3 |
| Russell Sage College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 4 | 3 | 7 |
| Russell Sage College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0 | 0 | 0 |
| Russell Sage College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 4 | 5 | 9 |
| Russell Sage College | 7 | 7 | 14 |
| Date/Time | September 6, 2016 - 4:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACPHS Field |
| Game length | 1:47 |
| Attendance | 270 |
| Referee: | Dylan Iandanza |
| Asst. Referee: | Harlan Grossman |
| : | Michael Cognetti |
| Scorer: | Colleen Demspey |
Play By Play
| 00:00 | Tom Nicholls at goalie for Cazenovia College. | ||
| 00:00 | Kohut, Caelan at goalie for Sage Colleges' Men. | ||
| 01:48 | Corner kick by SAGEM Le, Lai [01:48]. | ||
| 02:01 | Goal!GOAL by SAGEM Saar, Kevin (FIRST GOAL), Assist by Le, Lai, goal number 1 for season. *crossed on a corner kick on the ground to the right toop of the box ( 0 - 1 ) |
||
| 02:38 | Offside against Sage Colleges' Men. | ||
| Foul on Cazenovia College. | |||
| 05:02 | Shot by SAGEM Seybolt, River, SAVE Tom Nicholls. | ||
| 06:02 | Shot by CAZM Kyrollos Fekry, SAVE Kohut, Caelan. | ||
| Foul on Sage Colleges' Men. | |||
| Foul on Sage Colleges' Men. | |||
| Foul on Cazenovia College. | |||
| Foul on Sage Colleges' Men. | |||
| 18:12 | Offside against Sage Colleges' Men. | ||
| 20:13 | Corner kick by SAGEM Le, Lai [20:13]. | ||
| 21:19 | Substitution!CAZM substitution: Joshua Orton for Jonathan Cardenas. | ||
| 21:47 | Substitution!SAGEM substitution: Zayas, Derlis for Lanza, Alex. | ||
| 22:03 | Substitution!SAGEM substitution: Adjei, Sarpong for Seybolt, River. | ||
| Foul on Sage Colleges' Men. | |||
| 23:49 | Shot by CAZM Jake Robson, SAVE Kohut, Caelan. | ||
| 24:44 | Shot by SAGEM Fitzpatrick, James WIDE LEFT. | ||
| 25:02 | Substitution!CAZM substitution: Nathan Van Wie for Nathan DeSalvatore. | ||
| 28:42 | Substitution!SAGEM substitution: Angel, Eduardo for Saar, Kevin. | ||
| 28:42 | Substitution!SAGEM substitution: Hayes, Liam for Reynoso, Paul. | ||
| 28:42 | Substitution!CAZM substitution: Ahmadou Coumbassa for Jake Robson. | ||
| 29:16 | Corner kick by SAGEM Gomez, Heriberto [29:16]. | ||
| 30:09 | Offside against Sage Colleges' Men. | ||
| Foul on Sage Colleges' Men. | |||
| 33:34 | Shot by SAGEM Le, Lai, SAVE Tom Nicholls. | ||
| 34:04 | Substitution!CAZM substitution: Bentley Hylton for Aaron Zehr. | ||
| 34:04 | Substitution!SAGEM substitution: Victoria, Juan for Gomez, Heriberto. | ||
| 34:04 | Substitution!SAGEM substitution: Peprah, Derrick for Fitzpatrick, James. | ||
| Foul on Cazenovia College. | |||
| Foul on Sage Colleges' Men. | |||
| 37:16 | Substitution!SAGEM substitution: Cannistraci, Alberto for Le, Lai. | ||
| 37:16 | Substitution!CAZM substitution: Braden Lee for Lucien Mpaka. | ||
| 37:57 | Corner kick by SAGEM Victoria, Juan [37:57]. | ||
| 38:18 | Shot by SAGEM Hayes, Liam BLOCKED. | ||
| 38:48 | Goal!GOAL by SAGEM Hayes, Liam, Assist by Zayas, Derlis, goal number 1 for season. *#10 passed to #8 from top right corner to middle top to goal far rt ( 0 - 2 ) |
||
| 39:11 | Goal!GOAL by SAGEM Zayas, Derlis, Assist by Hayes, Liam, goal number 1 for season. *#8 w/ breakaway on left side, played accross to #10, goal bot rt cornr ( 0 - 3 ) |
||
| 39:19 | Substitution!CAZM substitution: Shawn King for Kyle Miller. | ||
| 39:32 | Shot by SAGEM Victoria, Juan, SAVE Tom Nicholls. | ||
| 40:29 | Corner kick by SAGEM Victoria, Juan [40:29]. | ||
| Foul on Cazenovia College. | |||
| 42:22 | Shot by SAGEM Adjei, Sarpong, SAVE Tom Nicholls. | ||
| 44:13 | Corner kick by SAGEM Victoria, Juan [44:13]. | ||
| Foul on Sage Colleges' Men. | |||
| 45:00 | For CAZM: #10 Jake Robson, #12 Kyrollos Fekry, #1 Tom Nicholls, #3 Aaron Zehr, #23 Ahmadou Coumbassa, #21 Jeremy Kuettel, #17 Lucien Mpaka, #22 Nathan DeSalvatore, #8 Jordan Davis, #13 Nathan Van Wie, #2 Sam Sharpe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEM: #13 Lanza, Alex, #20 Williamson, Anthony, #17 Pinti, Christian, #28 Saar, Kevin, #2 Reynoso, Paul, #23 Fitzpatrick, James, #18 Fairweather, Ryan, #12 Le, Lai, #25 Kohut, Caelan, #14 Seybolt, River, #22 Gomez, Heriberto. | ||
| 46:59 | Offside against Sage Colleges' Men. | ||
| Foul on Cazenovia College. | |||
| 48:01 | Shot by SAGEM Saar, Kevin BLOCKED. | ||
| 49:30 | Shot by SAGEM Seybolt, River, SAVE Tom Nicholls. | ||
| 49:48 | Corner kick by SAGEM Le, Lai [49:48]. | ||
| 49:50 | Substitution!CAZM substitution: Kyle Miller for Joshua Orton. | ||
| 50:24 | Goal!Header GOAL by SAGEM Fairweather, Ryan, Assist by Le, Lai, goal number 1 for season. *header by #18 off #12 corner, 4 yrds out ( 0 - 4 ) |
||
| 52:32 | Substitution!SAGEM substitution: Hayes, Liam for Reynoso, Paul. | ||
| 52:43 | Corner kick by SAGEM Saar, Kevin [52:43]. | ||
| Foul on Cazenovia College. | |||
| 54:21 | Shot by SAGEM Hayes, Liam HIGH. | ||
| 55:37 | Corner kick by SAGEM Lanza, Alex [55:37]. | ||
| Foul on Sage Colleges' Men. | |||
| 58:35 | Substitution!CAZM substitution: Joshua Orton for Nathan Van Wie. | ||
| 58:35 | For SAGEM: #25 Kohut, Caelan, #4 Angel, Eduardo, #19 Esposito, Nick, #3 Diano, Joseph, #8 Hayes, Liam, #6 Cox, Louis, #13 Lanza, Alex, #14 Seybolt, River, #11 Cannistraci, Alberto, #16 Victoria, Juan, #24 Fitch, Nathan. | ||
| Foul on Sage Colleges' Men. | |||
| 60:46 | Shot by SAGEM Seybolt, River, SAVE Tom Nicholls. | ||
| 61:53 | Shot by SAGEM Seybolt, River, SAVE Tom Nicholls. | ||
| 62:24 | Corner kick by SAGEM Victoria, Juan [62:24]. | ||
| 62:43 | Shot by SAGEM Lanza, Alex HIGH. | ||
| 62:59 | Substitution!CAZM substitution: Jonathan Cardenas for Aaron Zehr. | ||
| 62:59 | Substitution!CAZM substitution: James Hunt for Kyrollos Fekry. | ||
| 62:59 | Substitution!SAGEM substitution: Peprah, Derrick for Hayes, Liam. | ||
| 62:59 | Substitution!SAGEM substitution: Zayas, Derlis for Lanza, Alex. | ||
| 62:59 | Substitution!SAGEM substitution: Adjei, Sarpong for Seybolt, River. | ||
| 62:59 | For CAZM: #2 Sam Sharpe, #15 James Hunt, #17 Lucien Mpaka, #16 Jonathan Cardenas, #22 Nathan DeSalvatore, #6 Kyle Miller, #19 Joshua Orton, #1 Tom Nicholls, #21 Jeremy Kuettel, #8 Jordan Davis, #10 Jake Robson. | ||
| Foul on Sage Colleges' Men. | |||
| Foul on Sage Colleges' Men. | |||
| 67:27 | Substitution!CAZM substitution: Nathan Van Wie for Jake Robson. | ||
| 68:30 | Shot by SAGEM Cannistraci, Alberto BLOCKED. | ||
| 69:47 | Shot by CAZM Jonathan Cardenas, SAVE Kohut, Caelan. | ||
| 70:16 | Substitution!CAZM substitution: Aaron Zehr for Joshua Orton. | ||
| 70:26 | Chiaravalloti, Mike at goalie for Sage Colleges' Men. | ||
| 72:28 | Substitution!CAZM substitution: Kyrollos Fekry for Nathan DeSalvatore. | ||
| Foul on Cazenovia College. | |||
| 75:33 | Substitution!SAGEM substitution: Frimpong, Evans for Adjei, Sarpong. | ||
| Foul on Sage Colleges' Men. | |||
| Foul on Sage Colleges' Men. | |||
| 78:01 | Shot by SAGEM Victoria, Juan HIGH. | ||
| 78:23 | Substitution!CAZM substitution: Bentley Hylton for Shawn King. | ||
| 78:23 | Substitution!CAZM substitution: Ahmadou Coumbassa for James Hunt. | ||
| 78:23 | Substitution!SAGEM substitution: Fitzpatrick, James for Zayas, Derlis. | ||
| Foul on Cazenovia College. | |||
| 81:28 | Shot by SAGEM Esposito, Nick WIDE. | ||
| 81:28 | For CAZM: #13 Nathan Van Wie, #2 Sam Sharpe, #6 Kyle Miller, #21 Jeremy Kuettel, #12 Kyrollos Fekry, #16 Jonathan Cardenas, #23 Ahmadou Coumbassa, #5 Braden Lee, #1 Tom Nicholls, #17 Lucien Mpaka, #7 Bentley Hylton. | ||
| 84:28 | Substitution!SAGEM substitution: Fitch, Nathan for Hansen, Isiah. | ||
| 84:28 | Substitution!CAZM substitution: Nathan DeSalvatore for Aaron Zehr. | ||
| Foul on Cazenovia College. | |||
| Foul on Sage Colleges' Men. | |||
| 87:26 | Yellow card on SAGEM Fitch, Nathan. | ||
| 89:01 | Substitution!SAGEM substitution: Gomez, Heriberto for Esposito, Nick. | ||
| 89:01 | Substitution!SAGEM substitution: Hansen, Isiah for Fitzpatrick, James. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

