Anthony Williamson
20

Anthony Williamson

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 9 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Merchant Marine L, 2-1
Oct 22 Saint Joseph's University, New York - Long Island W, 4-1
Oct 26 at Sarah Lawrence W, 3-0
Oct 29 at SUNY College at Old Westbury T, 1-1
Nov 2 at Mt. St. Mary College T, 1-1
Nov 5 at Merchant Marine L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Rensselaer T, 1-1 1 1 0 0 0
Sep 3 at Union L, 1-0 1 1 0 0 0
Sep 6 Cazenovia W, 4-0 1 1 0 0 0
Sep 10 at SUNY Cortland L, 4-0 1 1 0 0 0
Sep 14 Bard T, 2-2 1 1 0 0 0
Sep 17 at SUNY College at Old Westbury T, 1-1 1 1 0 0 0
Sep 20 at Mt. St. Mary College L, 1-0 1 1 0 0 0
Sep 24 SUNY Farmingdale L, 2-0 1 1 0 0 0
Sep 28 at SUNY Purchase W, 6-0 1 1 0 0 0
Oct 1 St. Joseph's (Brkln) L, 1-0 1 1 0 0 0
Oct 3 Southern Vt. W, 4-0 - - - - -
Oct 7 Maritime L, 2-1 1 1 0 0 0
Oct 9 at Yeshiva University W, 7-0 1 1 0 0 0
Oct 15 College of Mt. St. Vincent W, 1-0 1 1 0 0 0
Oct 18 Merchant Marine L, 2-1 1 1 0 0 0
Oct 22 Saint Joseph's University, New York - Long Island W, 4-1 1 1 0 0 0
Oct 26 at Sarah Lawrence W, 3-0 1 1 0 0 0
Oct 29 at SUNY College at Old Westbury T, 1-1 1 1 0 0 0
Nov 2 at Mt. St. Mary College T, 1-1 1 1 0 0 0
Nov 5 at Merchant Marine L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Rensselaer T, 1-1 1 0 - 0 -
Sep 3 at Union L, 1-0 1 0 - 0 -
Sep 6 Cazenovia W, 4-0 1 0 - 0 -
Sep 10 at SUNY Cortland L, 4-0 1 0 - 0 -
Sep 14 Bard T, 2-2 1 0 - 0 -
Sep 17 at SUNY College at Old Westbury T, 1-1 1 0 - 0 -
Sep 20 at Mt. St. Mary College L, 1-0 1 0 - 0 -
Sep 24 SUNY Farmingdale L, 2-0 1 0 - 0 -
Sep 28 at SUNY Purchase W, 6-0 1 0 - 0 -
Oct 1 St. Joseph's (Brkln) L, 1-0 1 2 .000 1 .500
Oct 3 Southern Vt. W, 4-0 - - - - -
Oct 7 Maritime L, 2-1 1 2 .000 0 .000
Oct 9 at Yeshiva University W, 7-0 1 0 - 0 -
Oct 15 College of Mt. St. Vincent W, 1-0 1 1 .000 0 .000
Oct 18 Merchant Marine L, 2-1 1 1 .000 1 1.000
Oct 22 Saint Joseph's University, New York - Long Island W, 4-1 1 0 - 0 -
Oct 26 at Sarah Lawrence W, 3-0 1 0 - 0 -
Oct 29 at SUNY College at Old Westbury T, 1-1 1 1 .000 1 1.000
Nov 2 at Mt. St. Mary College T, 1-1 1 2 .000 1 .500
Nov 5 at Merchant Marine L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Rensselaer T, 1-1 1 0 0 0-0 0
Sep 3 at Union L, 1-0 1 0 0 0-0 0
Sep 6 Cazenovia W, 4-0 1 0 0 0-0 0
Sep 10 at SUNY Cortland L, 4-0 1 0 0 0-0 0
Sep 14 Bard T, 2-2 1 0 0 0-0 0
Sep 17 at SUNY College at Old Westbury T, 1-1 1 0 0 0-0 0
Sep 20 at Mt. St. Mary College L, 1-0 1 0 0 0-0 0
Sep 24 SUNY Farmingdale L, 2-0 1 0 0 0-0 0
Sep 28 at SUNY Purchase W, 6-0 1 0 0 0-0 0
Oct 1 St. Joseph's (Brkln) L, 1-0 1 0 0 0-0 0
Oct 3 Southern Vt. W, 4-0 - - - - -
Oct 7 Maritime L, 2-1 1 0 0 0-0 0
Oct 9 at Yeshiva University W, 7-0 1 0 0 0-0 0
Oct 15 College of Mt. St. Vincent W, 1-0 1 0 0 0-0 0
Oct 18 Merchant Marine L, 2-1 1 0 0 0-0 0
Oct 22 Saint Joseph's University, New York - Long Island W, 4-1 1 0 0 0-0 0
Oct 26 at Sarah Lawrence W, 3-0 1 0 0 0-0 0
Oct 29 at SUNY College at Old Westbury T, 1-1 1 0 0 0-0 0
Nov 2 at Mt. St. Mary College T, 1-1 1 0 0 0-0 0
Nov 5 at Merchant Marine L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 11 - 0 0 0
2016-17 19 19 0 0 0
2017-18 18 18 0 0 0
2018-19 6 6 0 0 0
Total 54 43 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2015-16 11 .09 .000 .00 .000
2016-17 19 .47 .000 .21 .444
2017-18 18 .06 .000 .06 1.000
2018-19 6 .00 - .00 -
Total 54 .20 .000 .09 .455
  gp sh sh% sog sog%
2015-16 11 1 .000 0 .000
2016-17 19 9 .000 4 .444
2017-18 18 1 .000 1 1.000
2018-19 6 0 - 0 -
Total 54 11 .000 5 .455
  gp yc rc pk gw
2015-16 11 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 6 0 0 0-0 0
Total 54 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 11 - .00 .00 .00
2016-17 19 19 .00 .00 .00
2017-18 18 18 .00 .00 .00
2018-19 6 6 .00 .00 .00
Total 54 43 .00 .00 .00
  gp gs g a pts
Total 19 19 0 0 0
Conference 11 11 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 8 8 0 0 0
           
September 9 9 0 0 0
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .47 .000 .21 .444
Conference 11 .55 .000 .18 .333
Exhibition - - - - -
           
Home 8 .75 .000 .25 .333
Away 11 .27 .000 .18 .667
Neutral - - - - -
           
Wins 6 .17 .000 .00 .000
Losses 8 .63 .000 .25 .400
           
September 9 .00 - .00 -
October 8 .88 .000 .38 .429
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 19 9 .000 4 .444
Conference 11 6 .000 2 .333
Exhibition - - - - -
           
Home 8 6 .000 2 .333
Away 11 3 .000 2 .667
Neutral - - - - -
           
Wins 6 1 .000 0 .000
Losses 8 5 .000 2 .400
           
September 9 0 - 0 -
October 8 7 .000 3 .429
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 11 11 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00