Berkeley (N.J.) at Russell Sage College September 1, 2012
Box Score
Berkeley (N.J.)
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Thomas Frangieh
|
0 | 0 | 0 | 0 |
|
2
Paul Logan
|
0 | 0 | 0 | 1 |
|
4
Johnny Campos
|
1 | 1 | 0 | 0 |
|
d 5
Thiago Cruz
|
0 | 0 | 0 | 0 |
|
6
Steven Ortiz
|
0 | 0 | 0 | 0 |
|
7
John Mejia
|
0 | 0 | 0 | 0 |
|
f 9
Kevin Ortiz
|
3 | 1 | 0 | 0 |
|
mf 10
Eucario Solano
|
1 | 1 | 0 | 0 |
|
mf 11
Nuno Santos
|
0 | 0 | 0 | 0 |
|
f 14
Adem Isa
|
1 | 0 | 0 | 0 |
|
d 17
Raymond Scalfani
|
2 | 1 | 0 | 0 |
|
mf 19
Ramon Arce
|
3 | 2 | 1 | 0 |
|
d 20
Eric Lourenco
|
0 | 0 | 0 | 0 |
|
21
Dan Freitas
|
0 | 0 | 0 | 0 |
|
22
Terry Gutierrez
|
0 | 0 | 0 | 0 |
|
mf 23
Jacob Tafur
|
1 | 1 | 0 | 0 |
|
24
Dan Vieceli
|
1 | 0 | 0 | 0 |
|
d 28
Thomas Cruz
|
0 | 0 | 0 | 0 |
|
TM
Berkeley Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Frangieh (L, 0-2) | 7 | 2 | 5 | 93:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Madden (W, 1-0) | 7 | 1 | 6 | 93:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley (N.J.)
2nd
|
79:14 | Ramon Arce (1) (Paul Logan) | 1 - 0 |
|
Russell Sage College
2nd
|
89:50 | Wilson, Austin (1) (Barnes, Kenny) | 1 - 1 |
|
Russell Sage College
OT
|
93:23 | Sparrin, Michael (1) (Kallenbach, Kris) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley (N.J.) | 3 | 10 | 0 | 13 |
| Russell Sage College | 5 | 5 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley (N.J.) | 2 | 3 | 0 | 5 |
| Russell Sage College | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley (N.J.) | 1 | 7 | 0 | 8 |
| Russell Sage College | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley (N.J.) | 10 | 5 | 0 | 15 |
| Russell Sage College | 3 | 3 | 0 | 6 |
| Date/Time | September 1, 2012 - 4:00 pm |
|---|---|
| Location | Delmar, NY |
| Stadium | Bethlehem SoccerPlex |
| Game length | 2:00 |
| Attendance | 65 |
| Referee: | Scott Reynolds |
| Asst. Referee: | Donn Maynard |
| Alt. Official: | Ron Clark |
| Scorer: | Ann King |
Play By Play
| 00:00 | Thomas Frangieh at goalie for Berkeley College. | ||
| 00:00 | Madden, Tim at goalie for The Sage Colleges. | ||
| Foul on The Sage Colleges. | |||
| 03:23 | Corner kick by SAGEMEN Trinidad, Gustavo [03:23]. | ||
| 05:02 | Corner kick by SAGEMEN Ayala, William [05:02]. | ||
| Foul on The Sage Colleges. | |||
| 06:31 | Shot by SAGEMEN Bartoah, Andrew HIGH. | ||
| Foul on Berkeley College. | |||
| 09:14 | Corner kick by SAGEMEN Gould, David [09:14]. | ||
| Foul on Berkeley College. | |||
| 09:57 | Shot by SAGEMEN Bartoah, Andrew, SAVE Thomas Frangieh. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 15:58 | Shot by SAGEMEN Ayala, William HIGH. | ||
| Foul on The Sage Colleges. | |||
| 17:23 | Shot by NJBERK12 Kevin Ortiz WIDE. | ||
| 18:44 | Offside against Berkeley College. | ||
| Foul on Berkeley College. | |||
| 20:44 | Shot by SAGEMEN Barnes, Kenny WIDE. | ||
| 21:15 | Shot by NJBERK12 Jacob Tafur, SAVE Madden, Tim. | ||
| Foul on Berkeley College. | |||
| 23:05 | Substitution!NJBERK12 substitution: John Mejia for Jacob Tafur. | ||
| 23:44 | Offside against Berkeley College. | ||
| 26:53 | Offside against Berkeley College. | ||
| 28:07 | Substitution!NJBERK12 substitution: Dan Vieceli for Thomas Cruz. | ||
| Foul on Berkeley College. | |||
| 30:28 | Substitution!NJBERK12 substitution: Johnny Campos for Kevin Ortiz. | ||
| 30:28 | Substitution!SAGEMEN substitution: Wilson, Austin for Denton, Tyler. | ||
| 30:28 | Substitution!NJBERK12 substitution: Tony Tela for Raymond Scalfani. | ||
| Foul on Berkeley College. | |||
| 33:43 | Shot by SAGEMEN Gould, David, SAVE Thomas Frangieh. | ||
| 40:33 | Shot by NJBERK12 Johnny Campos, SAVE Madden, Tim. | ||
| 41:07 | Corner kick by NJBERK12 Ramon Arce [41:07]. | ||
| 42:12 | Substitution!SAGEMEN substitution: Sparrin, Michael for Jarosz, Scott. | ||
| 42:12 | Substitution!NJBERK12 substitution: Paul Logan for Adem Isa. | ||
| Foul on Berkeley College. | |||
| 43:52 | Substitution!NJBERK12 substitution: Terry Gutierrez for John Mejia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NJBERK12: #00 Thomas Frangieh, #11 Nuno Santos, #20 Rony Luna, #10 Eucario Solano, #5 Thiago Cruz, #24 Dan Vieceli, #19 Ramon Arce, #17 Raymond Scalfani, #14 Adem Isa, #9 Kevin Ortiz, #4 Johnny Campos. | ||
| 45:00 | For SAGEMEN: #0 Madden, Tim, #20 Dommreis, Kevin, #21 Sparrin, Michael, #11 D'Elisiis, Mike, #2 Kallenbach, Kris, #4 Bartoah, Andrew, #12 Gould, David, #7 Ayala, William, #8 Trinidad, Gustavo, #17 Barnes, Kenny, #15 Wilson, Austin. | ||
| 46:26 | Corner kick by NJBERK12 Dan Vieceli [46:26]. | ||
| 46:28 | Shot by NJBERK12 Kevin Ortiz HIGH. | ||
| 47:55 | Substitution!NJBERK12 substitution: Jacob Tafur for Kevin Ortiz. | ||
| 48:59 | Corner kick by NJBERK12 Eucario Solano [48:59]. | ||
| 49:21 | Offside against The Sage Colleges. | ||
| 50:23 | Substitution!NJBERK12 substitution: Kevin Ortiz for Jacob Tafur. | ||
| 51:32 | Shot by SAGEMEN Bartoah, Andrew, SAVE Thomas Frangieh. | ||
| 51:41 | Substitution!NJBERK12 substitution: Dan Freitas for Thiago Cruz. | ||
| 52:25 | Corner kick by NJBERK12 Ramon Arce [52:25]. | ||
| 54:18 | Corner kick by SAGEMEN Ayala, William [54:18]. | ||
| 54:42 | Shot by SAGEMEN Dommreis, Kevin, SAVE Thomas Frangieh. | ||
| 56:17 | Substitution!NJBERK12 substitution: Paul Logan for Johnny Campos. | ||
| Foul on Berkeley College. | |||
| Foul on The Sage Colleges. | |||
| 60:28 | Shot by NJBERK12 Ramon Arce WIDE. | ||
| Foul on The Sage Colleges. | |||
| 63:11 | Shot by NJBERK12 Eucario Solano, SAVE Madden, Tim. | ||
| 63:23 | Corner kick by NJBERK12 Eucario Solano [63:23]. | ||
| 63:48 | Corner kick by NJBERK12 Ramon Arce [63:48]. | ||
| 64:11 | Offside against Berkeley College. | ||
| 64:47 | Substitution!SAGEMEN substitution: Jarosz, Scott for Wilson, Austin. | ||
| 64:47 | Substitution!SAGEMEN substitution: Denton, Tyler for Sparrin, Michael. | ||
| 66:35 | Shot by NJBERK12 Dan Vieceli WIDE. | ||
| Foul on The Sage Colleges. | |||
| 69:03 | Corner kick by NJBERK12 Ramon Arce [69:03]. | ||
| 71:08 | Shot by NJBERK12 Raymond Scalfani, SAVE Madden, Tim. | ||
| Foul on Berkeley College. | |||
| 73:55 | Substitution!NJBERK12 substitution: Terry Gutierrez for Adem Isa. | ||
| Foul on Berkeley College. | |||
| 77:26 | Shot by SAGEMEN Jarosz, Scott, SAVE Thomas Frangieh. | ||
| 77:47 | Shot by NJBERK12 Kevin Ortiz, SAVE Madden, Tim. | ||
| 78:55 | Shot by NJBERK12 Ramon Arce, SAVE Madden, Tim. | ||
| 79:14 | Goal!GOAL by NJBERK12 Ramon Arce (FIRST GOAL), Assist by Paul Logan, goal number 1 for season. * ( 1 - 0 ) |
||
| 79:14 | Substitution!SAGEMEN substitution: Wilson, Austin for Bartoah, Andrew. | ||
| 79:14 | Substitution!NJBERK12 substitution: Adem Isa for Paul Logan. | ||
| 83:11 | Substitution!SAGEMEN substitution: Bartoah, Andrew for D'Elisiis, Mike. | ||
| 84:31 | Corner kick by NJBERK12 Eucario Solano [84:31]. | ||
| 84:36 | Header Shot by NJBERK12 Raymond Scalfani WIDE. | ||
| 85:18 | Substitution!NJBERK12 substitution: Tony Tela for Kevin Ortiz. | ||
| 87:10 | Corner kick by SAGEMEN Ayala, William [87:10]. | ||
| 87:20 | Shot by SAGEMEN Gould, David HIGH. | ||
| 87:28 | Substitution!NJBERK12 substitution: Jacob Tafur for Terry Gutierrez. | ||
| 87:46 | Offside against Berkeley College. | ||
| 88:55 | Shot by NJBERK12 Adem Isa HIGH. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 89:50 | Goal!GOAL by SAGEMEN Wilson, Austin, Assist by Barnes, Kenny, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For SAGEMEN: #0 Madden, Tim, #15 Wilson, Austin, #17 Barnes, Kenny, #20 Dommreis, Kevin, #2 Kallenbach, Kris, #7 Ayala, William, #12 Gould, David, #4 Bartoah, Andrew, #21 Sparrin, Michael, #8 Trinidad, Gustavo, #11 D'Elisiis, Mike. | ||
| 90:00 | For NJBERK12: #00 Thomas Frangieh, #14 Adem Isa, #20 Rony Luna, #6 Tony Tela, #24 Dan Vieceli, #19 Ramon Arce, #17 Raymond Scalfani, #23 Jacob Tafur, #21 Dan Freitas, #10 Eucario Solano, #11 Nuno Santos. | ||
| 93:23 | Goal!GOAL by SAGEMEN Sparrin, Michael, Assist by Kallenbach, Kris, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

