Official Volleyball Box Score

Russell Sage College at SUNY Geneseo

11/1/2025 at 1:00 PM
@ Geneseo, N.Y. (Schrader Gymnasium)
11-13/6-5 E8
1
-
3
14-11/7-4 E8
Final 1 2 3 4 Score
Russell Sage College (11-13/6-5 E8) 20 21 26 13 1
SUNY Geneseo (14-11/7-4 E8) 25 25 24 25 3

Russell Sage College

Set K E TA PCT
1 7 5 28 .071
2 12 7 40 .125
3 13 8 47 .106
4 10 5 31 .161

SUNY Geneseo

Set K E TA PCT
1 17 4 37 .351
2 15 4 42 .262
3 10 5 45 .111
4 11 1 25 .400

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 4 0 0 1 .000 2 1 2 1 25 0 0 0 0 1.0
5 Allie Salvione 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Kendall Perkins * 4 2 0 5 .400 0 0 2 0 1 1 2 0 0 4.0
9 Aniyah Kelley 4 4 2 23 .087 0 0 0 0 1 1 0 0 0 5.0
10 Emily Trama * 4 3 1 10 .200 1 0 0 0 0 0 3 0 0 4.5
11 Ashleigh Gerkman * 4 9 8 35 .029 0 1 2 1 13 0 0 0 0 10.0
12 Cassidy Weiher * 4 13 5 33 .242 12 2 3 0 10 0 4 1 0 17.0
16 Madeline Mott 4 0 1 1 -1.000 1 1 1 1 8 0 0 0 0 1.0
18 Paige Kemmer * 4 11 8 38 .079 0 0 0 2 6 0 1 1 0 11.5
32 Mia Wood * 4 0 0 0 .000 24 3 2 0 8 0 0 0 0 3.0
Totals 42 25 146 .116 40 8 12 6 72 2 10 2 0 57.0

SUNY Geneseo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gagnier, Zooey 4 0 1 3 -.333 3 0 3 1 13 0 0 0 0 0.0
2 Callari, McKenna 4 0 0 5 .000 0 4 1 1 17 0 0 0 0 4.0
3 Paul-LaRonca, Daphne 4 1 0 1 1.000 1 1 2 1 9 0 0 0 0 2.0
4 McLennan, Ellie 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Mack, Carolyn * 4 0 0 5 .000 43 0 2 0 4 1 1 0 0 1.5
6 Elder, Cory * 4 5 3 13 .154 0 1 3 1 3 0 3 0 0 7.5
9 Hunter, Sophie * 4 19 3 35 .457 0 0 0 2 1 0 0 0 0 19.0
13 Barba, Kathryn * 4 16 5 49 .224 0 0 4 1 15 1 1 0 0 17.5
15 Cole, Peyton * 4 5 2 20 .150 0 0 0 0 4 3 4 1 0 10.0
20 Pas'cal, Ayla * 4 7 0 18 .389 0 0 0 1 1 1 3 0 0 9.5
Totals 53 14 149 .262 47 6 15 8 68 6 12 1 0 71.0
Other Information
Arena: Schrader Gymnasium
Attendance: 188
Time: 1:54
* = Starter