Official Volleyball Box Score

Russell Sage College at VTSU Castleton

10/15/2025 at 6:00 PM
@ Castleton, Vt. (Glenbrook Gym)
8-9
2
-
3
10-10
Final 1 2 3 4 5 Score
Russell Sage College (8-9) 25 22 14 25 11 2
VTSU Castleton (10-10) 21 25 25 23 15 3

Russell Sage College

Set K E TA PCT
1 17 3 31 .452
2 7 7 43 .000
3 8 3 28 .179
4 11 8 39 .077
5 6 6 23 .000

VTSU Castleton

Set K E TA PCT
1 13 5 33 .242
2 11 7 42 .095
3 13 1 32 .375
4 8 7 38 .026
5 5 3 27 .074

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 5 1 1 4 .000 3 1 2 1 33 0 0 0 0 2.0
5 Allie Salvione 3 1 0 1 1.000 0 5 1 0 2 0 0 0 0 6.0
7 Kendall Perkins 5 1 1 5 .000 0 0 5 0 0 0 1 0 0 1.5
9 Aniyah Kelley * 5 10 6 32 .125 1 0 0 0 2 0 3 0 0 11.5
10 Emily Trama * 3 0 1 10 -.100 0 0 0 0 2 0 3 0 0 1.5
11 Ashleigh Gerkman 2 5 6 21 -.048 1 0 1 3 5 0 0 0 0 5.0
12 Cassidy Weiher * 5 3 2 18 .056 16 0 1 0 3 1 2 0 0 5.0
13 Julia "Jules" Morales * 5 5 0 14 .357 0 0 0 0 1 0 2 0 0 6.0
16 Madeline Mott * 5 0 0 0 .000 0 3 2 5 11 0 0 0 0 3.0
18 Paige Kemmer 5 17 5 39 .308 1 0 0 1 4 0 0 0 0 17.0
24 Mia Merino * 4 5 3 16 .125 0 1 1 0 12 0 1 0 0 6.5
32 Mia Wood 5 1 2 4 -.250 24 2 4 0 9 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 27 164 .134 46 12 17 11 84 1 12 0 0 68.0

VTSU Castleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brianna Walsh * 5 1 1 10 .000 1 4 3 2 11 0 0 0 0 5.0
4 Lillirose Prevost * 5 0 0 1 .000 0 0 2 2 10 0 0 0 0 0.0
6 Grace Mack * 2 2 2 9 .000 0 0 0 1 3 0 2 0 0 3.0
7 Nicolette Vaughn 5 0 0 1 .000 2 2 1 6 20 0 0 0 0 2.0
8 Delia Roulston 5 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
11 Olivia Smith * 5 5 3 17 .118 0 0 0 0 0 0 1 0 0 5.5
12 Alondra Rojas * 5 6 2 24 .167 40 5 3 0 12 0 1 0 0 11.5
13 Lilli Burrows 5 4 3 23 .043 1 0 0 0 3 0 1 0 0 4.5
16 Jocelyn Ray 5 10 9 36 .028 1 0 0 0 6 0 1 0 0 10.5
18 Madison Sheehan * 5 20 2 39 .462 0 0 0 0 4 0 5 0 0 22.5
21 Kaitlyn Chapman 3 2 1 11 .091 0 0 0 0 2 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 23 172 .157 46 11 9 12 79 0 12 0 0 67.0
Other Information
Arena: Glenbrook Gym
Attendance: 96
Time: 2:20
1st Referee: Rick Gouse
2nd Referee: Wayne Straiton
3rd Referee: Aubrey Tang
Scorer: Ali Blackmer
* = Starter