Official Volleyball Box Score

SUNY Cobleskill at Russell Sage College

9/17/2025 at 6:07 pm
@ Albany, N.Y. (Kahl Campus Center)
1-5
0
-
3
5-5
Final 1 2 3 Score
SUNY Cobleskill (1-5) 10 18 21 0
Russell Sage College (5-5) 25 25 25 3

SUNY Cobleskill

Set K E TA PCT
1 2 5 14 -.214
2 8 7 29 .034
3 9 4 32 .156

Russell Sage College

Set K E TA PCT
1 14 3 23 .478
2 7 5 31 .065
3 10 5 33 .152

SUNY Cobleskill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Audrey Davis * 3 4 2 12 .167 0 0 0 0 1 0 0 0 0 4.0
10 Kathleen Smart * 3 6 6 21 .000 0 0 2 4 7 0 0 0 0 6.0
18 Kaleigh Capasso * 3 0 3 7 -.429 0 0 0 0 2 0 0 0 0 0.0
19 Jojo Haycock 3 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
20 Baylee Kirschberg * 3 0 1 9 -.111 13 1 1 1 6 0 0 0 0 1.0
22 Emma Hinze * 3 6 1 10 .500 0 1 0 0 4 0 0 0 0 7.0
23 Tori Harrington 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
24 Hallie Gasner * 3 2 2 12 .000 0 2 3 0 3 0 0 0 0 4.0
25 Jade Ward 3 1 1 4 .000 5 0 2 0 5 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 16 75 .040 19 5 8 11 36 0 0 0 0 24.0

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 3 0 0 0 .000 2 4 2 1 10 0 0 0 0 4.0
5 Allie Salvione 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
7 Kendall Perkins * 3 1 0 2 .500 0 1 1 0 1 0 1 0 0 2.5
9 Aniyah Kelley * 3 9 1 20 .400 0 0 0 0 2 0 1 0 0 9.5
10 Emily Trama 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
11 Ashleigh Gerkman 1 3 1 5 .400 0 2 1 1 5 0 0 0 0 5.0
12 Cassidy Weiher 3 1 0 3 .333 4 0 0 0 0 1 0 0 0 2.0
13 Julia Morales * 3 7 1 19 .316 0 0 0 0 0 0 1 0 0 7.5
16 Madeline Mott 3 0 0 0 .000 1 2 2 0 3 0 0 0 0 2.0
18 Paige Kemmer * 3 7 7 25 .000 1 1 1 1 6 1 1 0 0 9.5
24 Mia Merino * 2 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
32 Mia Wood * 3 0 0 2 .000 22 1 2 0 2 0 0 0 0 1.0
Totals 31 13 87 .207 30 11 10 5 34 2 4 0 0 46.0
Other Information
Arena: Kahl Campus Center
Attendance: 65
Time: 1:12
1st Referee: Sarah Sivertson
2nd Referee: Jenni Drazkowski
Scorer: Aly Murphy
* = Starter