Official Volleyball Box Score
St. Lawrence vs. Russell Sage College
8/29/2025 at 6:50 pm
@ Plattsburgh, N.Y. (Memorial Hall Gym)
St. Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 16 | 4 | 32 | .375 |
| 4 | 15 | 4 | 37 | .297 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 10 | 4 | 30 | .200 |
St. Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lester, Zoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gammons, Bridget * | 4 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Snide, Lily | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Smith, Cassady | 4 | 0 | 1 | 2 | -.500 | 1 | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brecke, Berit * | 4 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 15.0 |
| 13 | Acum-Santos, Araiza * | 4 | 18 | 5 | 34 | .382 | 1 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 20.0 |
| 14 | Layman, Maggie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Latam, Vanessa * | 4 | 3 | 2 | 14 | .071 | 41 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Riesenberger, Adelin * | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Meihaus, Rose * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 127 | .228 | 46 | 11 | 16 | 11 | 49 | 0 | 20 | 2 | 0 | 71.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Curry | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Allie Salvione | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendall Perkins * | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Emily Trama | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ashleigh Gerkman * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Cassidy Weiher * | 4 | 9 | 5 | 22 | .182 | 11 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Julia Morales * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 18 | Paige Kemmer * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Mia Merino | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Mia Wood * | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 22 | 114 | .132 | 36 | 11 | 11 | 11 | 49 | 0 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Gym Attendance: 145 Time: 1:46 1st Referee: James Kramar 2nd Referee: Tiki Archambeau Scorer: SUNY Plattsburgh |
* = Starter