Official Volleyball Box Score
Russell Sage College at Nazareth
11/12/2024 at 6:06 pm
@ Rochester, N.Y. (Robert A. Kidera Gym)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 10 | 8 | 25 | .080 |
| 3 | 8 | 7 | 24 | .042 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 46 | .239 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 11 | 1 | 20 | .500 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Macey Salvione * | 3 | 13 | 8 | 36 | .139 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Monalissa Carius * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aniyah Kelley | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashleigh Gerkman * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Allison Louque * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Caitlin Hammecker * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Emma Rainville * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arianna Frey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Mia Wood | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 88 | .125 | 29 | 6 | 7 | 8 | 37 | 0 | 2 | 1 | 0 | 37.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mattison, Jenna | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lucey, Alana * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 6 | Wethje, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sparkman, Zipporah * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Jackson, Ruth | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Tylipakis, Zoe * | 3 | 4 | 1 | 15 | .200 | 4 | 5 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Trank, Hailey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Fusilli, Leah * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Grover, Tessa * | 3 | 10 | 2 | 22 | .364 | 15 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Kules, Ella * | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 88 | .341 | 37 | 8 | 8 | 6 | 33 | 0 | 12 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 262 Time: 1:17 |
* = Starter