Official Volleyball Box Score
Russell Sage College at Vermont State Castle
9/28/2024 at 6:30 PM
@ Castleton, Vt. (Glenbrook Gym)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 8 | 3 | 31 | .161 |
| 3 | 14 | 5 | 41 | .220 |
VTSU Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 37 | .000 |
| 2 | 9 | 10 | 40 | -.025 |
| 3 | 10 | 8 | 43 | .047 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macey Salvione * | 3 | 9 | 3 | 29 | .207 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Monalissa Carius * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Aniyah Kelley * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Ashleigh Gerkman * | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Caitlin Hammecker * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Emma Freidel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Rainville * | 3 | 0 | 0 | 5 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madeline Mott | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 104 | .212 | 32 | 5 | 10 | 2 | 59 | 0 | 8 | 0 | 0 | 43.0 | ||
VTSU Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Martinovich * | 3 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Nicolette Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delia Roulston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Lebrun * | 3 | 7 | 6 | 26 | .038 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Isabella Luna | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alondra Rojas * | 3 | 2 | 3 | 10 | -.100 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jocelyn Ray * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Madison Sheehan * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Kaitlyn Chapman * | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 120 | .008 | 23 | 2 | 6 | 5 | 53 | 1 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gym Attendance: 35 Time: 1:22 1st Referee: Floyd Davison 2nd Referee: Nicholas Carpenter |
* = Starter