Official Volleyball Box Score
Russell Sage College at Nazareth
10/1/2022 at 11:35 am
@ Rochester, N.Y. (Kidera Gym)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 8 | 7 | 29 | .034 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 12 | 8 | 29 | .138 |
| 4 | 10 | 2 | 28 | .286 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haely Russell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elaina Moisidis | 4 | 2 | 1 | 4 | .250 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rylie Gray * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Monalissa Carius * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Savannah Petersen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aniyah Kelley | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Statia Walker * | 4 | 0 | 1 | 3 | -.333 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sydney Shepard * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Celia Gagnon * | 4 | 11 | 1 | 21 | .476 | 0 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Caitlin Hammecker | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ashleigh Gerkman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Louque * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 108 | .139 | 33 | 4 | 7 | 12 | 46 | 1 | 6 | 0 | 1 | 42.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Seeley, Madleyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelly, Kaylee * | 4 | 11 | 6 | 25 | .200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Loomis, Rylie * | 4 | 8 | 3 | 24 | .208 | 2 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 10.5 |
| 4 | Owen, Desirae | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Bidwell, Ryleigh * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Mattison, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Spegar, Catie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lyko, Eva * | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Tylipakis, Zoe | 4 | 0 | 0 | 0 | .000 | 5 | 5 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Panek, Jillian | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Moran, Elizabeth | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Colacino, Michaela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grover, Tessa * | 4 | 9 | 4 | 20 | .250 | 30 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Kules, Ella * | 4 | 2 | 0 | 2 | 1.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Brotherton, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 120 | .267 | 47 | 12 | 11 | 4 | 46 | 1 | 10 | 1 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gym Attendance: 74 Time: 1:28 |
* = Starter