Official Volleyball Box Score
Sage at Morrisville St.
9/3/2021 at 6:46 pm
@ Morrisville, NY (Stewart Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 7 | 3 | 31 | .129 |
| 3 | 7 | 5 | 22 | .091 |
SUNY Morrisville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 17 | 9 | 39 | .205 |
| 3 | 13 | 5 | 30 | .267 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Jepsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elaina Moisidis | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Gray * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Monalissa Carius * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Francesca Gigliotti * | 2 | 0 | 2 | 2 | -1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Statia Walker | 3 | 1 | 3 | 13 | -.154 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Shepard * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Celia Gagnon * | 3 | 8 | 3 | 14 | .357 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Sydney Dohr | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 16 | Emma Parkington * | 3 | 3 | 5 | 24 | -.083 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 82 | .073 | 20 | 9 | 8 | 9 | 27 | 0 | 8 | 2 | 0 | 34.0 | ||
SUNY Morrisville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Roher, Kamryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gates, Brianna * | 3 | 15 | 11 | 31 | .129 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Moore, Siobhan | 2 | 0 | 1 | 2 | -.500 | 27 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Florio, Kirsten * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Huppee, Emily * | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 7.5 |
| 7 | Ku, Ku | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor, Hannah * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Salamino, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Olson, Kayci * | 3 | 11 | 0 | 15 | .733 | 1 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Megson, Marina * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Wallace, Isabella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 95 | .253 | 41 | 9 | 8 | 9 | 44 | 1 | 4 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Stewart Center Attendance: 72 Time: 1:24 |
* = Starter