Official Volleyball Box Score
Sage at Sarah Lawrence
10/31/2015 at 11:00 am
@ Bronxville, N.Y. (Noyes Ct. @ Campbell)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 17 | .529 |
| 2 | 9 | 0 | 18 | .500 |
| 3 | 8 | 3 | 20 | .250 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 17 | .059 |
| 2 | 5 | 12 | 27 | -.259 |
| 3 | 3 | 9 | 21 | -.286 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Missy Schneiderman * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Siena Wilder | 3 | 0 | 0 | 1 | .000 | 1 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Devyn Morlock | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachel Liebig * | 3 | 2 | 0 | 3 | .667 | 20 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Amelia Taylor | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maggie Brenenstuhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Campolieta * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Morgan Robinson * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bianca Bustamante | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mickey Mango * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Alyssa Nellis * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Katy Rimawi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michayla Berard | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Allison Bardwell | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 4 | 55 | .418 | 23 | 18 | 4 | 1 | 22 | 3 | 2 | 1 | 0 | 49.0 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Richter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Seven Green * | 3 | 4 | 10 | 18 | -.333 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Yolanda Lyne Cando * | 3 | 7 | 7 | 18 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Helen Song * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Monet Thibou * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | CJ Kelley * | 3 | 3 | 1 | 11 | .182 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Eleni Spentzouris * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 27 | 65 | -.185 | 13 | 1 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Noyes Ct. @ Campbell Attendance: 25 Time: 0:50 1st Referee: William Mulligan 2nd Referee: Jose Vargas Scorer: Paul Blascovich |
* = Starter