Official Volleyball Box Score
Sage College Gators at Bard College
9/12/2012 at 7 p.m.
@ Bard College (Stevenson Gymnasium)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 7 | 11 | 32 | -.125 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joanie Cooney | 3 | 4 | 0 | 5 | .800 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Helen Putriment | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jillian Schwab | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katelyn Drollette | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mickey Mango | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Kelsey Ray | 3 | 3 | 1 | 8 | .250 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Kera Ray | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Ciera Holt | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 63 | .206 | 25 | 5 | 6 | 6 | 30 | 3 | 2 | 0 | 0 | 32.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Cooper | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cara Chalk | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Fiona Do Thi | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruth Lakew | 3 | 0 | 3 | 10 | -.300 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amy Kassowitz | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Tytravia Riley | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 23 | Maria Hoz | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 24 | 93 | -.011 | 18 | 8 | 11 | 0 | 18 | 1 | 0 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Gymnasium Attendance: 40 Time: 1st Referee: Jeffrey Gass 2nd Referee: Vincent Bitonte |