Official Volleyball Box Score
PUR-WVB at Sage College Gators
9/8/2012 at 1:00 pm
@ Troy, N.Y. (Neff Center)
SUNY Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 28 | -.179 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 7 | 5 | 28 | .071 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 11 | 4 | 25 | .280 |
SUNY Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Almodovar, Jocelyn * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Toole, Megan * | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Hackett, Jade * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Brenenstuhl, Maggie * | 3 | 1 | 2 | 7 | -.143 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Mulvey, Cathryn * | 3 | 3 | 7 | 18 | -.222 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nardi, Jenna * | 3 | 6 | 2 | 24 | .167 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Schreiber, Nicole | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hernandez, Cyndel | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 17 | 19 | 76 | -.026 | 16 | 2 | 7 | 17 | 29 | 0 | 0 | 2 | 2 | 19.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joanie Cooney * | 3 | 1 | 1 | 6 | .000 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Helen Putriment * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jillian Schwab * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Mickey Mango * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Morgan Robinson * | 2 | 3 | 0 | 5 | .600 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kelsey Ray * | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Anna Lenihan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Rogers | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katelyn Drollette | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kera Ray | 3 | 3 | 0 | 4 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Ciera Holt | 2 | 3 | 2 | 7 | .143 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 30 | 9 | 69 | .304 | 28 | 17 | 7 | 2 | 39 | 3 | 2 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Neff Center Attendance: 75 Time: 1:08 1st Referee: Marc Mularz 2nd Referee: Joseph Ambrosini |
* = Starter