Official Volleyball Box Score
The Sage Colleges vs. NYU-Poly
10/22/2011 at 1 p.m.
@ Throggs Neck, N.Y. (Riesenberg Gym)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 35 | .229 |
| 2 | 10 | 4 | 48 | .125 |
| 3 | 4 | 5 | 27 | -.037 |
| 4 | 5 | 6 | 28 | -.036 |
NYU-POLY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 37 | .027 |
| 2 | 14 | 4 | 47 | .213 |
| 3 | 12 | 4 | 36 | .222 |
| 4 | 10 | 1 | 19 | .474 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serena Heard * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joanie Cooney * | 4 | 4 | 1 | 15 | .200 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Helen Putriment * | 4 | 10 | 4 | 28 | .214 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jillian Schwab * | 4 | 5 | 6 | 34 | -.029 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Stacey Forte * | 4 | 8 | 4 | 33 | .121 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 9.0 |
| 23 | Ciera Holt * | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Katelyn Drollette | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Bonhote | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsey Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Rebekah Parker | 3 | 1 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| Totals | 29 | 17 | 138 | .087 | 25 | 5 | 3 | 9 | 59 | 1 | 2 | 3 | 2 | 36.0 | ||
NYU-POLY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Serrano, Stephanie * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Walker, Alexis * | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 10.5 |
| 13 | Pona, Melissa * | 4 | 5 | 3 | 23 | .087 | 3 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Loupee, Corey * | 4 | 10 | 0 | 21 | .476 | 29 | 4 | 4 | 0 | 9 | 0 | 2 | 0 | 4 | 15.0 |
| 21 | Kalvert, Victoria * | 4 | 13 | 5 | 33 | .242 | 1 | 4 | 2 | 0 | 24 | 3 | 2 | 2 | 2 | 21.0 |
| 23 | Mc Koy, Noelle * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 5.5 |
| 1 | Bruns, Shelby | 3 | 3 | 0 | 12 | .250 | 5 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 2 | 4.0 |
| 3 | Eaker, Rebecca | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Breitbart, Nicole | 4 | 0 | 3 | 3 | -1.000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 19 | 139 | .194 | 41 | 10 | 10 | 6 | 95 | 6 | 10 | 4 | 13 | 67.0 | ||
| Other Information |
|---|
|
Arena: Riesenberg Gym Attendance: 20 Time: 1:25 1st Referee: Carey Chung 2nd Referee: Angela Lee |
* = Starter