Hartwick at Russell Sage College October 19, 2022
Box Score
Hartwick
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Staup, Sara
|
0 | 0 | 0 | 0 |
|
d 2
McCleary, Abigail
|
0 | 0 | 0 | 0 |
|
m 5
Conway, Nicole
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 84:01
6
Grassi, Kayla
|
1 | 1 | 0 | 0 |
|
7
Casab, Nicole
|
0 | 0 | 0 | 0 |
|
d 8
Alvarez, Arianna
|
0 | 0 | 0 | 0 |
|
m 9
McGuire, Madi
|
0 | 0 | 0 | 0 |
|
12
Giustino, Stella
|
0 | 0 | 0 | 0 |
|
f 13
Bochniak, Hannah
|
1 | 1 | 0 | 0 |
|
m 17
Cacciola, Gianna
|
2 | 1 | 0 | 0 |
|
18
Fish, Aly
|
0 | 0 | 0 | 0 |
|
19
Bono, Julia
|
0 | 0 | 0 | 0 |
|
21
Capanna, Mia
|
0 | 0 | 0 | 0 |
|
d 23
Mierek, Jenna
|
0 | 0 | 0 | 0 |
|
26
Rowley, Stella
|
0 | 0 | 0 | 0 |
|
m 28
Byrne, Grace
|
1 | 1 | 0 | 1 |
|
29
Johnston, Myah
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 78:33
30
Franza, Sydney
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Staup, Sara (W, 3-6-4) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mickaela Buzzy (L, 3-3-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartwick
2nd
|
71:42 | Franza, Sydney (Byrne, Grace) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hartwick
2nd
|
47:59 | Yellow card - Kennedy Jones |
|
Hartwick
2nd
|
78:33 | Yellow card - Franza, Sydney |
|
Hartwick
2nd
|
84:01 | Yellow card - Grassi, Kayla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartwick | 4 | 4 | 8 |
| Russell Sage College | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartwick | 1 | 0 | 1 |
| Russell Sage College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartwick | 6 | 2 | 8 |
| Russell Sage College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartwick | 5 | 9 | 14 |
| Russell Sage College | 3 | 7 | 10 |
| Date/Time | October 19, 2022 - 7:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:56 |
| Attendance | 200 |
| Referee: | Hao Zhong |
| Asst. Referee: | Derick Jimenez |
| : | Keegan Bailey |
| Scorer: | Kyle Young |
Play By Play
| 0:00 | Staup, Sara at goalie for Hartwick. | ||
| 0:00 | Mickaela Buzzy at goalie for Russell Sage College. | ||
| 01:06 | Corner kick by Hartwick Grassi, Kayla [01:06]. | ||
| 05:23 | Corner kick by Hartwick Grassi, Kayla [05:23]. | ||
| 06:02 | Offside against Russell Sage College. | ||
| 06:42 | Shot by Russell Sage College Natalie Ricci, High. | ||
| Foul on Hartwick. | |||
| 09:39 | Shot by Russell Sage College Kennedy Jones, Wide. | ||
| 12:19 | Shot by Hartwick Grassi, Kayla, Save (by goalie) Mickaela Buzzy. | ||
| 15:42 | Shot by Russell Sage College Marissa Key, Wide. | ||
| 16:56 | Substitution!Hartwick substitution: Johnston, Myah for Bochniak, Hannah. | ||
| 17:52 | Shot by Hartwick Cacciola, Gianna, Blocked. | ||
| 18:05 | Corner kick by Hartwick Grassi, Kayla [18:05]. | ||
| 18:13 | Shot by Hartwick Johnston, Myah, Blocked. | ||
| Foul on Russell Sage College. | |||
| 19:42 | Corner kick by Hartwick Grassi, Kayla [19:42]. | ||
| 21:50 | Corner kick by Hartwick McGuire, Madi [21:50]. | ||
| Foul on Hartwick. | |||
| Foul on Hartwick. | |||
| 24:51 | Substitution!Russell Sage College substitution: Gianna Viscusi for Allison Basila. | ||
| 24:51 | Substitution!Hartwick substitution: Fish, Aly for McGuire, Madi. | ||
| 25:39 | Offside against Russell Sage College. | ||
| 26:15 | Shot by Russell Sage College Natalie Ricci, Save (by goalie) Staup, Sara. | ||
| Foul on Russell Sage College. | |||
| 29:10 | Shot by Hartwick Cacciola, Gianna, Save (by goalie) Mickaela Buzzy. | ||
| 32:39 | Substitution!Hartwick substitution: Bono, Julia for Franza, Sydney. | ||
| 35:33 | Substitution!Hartwick substitution: Rowley, Stella for Johnston, Myah. | ||
| 36:52 | Corner kick by Russell Sage College Kennedy Jones [36:52]. | ||
| 37:02 | Shot by Russell Sage College Natalie Ricci, High. | ||
| Foul on Hartwick. | |||
| Foul on Russell Sage College. | |||
| 42:40 | Corner kick by Hartwick Mierek, Jenna [42:40]. | ||
| 43:03 | Shot by Russell Sage College Gianna Viscusi, High. | ||
| Foul on Hartwick. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hartwick: #1 Staup, Sara, #5 Conway, Nicole, #8 Alvarez, Arianna, #2 McCleary, Abigail, #23 Mierek, Jenna, #28 Byrne, Grace, #18 Fish, Aly, #6 Grassi, Kayla, #30 Franza, Sydney, #17 Cacciola, Gianna, #13 Bochniak, Hannah. | ||
| 45:00 | For Russell Sage College: #00 Mickaela Buzzy, #23 Delaney Burton, #10 Aimee Warman, #22 Amelia Geesler, #21 Kennedy Jones, #17 Natalie Ricci, #5 Delaney Gillis, #3 Courtney Bush, #4 Madison Byrnes, #11 Marissa Key, #8 Allison Basila. | ||
| Foul on Russell Sage College. | |||
| 47:59 | Yellow card on Russell Sage College Kennedy Jones. | ||
| 47:59 | Substitution!Hartwick substitution: Giustino, Stella for Alvarez, Arianna. | ||
| Foul on Hartwick. | |||
| 50:52 | Shot by Russell Sage College Natalie Ricci, High. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Hartwick. | |||
| Foul on Hartwick. | |||
| 60:48 | Shot by Russell Sage College Natalie Ricci, Wide. | ||
| 60:54 | Substitution!Russell Sage College substitution: Katelyn Odorizzi for Madison Byrnes. | ||
| Foul on Hartwick. | |||
| 62:26 | Shot by Russell Sage College Allison Basila, Blocked. | ||
| 62:29 | Shot by Russell Sage College Courtney Bush, High. | ||
| 62:39 | Substitution!Hartwick substitution: Rowley, Stella for Alvarez, Arianna. | ||
| 62:39 | Substitution!Hartwick substitution: Bono, Julia for Franza, Sydney. | ||
| 63:21 | Shot by Russell Sage College Delaney Burton, Blocked. | ||
| 63:49 | Shot by Hartwick Bochniak, Hannah, Save (by goalie) Mickaela Buzzy. | ||
| 64:54 | Shot by Russell Sage College Kennedy Jones, Blocked. | ||
| 65:15 | Corner kick by Russell Sage College Kennedy Jones [65:15]. | ||
| Foul on Russell Sage College. | |||
| Foul on Hartwick. | |||
| 67:51 | Substitution!Russell Sage College substitution: Gianna Viscusi for Marissa Key. | ||
| 67:51 | Substitution!Hartwick substitution: Franza, Sydney for Bochniak, Hannah. | ||
| 69:23 | Corner kick by Hartwick Grassi, Kayla [69:23]. | ||
| Foul on Russell Sage College. | |||
| 71:42 | Goal!GOAL by Hartwick Franza, Sydney (FIRST GOAL), Assist by Byrne, Grace * ( 1 - 0 ) |
||
| 74:57 | Corner kick by Hartwick McGuire, Madi [74:57]. | ||
| 75:06 | Shot by Hartwick Franza, Sydney, Wide. | ||
| 75:10 | Substitution!Russell Sage College substitution: Madison Byrnes for Katelyn Odorizzi. | ||
| 75:10 | Substitution!Russell Sage College substitution: Marissa Key for Gianna Viscusi. | ||
| 75:10 | Substitution!Hartwick substitution: Bochniak, Hannah for Bono, Julia. | ||
| Foul on Russell Sage College. | |||
| Foul on Hartwick. | |||
| 77:32 | Shot by Russell Sage College Natalie Ricci, Wide. | ||
| Foul on Hartwick. | |||
| 78:33 | Yellow card on Hartwick Franza, Sydney. | ||
| 78:42 | Shot by Russell Sage College Aimee Warman, Blocked. | ||
| 78:44 | Shot by Russell Sage College Aimee Warman, Blocked. | ||
| 79:01 | Corner kick by Russell Sage College Kennedy Jones [79:01]. | ||
| 79:10 | Shot by Russell Sage College Natalie Ricci, Blocked. | ||
| Foul on Russell Sage College. | |||
| 80:17 | Shot by Hartwick Byrne, Grace, Save (by goalie) Mickaela Buzzy. | ||
| Foul on Hartwick. | |||
| 81:44 | Shot by Russell Sage College Amelia Geesler, High. | ||
| 82:33 | Substitution!Hartwick substitution: Fish, Aly for Franza, Sydney. | ||
| Foul on Hartwick. | |||
| 84:01 | Yellow card on Hartwick Grassi, Kayla. | ||
| 84:03 | Shot by Russell Sage College Amelia Geesler, High. | ||
| 84:10 | Substitution!Hartwick substitution: Casab, Nicole for Grassi, Kayla. | ||
| 86:54 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Gianna Viscusi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

