Russell Sage College at Keuka October 1, 2022
Box Score
Russell Sage College
Keuka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Aimee Warman
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pelcher, Sam
|
0 | 0 | 0 | 0 |
|
fwd 3
Lahey, Parker
|
1 | 1 | 0 | 0 |
|
fwd 4
Miller, Peyton
|
0 | 0 | 0 | 0 |
|
def 5
Vito, Renee
|
1 | 1 | 0 | 0 |
|
7
Cook, Emily
|
1 | 1 | 0 | 0 |
|
def 8
Willis, Chaise
|
0 | 0 | 0 | 0 |
|
def 9
Steates, Peyton
|
0 | 0 | 0 | 0 |
|
11
McNulty, Jenna
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 69:53
12
Paolini, Elena
|
0 | 0 | 0 | 0 |
|
13
Vetter, Shayla
|
0 | 0 | 0 | 0 |
|
15
Reed, Karlee
|
0 | 0 | 0 | 0 |
|
def 16
Rieger, Kara
|
0 | 0 | 0 | 0 |
|
def 17
Mazeau, Courtney
|
1 | 0 | 0 | 0 |
|
18
Walsh, Cassidy
|
0 | 0 | 0 | 0 |
|
19
Baker, Caitlyn
|
0 | 0 | 0 | 0 |
|
fwd 20
Garbacz, Lindsey
|
1 | 0 | 0 | 0 |
|
21
Williams, Karoline
|
0 | 0 | 0 | 0 |
|
mid 22
Zollo, Carli
|
0 | 0 | 0 | 0 |
|
23
Suppa, Kayla
|
0 | 0 | 0 | 0 |
|
29
Szostak, Delaney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mickaela Buzzy (W, 3-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pelcher, Sam (L, 2-4-4) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
35:04 | Allison Basila (1) (Amelia Geesler) - Header off corner | 1 - 0 |
|
Russell Sage College
2nd
|
50:44 | Natalie Ricci (3) (unassisted) - Rebound off crossbar | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
69:53 | Yellow card - Paolini, Elena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 7 | 14 |
| Keuka | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 3 | 3 |
| Keuka | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 1 | 5 |
| Keuka | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 3 | 8 |
| Keuka | 4 | 4 | 8 |
| Date/Time | October 1, 2022 - 3:00 PM |
|---|---|
| Location | Keuka Park, N.Y. |
| Stadium | Jephson Complex |
| Game length | 1:50 |
| Attendance | 147 |
| Referee: | Josh Bovet |
| Asst. Referee: | Charles Schoening |
| : | Douglas Clayton |
Play By Play
| 0:00 | Mickaela Buzzy at goalie for Russell Sage College. | ||
| 0:00 | Pelcher, Sam at goalie for Keuka. | ||
| Foul on Keuka. | |||
| 04:29 | Corner kick by Russell Sage College TEAM [04:29]. | ||
| 04:52 | Shot by Russell Sage College Delaney Gillis, Wide. | ||
| 05:41 | Corner kick by Keuka TEAM [05:41]. | ||
| 11:16 | Offside against Russell Sage College. | ||
| 12:23 | Substitution!Keuka substitution: Suppa, Kayla for Miller, Peyton. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 14:05 | Shot by Russell Sage College Marissa Key, Blocked. | ||
| 14:08 | Corner kick by Russell Sage College TEAM [14:08]. | ||
| Foul on Keuka. | |||
| 21:31 | Shot by Russell Sage College Kennedy Jones, Save (by goalie) Pelcher, Sam. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 26:29 | Substitution!Keuka substitution: Baker, Caitlyn for Willis, Chaise. | ||
| 26:29 | Substitution!Russell Sage College substitution: Aimee Warman for Madison Byrnes. | ||
| 27:22 | Corner kick by Russell Sage College TEAM [27:22]. | ||
| 27:30 | Substitution!Russell Sage College substitution: Madison Albanese for Marissa Key. | ||
| 27:56 | Shot by Russell Sage College Natalie Ricci, Wide. | ||
| 28:13 | Substitution!Keuka substitution: Walsh, Cassidy for Suppa, Kayla. | ||
| 31:05 | Substitution!Russell Sage College substitution: Brooke Galka for Delaney Burton. | ||
| 32:35 | Shot by Russell Sage College Brooke Galka, Wide. | ||
| Foul on Russell Sage College. | |||
| 33:38 | Substitution!Keuka substitution: Szostak, Delaney for Zollo, Carli. | ||
| 33:38 | Substitution!Russell Sage College substitution: Sara Kennerson for Kennedy Jones. | ||
| 34:34 | Corner kick by Russell Sage College TEAM [34:34]. | ||
| 35:04 | Goal!GOAL by Russell Sage College Allison Basila (FIRST GOAL), Assist by Amelia Geesler, goal number 1 for season. *Header off corner ( 1 - 0 ) |
||
| 35:04 | Substitution!Keuka substitution: Williams, Karoline for Walsh, Cassidy. | ||
| 35:04 | Substitution!Keuka substitution: Vetter, Shayla for Baker, Caitlyn. | ||
| 36:40 | Offside against Russell Sage College. | ||
| 37:25 | Substitution!Keuka substitution: McNulty, Jenna for Lahey, Parker. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 40:12 | Shot by Russell Sage College Sara Kennerson, Save (by goalie) Pelcher, Sam. | ||
| 41:08 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Natalie Ricci. | ||
| 42:53 | Substitution!Russell Sage College substitution: Elizabeth Hoyt for Allison Basila. | ||
| 45:00 | Substitution!Keuka substitution: Lahey, Parker for Williams, Karoline. | ||
| 45:00 | Substitution!Keuka substitution: Suppa, Kayla for Vetter, Shayla. | ||
| 45:00 | Substitution!Keuka substitution: Willis, Chaise for Szostak, Delaney. | ||
| 45:00 | Substitution!Russell Sage College substitution: Madison Byrnes for Aimee Warman. | ||
| 45:00 | Substitution!Russell Sage College substitution: Allison Basila for Elizabeth Hoyt. | ||
| 45:00 | Substitution!Russell Sage College substitution: Marissa Key for Madison Albanese. | ||
| 45:00 | Substitution!Russell Sage College substitution: Delaney Burton for Lillihanna Delsignor. | ||
| 45:00 | Substitution!Russell Sage College substitution: Natalie Ricci for Sara Kennerson. | ||
| 45:00 | Substitution!Russell Sage College substitution: Kennedy Jones for Brooke Galka. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:07 | Shot by Russell Sage College Amelia Geesler, Save (by goalie) Pelcher, Sam. | ||
| 50:13 | Corner kick by Russell Sage College TEAM [50:13]. | ||
| 50:42 | Shot by Russell Sage College Amelia Geesler, Blocked. | ||
| 50:42 | Shot by Russell Sage College Natalie Ricci, Wide. | ||
| 50:44 | Goal!GOAL by Russell Sage College Natalie Ricci, goal number 3 for season. *Rebound off crossbar ( 2 - 0 ) |
||
| 51:19 | Offside against Keuka. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 57:11 | Shot by Keuka Lahey, Parker, Save (by goalie) Mickaela Buzzy. | ||
| Foul on Keuka. | |||
| 60:44 | Substitution!Keuka substitution: Cook, Emily for Suppa, Kayla. | ||
| 60:44 | Substitution!Keuka substitution: Williams, Karoline for Willis, Chaise. | ||
| 60:44 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Natalie Ricci. | ||
| 64:34 | Substitution!Russell Sage College substitution: Aimee Warman for Katelyn Odorizzi. | ||
| 65:07 | Shot by Russell Sage College Lillihanna Delsignor, Wide. | ||
| Foul on Russell Sage College. | |||
| 69:04 | Substitution!Keuka substitution: Zollo, Carli for Williams, Karoline. | ||
| 69:04 | Substitution!Russell Sage College substitution: Madison Albanese for Kennedy Jones. | ||
| 69:53 | Yellow card on Keuka Paolini, Elena. | ||
| 71:43 | Shot by Keuka Mazeau, Courtney, Wide. | ||
| 72:22 | Shot by Keuka Vito, Renee, Save (by goalie) Mickaela Buzzy. | ||
| 72:31 | Shot by Keuka Garbacz, Lindsey, Blocked. | ||
| 73:12 | Shot by Keuka Cook, Emily, Save (by goalie) Mickaela Buzzy. | ||
| 74:13 | Shot by Russell Sage College Allison Basila, Wide. | ||
| 74:34 | Substitution!Keuka substitution: Suppa, Kayla for McNulty, Jenna. | ||
| 74:34 | Substitution!Keuka substitution: Reed, Karlee for Cook, Emily. | ||
| 74:34 | Substitution!Russell Sage College substitution: Sara Kennerson for Allison Basila. | ||
| 74:34 | Substitution!Russell Sage College substitution: Brooke Galka for Marissa Key. | ||
| Foul on Russell Sage College. | |||
| 81:33 | Substitution!Keuka substitution: Willis, Chaise for Suppa, Kayla. | ||
| 81:33 | Substitution!Russell Sage College substitution: Kennedy Jones for Sara Kennerson. | ||
| 81:54 | Shot by Russell Sage College Amelia Geesler, Wide. | ||
| 83:16 | Substitution!Russell Sage College substitution: Natalie Ricci for Lillihanna Delsignor. | ||
| 84:17 | Corner kick by Keuka TEAM [84:17]. | ||
| 85:21 | Substitution!Russell Sage College substitution: Olivia Badalucco for Aimee Warman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

