SUNY New Paltz at Russell Sage College September 1, 2022
Box Score
SUNY New Paltz
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kyra Russo
|
0 | 0 | 0 | 0 |
|
1
Maddie Franklin
|
0 | 0 | 0 | 0 |
|
2
Parris Burke
|
0 | 0 | 0 | 0 |
|
d 3
Katie Buquicchio
|
4 | 1 | 0 | 0 |
|
f 4
Ally Donovan
|
1 | 0 | 0 | 0 |
|
m 5
Emma Voege
|
1 | 0 | 0 | 1 |
|
d 7
Maggie Cameron
|
0 | 0 | 0 | 0 |
|
9
Mia Baldinger
|
0 | 0 | 0 | 0 |
|
f 10
Siena Diaz-Colon
|
3 | 2 | 1 | 0 |
|
m 11
Alexis DeLeo
|
1 | 1 | 0 | 0 |
|
12
Brooke Kelleher
|
0 | 0 | 0 | 0 |
|
m 13
Kelly Licata
|
1 | 1 | 0 | 0 |
|
14
Dana Salinas
|
0 | 0 | 0 | 0 |
|
15
Sam Wohlmut
|
0 | 0 | 0 | 0 |
|
17
Jillian Dantona
|
0 | 0 | 0 | 0 |
|
21
Hannah Wellinger
|
0 | 0 | 0 | 0 |
|
f 23
Gaby Treble
|
3 | 1 | 0 | 0 |
|
24
Addison Weiner
|
0 | 0 | 0 | 0 |
|
f 25
Rachel Eisert
|
5 | 4 | 2 | 0 |
|
d 26
Jess Funke
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyra Russo (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| 1 - Maddie Franklin | 4 | 0 | 4 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kierstin Lynch (L, 0-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY New Paltz
1st
|
15:39 | Rachel Eisert (1) (unassisted) - off a first shot off the first save | 1 - 0 |
|
SUNY New Paltz
1st
|
20:43 | Rachel Eisert (Emma Voege) | 2 - 0 |
|
SUNY New Paltz
1st
|
30:42 | Siena Diaz-Colon (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY New Paltz
2nd
|
75:23 | Yellow card - Ashley Hearn |
|
SUNY New Paltz
2nd
|
83:54 | Yellow card - Delaney Burton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY New Paltz | 11 | 9 | 20 |
| Russell Sage College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY New Paltz | 2 | 4 | 6 |
| Russell Sage College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY New Paltz | 6 | 3 | 9 |
| Russell Sage College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY New Paltz | 5 | 5 | 10 |
| Russell Sage College | 6 | 5 | 11 |
| Date/Time | September 1, 2022 - 7:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACPHS Stadium |
| Game length | 1:53 |
| Attendance | 255 |
| Referee: | Christopher Crocker |
| Asst. Referee: | Dylan Nezaj |
| : | Giovanni Possumato |
| Scorer: | Ann King |
Play By Play
| 00:00 | Kyra Russo at goalie for SUNY-New Paltz. | ||
| 00:00 | Kierstin Lynch at goalie for Russell Sage. | ||
| Foul on Russell Sage. | |||
| 03:53 | Shot by NPWSOC22 Rachel Eisert, SAVE Kierstin Lynch. | ||
| 04:32 | Corner kick by NPWSOC22 Emma Voege [04:32]. | ||
| 06:51 | Corner kick by NPWSOC22 Emma Voege [06:51]. | ||
| 07:10 | Header Shot by NPWSOC22 Katie Buquicchio HIGH. | ||
| 09:28 | Shot by NPWSOC22 Rachel Eisert BLOCKED. | ||
| 10:08 | Corner kick by NPWSOC22 Kelly Licata [10:08]. | ||
| Foul on SUNY-New Paltz. | |||
| Foul on Russell Sage. | |||
| 12:24 | Shot by NPWSOC22 Emma Voege WIDE. | ||
| 13:56 | Shot by RSCWSOC Delaney Burton, SAVE Kyra Russo. | ||
| 14:52 | Shot by NPWSOC22 Siena Diaz-Colon WIDE. | ||
| 15:40 | Shot by NPWSOC22 Kelly Licata, SAVE Kierstin Lynch. | ||
| 15:39 | Goal!GOAL by NPWSOC22 Rachel Eisert (FIRST GOAL), goal number 1 for season. *off a first shot off the first save ( 1 - 0 ) |
||
| Foul on Russell Sage. | |||
| 20:43 | Goal!GOAL by NPWSOC22 Rachel Eisert, Assist by Emma Voege. * ( 2 - 0 ) |
||
| 24:02 | Substitution!NPWSOC22 substitution: Parris Burke for Rachel Eisert. | ||
| 24:29 | Corner kick by NPWSOC22 Kelly Licata [24:29]. | ||
| Foul on SUNY-New Paltz. | |||
| Foul on Russell Sage. | |||
| 26:40 | Substitution!NPWSOC22 substitution: Mia Baldinger for Emma Voege. | ||
| 26:40 | Substitution!RSCWSOC substitution: Brooke Galka for Delaney Burton. | ||
| 26:40 | Substitution!RSCWSOC substitution: Lillihanna Delsignor for Gianna Viscusi. | ||
| 27:23 | Corner kick by NPWSOC22 Kelly Licata [27:23]. | ||
| 28:36 | Substitution!RSCWSOC substitution: Ashley Hearn for Aimee Warman. | ||
| 30:28 | Shot by NPWSOC22 Gaby Treble, SAVE Kierstin Lynch. | ||
| 30:42 | Goal!GOAL by NPWSOC22 Siena Diaz-Colon, goal number 1 for season. ( 3 - 0 ) |
||
| 30:42 | Substitution!NPWSOC22 substitution: Addison Weiner for Ally Donovan. | ||
| 30:42 | Substitution!NPWSOC22 substitution: Brooke Kelleher for Gaby Treble. | ||
| 31:07 | Shot by RSCWSOC Natalie Ricci WIDE LEFT. | ||
| 31:57 | Substitution!NPWSOC22 substitution: Dana Salinas for Siena Diaz-Colon. | ||
| 32:40 | Offside against Russell Sage. | ||
| Foul on SUNY-New Paltz. | |||
| 34:18 | Substitution!NPWSOC22 substitution: Sam Wohlmut for Kelly Licata. | ||
| 36:29 | Substitution!RSCWSOC substitution: Madison Albanese for Kennedy Jones. | ||
| 36:29 | Substitution!NPWSOC22 substitution: Hannah Wellinger for Jess Funke. | ||
| 38:28 | Substitution!NPWSOC22 substitution: Jillian Dantona for Alexis DeLeo. | ||
| Foul on Russell Sage. | |||
| 39:48 | Shot by NPWSOC22 Katie Buquicchio, SAVE Kierstin Lynch. | ||
| 40:14 | Corner kick by NPWSOC22 Mia Baldinger [40:14]. | ||
| Foul on SUNY-New Paltz. | |||
| Foul on SUNY-New Paltz. | |||
| 42:18 | Shot by RSCWSOC Amelia Geesler, SAVE Kyra Russo. | ||
| Foul on Russell Sage. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPWSOC22: #1 Maddie Franklin, #3 Katie Buquicchio, #4 Ally Donovan, #5 Emma Voege, #7 Maggie Cameron, #9 Mia Baldinger, #10 Siena Diaz-Colon, #11 Alexis DeLeo, #23 Gaby Treble, #25 Rachel Eisert, #26 Jess Funke. | ||
| 45:00 | Maddie Franklin at goalie for SUNY-New Paltz. | ||
| 45:00 | For RSCWSOC: #1 Kierstin Lynch, #3 Courtney Bush, #8 Allison Basila, #9 Gianna Viscusi, #10 Aimee Warman, #11 Marissa Key, #17 Natalie Ricci, #21 Kennedy Jones, #22 Amelia Geesler, #23 Delaney Burton, #25 Katelyn Odorizzi. | ||
| 46:05 | Shot by NPWSOC22 Siena Diaz-Colon, SAVE Kierstin Lynch. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| 49:28 | Substitution!RSCWSOC substitution: Brooke Galka for Delaney Burton. | ||
| 50:32 | Shot by RSCWSOC Natalie Ricci WIDE RIGHT. | ||
| Foul on SUNY-New Paltz. | |||
| 53:00 | Shot by RSCWSOC Marissa Key HIGH. | ||
| Foul on SUNY-New Paltz. | |||
| Foul on Russell Sage. | |||
| Foul on SUNY-New Paltz. | |||
| Foul on SUNY-New Paltz. | |||
| 56:49 | Shot by RSCWSOC Amelia Geesler WIDE RIGHT. | ||
| 56:58 | Substitution!RSCWSOC substitution: Lillihanna Delsignor for Gianna Viscusi. | ||
| 57:17 | Substitution!RSCWSOC substitution: Madison Byrnes for Aimee Warman. | ||
| 57:35 | Shot by NPWSOC22 Ally Donovan WIDE. | ||
| 58:34 | Shot by NPWSOC22 Gaby Treble WIDE. | ||
| 58:42 | Shot by RSCWSOC Kennedy Jones, SAVE Maddie Franklin. | ||
| 58:56 | Corner kick by RSCWSOC Kennedy Jones [58:56]. | ||
| Foul on Russell Sage. | |||
| 63:22 | Shot by NPWSOC22 Gaby Treble WIDE. | ||
| 63:30 | Substitution!RSCWSOC substitution: Madison Albanese for Kennedy Jones. | ||
| 63:39 | Substitution!RSCWSOC substitution: Meredith Powell for Allison Basila. | ||
| 64:38 | Corner kick by NPWSOC22 Emma Voege [64:38]. | ||
| 65:09 | Shot by RSCWSOC Amelia Geesler, SAVE Maddie Franklin. | ||
| 65:58 | Substitution!NPWSOC22 substitution: Addison Weiner for Gaby Treble. | ||
| 65:58 | Substitution!RSCWSOC substitution: Delaney Burton for Brooke Galka. | ||
| 67:20 | Substitution!RSCWSOC substitution: Gianna Viscusi for Natalie Ricci. | ||
| 68:33 | Substitution!NPWSOC22 substitution: Dana Salinas for Emma Voege. | ||
| 68:33 | Substitution!NPWSOC22 substitution: Parris Burke for Rachel Eisert. | ||
| 68:33 | Substitution!NPWSOC22 substitution: Brooke Kelleher for Ally Donovan. | ||
| 70:10 | Corner kick by RSCWSOC Marissa Key [70:10]. | ||
| 70:29 | Shot by RSCWSOC Marissa Key, SAVE Maddie Franklin. | ||
| 72:18 | Corner kick by NPWSOC22 Kelly Licata [72:18]. | ||
| 72:31 | Shot by NPWSOC22 Katie Buquicchio BLOCKED. | ||
| Foul on SUNY-New Paltz. | |||
| 72:52 | Substitution!RSCWSOC substitution: Ashley Hearn for Katelyn Odorizzi. | ||
| 74:21 | Corner kick by NPWSOC22 Kelly Licata [74:21]. | ||
| 74:51 | Shot by NPWSOC22 Katie Buquicchio BLOCKED. | ||
| 75:00 | Shot by NPWSOC22 Jess Funke, SAVE Kierstin Lynch. | ||
| 75:23 | Yellow card on RSCWSOC Ashley Hearn. | ||
| 75:29 | Shot by NPWSOC22 Alexis DeLeo, SAVE Kierstin Lynch. | ||
| 77:53 | Substitution!NPWSOC22 substitution: Hannah Wellinger for Katie Buquicchio. | ||
| 77:53 | Substitution!RSCWSOC substitution: Natalie Ricci for Lillihanna Delsignor. | ||
| 77:53 | Substitution!RSCWSOC substitution: Kennedy Jones for Madison Albanese. | ||
| 77:53 | Substitution!RSCWSOC substitution: Aimee Warman for Meredith Powell. | ||
| 79:41 | Substitution!NPWSOC22 substitution: Rachel Eisert for Parris Burke. | ||
| 79:41 | Substitution!NPWSOC22 substitution: Gaby Treble for Addison Weiner. | ||
| 79:41 | Substitution!NPWSOC22 substitution: Ally Donovan for Brooke Kelleher. | ||
| 79:41 | Substitution!NPWSOC22 substitution: Emma Voege for Dana Salinas. | ||
| 79:41 | Substitution!NPWSOC22 substitution: Siena Diaz-Colon for Kelly Licata. | ||
| 80:16 | Shot by RSCWSOC Natalie Ricci, SAVE Maddie Franklin. | ||
| Foul on Russell Sage. | |||
| 83:54 | Yellow card on RSCWSOC Delaney Burton. | ||
| 86:40 | Corner kick by RSCWSOC Kennedy Jones [86:40]. | ||
| 87:29 | Offside against SUNY-New Paltz. | ||
| 89:53 | Shot by NPWSOC22 Rachel Eisert, SAVE Kierstin Lynch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

