Russell Sage College at Nazareth March 27, 2021
Box Score
Russell Sage College
Nazareth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Marissa Key
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Alyssa Duval
|
0 | 0 | 0 | 0 |
|
28
Isa Provost
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Gabrielle Pighetti
|
0 | 0 | 0 | 0 |
|
3
Mia Longo
|
3 | 3 | 0 | 0 |
|
4
Sydney Moss
|
3 | 0 | 0 | 0 |
|
6
Amanda Rice
|
0 | 0 | 0 | 0 |
|
7
Shayla Scully
|
0 | 0 | 0 | 1 |
|
8
Morgan Siewert
|
0 | 0 | 0 | 0 |
|
9
McKayla Hughes
|
2 | 0 | 0 | 0 |
|
10
Ashley Plane
|
5 | 3 | 0 | 1 |
|
12
Grace Lanzetta
|
0 | 0 | 0 | 0 |
|
14
Maggie McKay
|
0 | 0 | 0 | 0 |
|
19
Mallory Ott
|
0 | 0 | 0 | 0 |
|
20
Geena Morotti
|
0 | 0 | 0 | 0 |
|
21
Olivia Veintimilla
|
3 | 2 | 0 | 0 |
|
22
Lauren Begy
|
1 | 0 | 0 | 0 |
|
23
Alexandra Skoda
|
2 | 2 | 1 | 0 |
|
24
Lena D'Amico
|
2 | 0 | 0 | 1 |
|
26
Madison Knowles
|
1 | 0 | 0 | 0 |
|
32
Caleigh Cahoon
|
4 | 3 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mickaela Buzzy (L, 0-1) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielle Pighetti | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
1st
|
9:20 | Caleigh Cahoon (5) (Shayla Scully) - header off cross from right side of fiel | 0 - 1 |
|
Nazareth
1st
|
23:48 | Caleigh Cahoon (6) (Lena D'Amico) - header off corner kick | 0 - 2 |
|
Nazareth
2nd
|
81:29 | Alexandra Skoda (4) (Ashley Plane) - long pass from 10, evaded goalie, shot o | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Nazareth
2nd
|
47:44 | Yellow card - Hallie Klosterman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 3 | 8 |
| Nazareth | 9 | 17 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 6 | 10 |
| Nazareth | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| Nazareth | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 2 | 5 |
| Nazareth | 4 | 7 | 11 |
| Date/Time | March 27, 2021 - 3 p.m. |
|---|---|
| Location | Nazareth College |
| Stadium | Golden Flyer Stadium |
| Game length | 2:00 |
| Attendance | 0 |
Play By Play
| 00:00 | Mickaela Buzzy at goalie for Russell Sage College. | ||
| 00:00 | Gabrielle Pighetti at goalie for Nazareth. | ||
| Foul on Russell Sage College. | |||
| Foul on Nazareth. | |||
| Foul on Nazareth. | |||
| 09:20 | Goal!GOAL by NAZARETH Caleigh Cahoon (FIRST GOAL), Assist by Shayla Scully, goal number 5 for season. *header off cross from right side of field ( 0 - 1 ) |
||
| 10:01 | Shot by NAZARETH Caleigh Cahoon, SAVE Mickaela Buzzy. | ||
| 12:41 | Shot by SAGEW Natalie Ricci WIDE. | ||
| 13:14 | Shot by SAGEW Natalie Ricci BLOCKED. | ||
| Foul on Nazareth. | |||
| Foul on Russell Sage College. | |||
| Foul on Nazareth. | |||
| 18:27 | Corner kick by SAGEW Hallie Klosterman [18:27]. | ||
| 18:28 | Shot by SAGEW Marissa Key WIDE. | ||
| 19:24 | Substitution!NAZARETH substitution: Morgan Siewert for Ashley Plane. | ||
| Foul on Russell Sage College. | |||
| 23:24 | Corner kick by NAZARETH Lena D'Amico [23:24]. | ||
| 23:48 | Goal!GOAL by NAZARETH Caleigh Cahoon, Assist by Lena D'Amico, goal number 6 for season. *header off corner kick ( 0 - 2 ) |
||
| 24:29 | Substitution!NAZARETH substitution: Ashley Plane for Alexandra Skoda. | ||
| 24:29 | Substitution!SAGEW substitution: Isa Provost for Hallie Klosterman. | ||
| 25:08 | Offside against Russell Sage College. | ||
| 25:49 | Shot by NAZARETH Lauren Begy HIGH. | ||
| 26:26 | Substitution!NAZARETH substitution: Amanda Rice for Sydney Moss. | ||
| 27:24 | Offside against Nazareth. | ||
| 27:52 | Substitution!NAZARETH substitution: Mia Longo for McKayla Hughes. | ||
| 29:30 | Shot by SAGEW Natalie Ricci, SAVE Gabrielle Pighetti. | ||
| 31:21 | Substitution!NAZARETH substitution: Maggie McKay for Lena D'Amico. | ||
| 32:06 | Substitution!NAZARETH substitution: Geena Morotti for Olivia Veintimilla. | ||
| 32:23 | Substitution!SAGEW substitution: Emelia Gillis for Angela Gonzalez. | ||
| 33:06 | Shot by NAZARETH Sydney Moss HIT CROSSBAR. | ||
| 34:13 | Substitution!NAZARETH substitution: McKayla Hughes for Caleigh Cahoon. | ||
| 34:13 | Substitution!NAZARETH substitution: Grace Lanzetta for Shayla Scully. | ||
| 34:13 | Substitution!SAGEW substitution: Hallie Klosterman for Natalie Ricci. | ||
| 34:46 | Shot by SAGEW Samantha Schmidt WIDE. | ||
| 34:59 | Substitution!NAZARETH substitution: Alexandra Skoda for Morgan Siewert. | ||
| 36:07 | Shot by NAZARETH Alexandra Skoda, SAVE Mickaela Buzzy. | ||
| 37:27 | Substitution!SAGEW substitution: Angela Gonzalez for Lydia Malkiewicz. | ||
| 38:38 | Substitution!SAGEW substitution: Natalie Ricci for Isa Provost. | ||
| 38:59 | Shot by NAZARETH Mia Longo, SAVE Mickaela Buzzy. | ||
| 43:15 | Shot by NAZARETH Mia Longo, SAVE Mickaela Buzzy. | ||
| 44:05 | Shot by NAZARETH McKayla Hughes BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Shot by SAGEW Natalie Ricci WIDE. | ||
| 46:39 | Shot by NAZARETH Sydney Moss BLOCKED. | ||
| 46:46 | Shot by NAZARETH Ashley Plane BLOCKED. | ||
| 46:58 | Shot by NAZARETH Ashley Plane BLOCKED. | ||
| 47:11 | Corner kick by NAZARETH Lena D'Amico [47:11]. | ||
| Foul on Russell Sage College. | |||
| 47:44 | Yellow card on SAGEW Hallie Klosterman. | ||
| 49:24 | Shot by NAZARETH Olivia Veintimilla HIGH. | ||
| 50:33 | Corner kick by SAGEW Hallie Klosterman [50:33]. | ||
| 53:32 | Shot by NAZARETH Ashley Plane, SAVE Mickaela Buzzy. | ||
| 54:05 | Shot by NAZARETH Sydney Moss HIGH. | ||
| Foul on Nazareth. | |||
| Foul on Nazareth. | |||
| Foul on Nazareth. | |||
| 58:57 | Shot by NAZARETH Ashley Plane, SAVE Mickaela Buzzy. | ||
| 59:07 | Corner kick by NAZARETH Lena D'Amico [59:07]. | ||
| 59:41 | Shot by NAZARETH Olivia Veintimilla, SAVE Mickaela Buzzy. | ||
| 61:08 | Shot by NAZARETH Caleigh Cahoon WIDE. | ||
| 61:50 | Shot by NAZARETH Olivia Veintimilla, SAVE Mickaela Buzzy. | ||
| Foul on Nazareth. | |||
| 65:20 | Substitution!SAGEW substitution: Emelia Gillis for Angela Gonzalez. | ||
| 67:12 | Substitution!NAZARETH substitution: Morgan Siewert for Ashley Plane. | ||
| 67:28 | Substitution!NAZARETH substitution: Mia Longo for McKayla Hughes. | ||
| 67:36 | Shot by NAZARETH Lena D'Amico WIDE. | ||
| 67:42 | Substitution!NAZARETH substitution: Madison Knowles for Alexandra Skoda. | ||
| 67:42 | Substitution!NAZARETH substitution: Amanda Rice for Sydney Moss. | ||
| 67:54 | Substitution!NAZARETH substitution: Geena Morotti for Shayla Scully. | ||
| Foul on Russell Sage College. | |||
| 70:18 | Shot by NAZARETH Mia Longo, SAVE Mickaela Buzzy. | ||
| 71:21 | Substitution!NAZARETH substitution: Grace Lanzetta for Olivia Veintimilla. | ||
| 73:00 | Substitution!NAZARETH substitution: Sydney Moss for Lena D'Amico. | ||
| 73:00 | Substitution!SAGEW substitution: Isa Provost for Natalie Ricci. | ||
| Foul on Nazareth. | |||
| 75:53 | Shot by NAZARETH Madison Knowles WIDE. | ||
| 76:03 | Substitution!SAGEW substitution: Angela Gonzalez for Delaney Burton. | ||
| Foul on Nazareth. | |||
| 77:38 | Shot by SAGEW Lydia Malkiewicz HIT CROSSBAR. | ||
| 77:44 | Shot by SAGEW Marissa Key, SAVE Gabrielle Pighetti. | ||
| 78:46 | Substitution!NAZARETH substitution: Ashley Plane for Amanda Rice. | ||
| Foul on Nazareth. | |||
| 79:47 | Substitution!SAGEW substitution: Delaney Burton for Emelia Gillis. | ||
| 80:16 | Substitution!NAZARETH substitution: Alexandra Skoda for Morgan Siewert. | ||
| 80:35 | Substitution!SAGEW substitution: Natalie Ricci for Hallie Klosterman. | ||
| 80:47 | Substitution!NAZARETH substitution: McKayla Hughes for Mia Longo. | ||
| 81:29 | Goal!GOAL by NAZARETH Alexandra Skoda, Assist by Ashley Plane, goal number 4 for season. *long pass from 10, evaded goalie, shot off right post from sharp angle ( 0 - 3 ) |
||
| 83:03 | Shot by NAZARETH Ashley Plane, SAVE Mickaela Buzzy. | ||
| 83:12 | Substitution!SAGEW substitution: Alyssa Duval for Natalie Ricci. | ||
| 84:26 | Substitution!NAZARETH substitution: Madison Knowles for Caleigh Cahoon. | ||
| 84:53 | Substitution!NAZARETH substitution: Olivia Veintimilla for Geena Morotti. | ||
| 85:15 | Offside against Nazareth. | ||
| 86:26 | Corner kick by NAZARETH Madison Knowles [86:26]. | ||
| 87:06 | Shot by NAZARETH McKayla Hughes HIGH. | ||
| 87:48 | Substitution!SAGEW substitution: Emelia Gillis for Marissa Key. | ||
| 88:02 | Shot by NAZARETH Lena D'Amico HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

