Russell Sage College at SUNY Poly October 2, 2019
Box Score
Russell Sage College
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 6 | 3 | 0 | 0 | |
|
17
Maegan Villa
|
6 | 4 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kristen Silk
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Felicia Bianca
|
0 | 0 | 0 | 0 |
|
2
Samantha Rishe
|
0 | 0 | 0 | 0 |
|
fwd 3
Sarah George
|
1 | 1 | 0 | 0 |
|
def 4
Rachel Greene
|
0 | 0 | 0 | 0 |
|
mid 5
Elizabeth Lawrence
|
1 | 1 | 0 | 0 |
|
mid 6
Chloe Smith
|
0 | 0 | 0 | 0 |
|
fwd 7
Devin Baratto
|
1 | 0 | 0 | 0 |
|
def 8
Emily Arnold
|
0 | 0 | 0 | 0 |
|
9
Michayla Cummings
|
1 | 0 | 0 | 0 |
|
10
Abigail Hawes
|
0 | 0 | 0 | 0 |
|
11
Sydnee Smith
|
0 | 0 | 0 | 0 |
|
fwd 14
Shannon Harrison
|
3 | 2 | 0 | 0 |
|
def 15
Kharla Gullis
|
0 | 0 | 0 | 0 |
|
mid 16
Adriana Marcolin
|
0 | 0 | 0 | 0 |
|
17
Leia Abbott
|
0 | 0 | 0 | 0 |
|
18
Baylee Garrison
|
0 | 0 | 0 | 0 |
|
mid 20
Montana Wolf
|
2 | 2 | 0 | 0 |
|
25
Kaitlyn Hutchins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kallan Shertzer | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Felicia Bianca (L, 3-3-1) | 12 | 2 | 10 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
40:51 | Villa, Maegan (1) (Ricci, Natalie) | 1 - 0 |
|
Russell Sage College
1st
|
43:44 | Ricci, Natalie (4) (Villa, Maegan) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 12 | 11 | 23 |
| SUNY Poly | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 3 | 6 |
| SUNY Poly | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 5 | 6 |
| SUNY Poly | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 4 | 5 |
| SUNY Poly | 0 | 0 | 0 |
| Date/Time | October 2, 2019 - 7:00 PM |
|---|---|
| Location | Marcy, NY |
| Stadium | Wildcat Field |
| Game length | 2:09 |
| Attendance | 82 |
| Referee: | Amy Gregory |
| Asst. Referee: | Stephanie Hazzard |
| : | Jon Harter |
Play By Play
| 0:00 | Shertzer, Kallan at goalie for Russell Sage. | ||
| 0:00 | Felicia Bianca at goalie for SUNY Poly. | ||
| 02:48 | Offside against SUNY Poly. | ||
| 07:14 | Shot by Russell Sage Lopeck, Caitlyn, Save (by goalie) Felicia Bianca. | ||
| 07:42 | Shot by Russell Sage Gonzalez, Angela, Save (by goalie) Felicia Bianca. | ||
| 14:37 | Shot by SUNY Poly Elizabeth Lawrence, Save (by goalie) Shertzer, Kallan. | ||
| 14:45 | Shot by SUNY Poly Montana Wolf, Team Save. | ||
| 14:57 | Corner kick by SUNY Poly TEAM [14:57]. | ||
| 16:20 | Shot by SUNY Poly Shannon Harrison, Save (by goalie) Shertzer, Kallan. | ||
| 18:10 | Shot by Russell Sage Gonzalez, Angela, Wide. | ||
| 19:19 | Shot by Russell Sage Gerringer, Julia, Team Save. | ||
| 21:14 | Shot by SUNY Poly Devin Baratto, Blocked. | ||
| 22:36 | Shot by SUNY Poly Shannon Harrison, Wide. | ||
| 23:53 | Corner kick by SUNY Poly TEAM [23:53]. | ||
| 26:59 | Substitution!Russell Sage substitution: Schmidt, Samantha for Maio, Victoria. | ||
| 26:59 | Substitution!Russell Sage substitution: Fesette, Reagan for Wilbur, Caitlyn. | ||
| 26:59 | Substitution!Russell Sage substitution: Fichera, Giovanna for Carpenter, Mackenzie. | ||
| 26:59 | Substitution!Russell Sage substitution: Ricci, Natalie for Silk, Kristin. | ||
| 26:59 | Substitution!Russell Sage substitution: Malkiewicz, Lydia for Gerringer, Julia. | ||
| 26:59 | Substitution!Russell Sage substitution: Villa, Maegan for Lopeck, Caitlyn. | ||
| 29:08 | Shot by Russell Sage Villa, Maegan, Blocked. | ||
| 32:15 | Shot by Russell Sage Villa, Maegan, Save (by goalie) Felicia Bianca. | ||
| 32:42 | Shot by Russell Sage Ricci, Natalie, Wide. | ||
| 34:18 | Shot by Russell Sage Malkiewicz, Lydia, Blocked. | ||
| 34:38 | Shot by Russell Sage Malkiewicz, Lydia, Wide. | ||
| 34:50 | Corner kick by Russell Sage TEAM [34:50]. | ||
| 38:59 | Substitution!SUNY Poly substitution: Leia Abbott for Elizabeth Lawrence. | ||
| 38:59 | Substitution!SUNY Poly substitution: Michayla Cummings for Adriana Marcolin. | ||
| 38:59 | Substitution!SUNY Poly substitution: Samantha Rishe for Montana Wolf. | ||
| Foul on Russell Sage. | |||
| 39:51 | Shot by SUNY Poly Michayla Cummings, Wide. | ||
| 40:51 | Goal!GOAL by Russell Sage Villa, Maegan (FIRST GOAL), Assist by Ricci, Natalie, goal number 1 for season. ( 1 - 0 ) |
||
| 43:30 | Shot by Russell Sage Ricci, Natalie, Save (by goalie) Felicia Bianca. | ||
| 43:44 | Goal!GOAL by Russell Sage Ricci, Natalie, Assist by Villa, Maegan, goal number 4 for season. ( 2 - 0 ) |
||
| 0:00 | Substitution!SUNY Poly substitution: Montana Wolf for Leia Abbott. | ||
| 0:00 | Substitution!SUNY Poly substitution: Adriana Marcolin for Michayla Cummings. | ||
| 0:00 | Substitution!SUNY Poly substitution: Elizabeth Lawrence for Samantha Rishe. | ||
| 0:00 | Substitution!Russell Sage substitution: Silk, Kristin for Davenport, Emily. | ||
| 0:00 | Substitution!Russell Sage substitution: Carpenter, Mackenzie for Gillis, Delaney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:56 | Corner kick by Russell Sage TEAM [46:56]. | ||
| 50:41 | Corner kick by Russell Sage TEAM [50:41]. | ||
| 51:33 | Shot by Russell Sage Villa, Maegan, Blocked. | ||
| 51:38 | Corner kick by Russell Sage TEAM [51:38]. | ||
| 51:38 | Corner kick by Russell Sage TEAM [51:38]. | ||
| 55:00 | Shot by Russell Sage Ricci, Natalie, Save (by goalie) Felicia Bianca. | ||
| 58:37 | Shot by Russell Sage Gonzalez, Angela, Wide. | ||
| 61:32 | Shot by SUNY Poly Shannon Harrison, Save (by goalie) Shertzer, Kallan. | ||
| Foul on Russell Sage. | |||
| 63:13 | Shot by SUNY Poly Montana Wolf, Save (by goalie) Shertzer, Kallan. | ||
| 64:14 | Substitution!SUNY Poly substitution: Abigail Hawes for Adriana Marcolin. | ||
| 64:14 | Substitution!Russell Sage substitution: Maio, Victoria for Gonzalez, Angela. | ||
| 64:14 | Substitution!Russell Sage substitution: Lopeck, Caitlyn for Ricci, Natalie. | ||
| 64:58 | Shot by SUNY Poly Sarah George, Save (by goalie) Shertzer, Kallan. | ||
| Foul on Russell Sage. | |||
| 67:01 | Substitution!SUNY Poly substitution: Baylee Garrison for Rachel Greene. | ||
| 67:01 | Substitution!SUNY Poly substitution: Kaitlyn Hutchins for Elizabeth Lawrence. | ||
| 67:01 | Substitution!Russell Sage substitution: Gerringer, Julia for Silk, Kristin. | ||
| 67:01 | Substitution!Russell Sage substitution: Wilbur, Caitlyn for Carpenter, Mackenzie. | ||
| 67:01 | Substitution!Russell Sage substitution: Gillis, Delaney for Fesette, Reagan. | ||
| 67:43 | Shot by Russell Sage Fichera, Giovanna, Team Save. | ||
| 69:32 | Substitution!SUNY Poly substitution: Samantha Rishe for Montana Wolf. | ||
| 69:32 | Substitution!SUNY Poly substitution: Sydnee Smith for Kharla Gullis. | ||
| 70:20 | Shot by Russell Sage Fichera, Giovanna, Wide. | ||
| 70:42 | Corner kick by Russell Sage TEAM [70:42]. | ||
| 71:38 | Substitution!Russell Sage substitution: Gonzalez, Angela for Fichera, Giovanna. | ||
| 71:50 | Substitution!SUNY Poly substitution: Michayla Cummings for Devin Baratto. | ||
| 74:18 | Shot by Russell Sage Malkiewicz, Lydia, Save (by goalie) Felicia Bianca. | ||
| 74:51 | Substitution!SUNY Poly substitution: Elizabeth Lawrence for Sarah George. | ||
| 74:51 | Substitution!SUNY Poly substitution: Leia Abbott for Shannon Harrison. | ||
| 75:12 | Shot by Russell Sage Malkiewicz, Lydia, Blocked. | ||
| 75:32 | Shot by Russell Sage Villa, Maegan, Save (by goalie) Felicia Bianca. | ||
| 76:11 | Substitution!SUNY Poly substitution: Kharla Gullis for Chloe Smith. | ||
| 77:19 | Substitution!SUNY Poly substitution: Rachel Greene for Emily Arnold. | ||
| 77:40 | Shot by Russell Sage Malkiewicz, Lydia, Save (by goalie) Felicia Bianca. | ||
| Foul on Russell Sage. | |||
| 79:51 | Shot by Russell Sage Malkiewicz, Lydia, Save (by goalie) Felicia Bianca. | ||
| 81:41 | Shot by Russell Sage Villa, Maegan, Save (by goalie) Felicia Bianca. | ||
| Foul on Russell Sage. | |||
| 86:13 | Substitution!Russell Sage substitution: Fesette, Reagan for Malkiewicz, Lydia. | ||
| 86:13 | Substitution!SUNY Poly substitution: Emily Arnold for Baylee Garrison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

