Samantha Trimblett
6

Samantha Trimblett

g
9
a
4
pts
22
gw
2
Player Stats
  Overall Conference
Games 19 8
Games started 16 8
Goals 9 8
Assists 4 3
Points 22 19
Shots 73 41
Shot Pct .123 .195
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 13 at SJFU L, 3-1
Oct 16 SUNY Delhi W, 2-0
Oct 20 at Houghton W, 6-1
Oct 23 Hartwick L, 2-0
Oct 26 Alfred W, 1-0
Nov 2 at Stevens L, 4-1
Date Opponent Score gp gs g a pts
Aug 31 at Albany College of Pharmacy and Health Sciences W, 2-1 1 - 1 0 2
Sep 2 VTSU Castleton W, 1-0 1 1 0 0 0
Sep 5 at Bard W, 3-1 1 - 0 0 0
Sep 7 MCLA W, 1-0 1 1 0 0 0
Sep 9 Hamilton T, 1-1 1 1 0 0 0
Sep 15 at Stevens L, 6-2 1 1 1 0 2
Sep 18 Rensselaer L, 2-1 1 1 0 0 0
Sep 22 Nazareth T, 2-2 1 1 1 0 2
Sep 25 at SUNY Cortland L, 4-0 1 1 0 0 0
Sep 29 Emerson L, 2-1 1 1 0 0 0
Oct 3 at Utica W, 2-1 1 1 0 2 2
Oct 6 Elmira W, 5-1 1 1 1 1 3
Oct 9 SUNY Poly W, 7-1 1 - 0 0 0
Oct 13 at SJFU L, 3-1 1 1 1 0 2
Oct 16 SUNY Delhi W, 2-0 1 1 0 0 0
Oct 20 at Houghton W, 6-1 1 1 4 0 8
Oct 23 Hartwick L, 2-0 1 1 0 0 0
Oct 26 Alfred W, 1-0 1 1 0 0 0
Nov 2 at Stevens L, 4-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Albany College of Pharmacy and Health Sciences W, 2-1 1 2 .500 1 .500
Sep 2 VTSU Castleton W, 1-0 1 4 .000 2 .500
Sep 5 at Bard W, 3-1 1 0 - 0 -
Sep 7 MCLA W, 1-0 1 5 .000 0 .000
Sep 9 Hamilton T, 1-1 1 1 .000 1 1.000
Sep 15 at Stevens L, 6-2 1 4 .250 3 .750
Sep 18 Rensselaer L, 2-1 1 4 .000 2 .500
Sep 22 Nazareth T, 2-2 1 7 .143 5 .714
Sep 25 at SUNY Cortland L, 4-0 1 3 .000 1 .333
Sep 29 Emerson L, 2-1 1 5 .000 2 .400
Oct 3 at Utica W, 2-1 1 3 .000 1 .333
Oct 6 Elmira W, 5-1 1 6 .167 5 .833
Oct 9 SUNY Poly W, 7-1 1 2 .000 0 .000
Oct 13 at SJFU L, 3-1 1 6 .167 3 .500
Oct 16 SUNY Delhi W, 2-0 1 6 .000 2 .333
Oct 20 at Houghton W, 6-1 1 5 .800 4 .800
Oct 23 Hartwick L, 2-0 1 4 .000 0 .000
Oct 26 Alfred W, 1-0 1 6 .000 1 .167
Nov 2 at Stevens L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Albany College of Pharmacy and Health Sciences W, 2-1 1 0 0 0-0 1
Sep 2 VTSU Castleton W, 1-0 1 0 0 0-0 0
Sep 5 at Bard W, 3-1 1 0 0 0-0 0
Sep 7 MCLA W, 1-0 1 0 0 0-0 0
Sep 9 Hamilton T, 1-1 1 0 0 0-0 0
Sep 15 at Stevens L, 6-2 1 0 0 0-0 0
Sep 18 Rensselaer L, 2-1 1 0 0 0-0 0
Sep 22 Nazareth T, 2-2 1 0 0 0-0 0
Sep 25 at SUNY Cortland L, 4-0 1 0 0 0-0 0
Sep 29 Emerson L, 2-1 1 0 0 0-0 0
Oct 3 at Utica W, 2-1 1 0 0 0-0 0
Oct 6 Elmira W, 5-1 1 0 0 0-0 0
Oct 9 SUNY Poly W, 7-1 1 0 0 0-0 0
Oct 13 at SJFU L, 3-1 1 0 0 0-0 0
Oct 16 SUNY Delhi W, 2-0 1 0 0 0-0 0
Oct 20 at Houghton W, 6-1 1 0 0 0-0 1
Oct 23 Hartwick L, 2-0 1 0 0 0-0 0
Oct 26 Alfred W, 1-0 1 0 0 0-0 0
Nov 2 at Stevens L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 16 12 11 9 31
2016-17 18 14 16 8 40
2017-18 16 15 9 3 21
2018-19 19 16 9 4 22
Total 69 57 45 24 114
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 3.81 .180 2.06 .541
2016-17 18 5.56 .160 2.83 .510
2017-18 16 4.38 .129 2.06 .471
2018-19 19 3.84 .123 1.74 .452
Total 69 4.41 .148 2.17 .493
  gp sh sh% sog sog%
2015-16 16 61 .180 33 .541
2016-17 18 100 .160 51 .510
2017-18 16 70 .129 33 .471
2018-19 19 73 .123 33 .452
Total 69 304 .148 150 .493
  gp yc rc pk gw
2015-16 16 0 0 0-0 4
2016-17 18 0 0 0-0 4
2017-18 16 0 0 0-0 2
2018-19 19 0 0 0-0 2
Total 69 0 0 0-0 12
  gp gs g/g a/g pts/g
2015-16 16 12 .69 .56 1.94
2016-17 18 14 .89 .44 2.22
2017-18 16 15 .56 .19 1.31
2018-19 19 16 .47 .21 1.16
Total 69 57 .65 .35 1.65
  gp gs g a pts
Total 19 16 9 4 22
Conference 8 8 8 3 19
Exhibition - - - - 0
           
Home 11 10 2 1 5
Away 8 6 7 3 17
Neutral - - - - 0
           
Wins 10 7 6 3 15
Losses 7 7 2 1 5
           
August 1 - 1 0 2
September 9 8 2 0 4
October 8 7 6 3 15
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.84 .123 1.74 .452
Conference 8 5.13 .195 2.75 .537
Exhibition - - - - -
           
Home 11 4.55 .040 1.82 .400
Away 8 2.88 .304 1.63 .565
Neutral - - - - -
           
Wins 10 3.90 .154 1.60 .410
Losses 7 3.71 .077 1.57 .423
           
August 1 2.00 .500 1.00 .500
September 9 3.67 .061 1.78 .485
October 8 4.75 .158 2.00 .421
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 73 .123 33 .452
Conference 8 41 .195 22 .537
Exhibition - - - - -
           
Home 11 50 .040 20 .400
Away 8 23 .304 13 .565
Neutral - - - - -
           
Wins 10 39 .154 16 .410
Losses 7 26 .077 11 .423
           
August 1 2 .500 1 .500
September 9 33 .061 16 .485
October 8 38 .158 16 .421
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 2
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 1
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .47 .21 1.16
Conference 8 8 1.00 .38 2.38
Exhibition - - - - -
           
Home 11 10 .18 .09 .45
Away 8 6 .88 .38 2.13
Neutral - - - - -
           
Wins 10 7 .60 .30 1.50
Losses 7 7 .29 .14 .71
           
August 1 - 1.00 .00 2.00
September 9 8 .22 .00 .44
October 8 7 .75 .38 1.88
November 1 1 .00 1.00 1.00