Kristen Silk
21

Kristen Silk

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 1 -
Goals 3 1
Assists 0 0
Points 6 2
Shots 11 4
Shot Pct .273 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 13 at SJFU L, 3-1
Oct 16 SUNY Delhi W, 2-0
Oct 20 at Houghton W, 6-1
Oct 23 Hartwick L, 2-0
Oct 26 Alfred W, 1-0
Nov 2 at Stevens L, 4-1
Date Opponent Score gp gs g a pts
Aug 31 at Albany College of Pharmacy and Health Sciences W, 2-1 1 - 0 0 0
Sep 2 VTSU Castleton W, 1-0 1 - 0 0 0
Sep 5 at Bard W, 3-1 1 - 0 0 0
Sep 7 MCLA W, 1-0 1 - 0 0 0
Sep 9 Hamilton T, 1-1 1 - 0 0 0
Sep 15 at Stevens L, 6-2 1 - 0 0 0
Sep 18 Rensselaer L, 2-1 1 - 0 0 0
Sep 22 Nazareth T, 2-2 1 - 0 0 0
Sep 25 at SUNY Cortland L, 4-0 1 - 0 0 0
Sep 29 Emerson L, 2-1 1 - 0 0 0
Oct 3 at Utica W, 2-1 1 - 0 0 0
Oct 6 Elmira W, 5-1 1 - 1 0 2
Oct 9 SUNY Poly W, 7-1 1 1 1 0 2
Oct 13 at SJFU L, 3-1 1 - 0 0 0
Oct 16 SUNY Delhi W, 2-0 1 - 1 0 2
Oct 20 at Houghton W, 6-1 1 - 0 0 0
Oct 23 Hartwick L, 2-0 1 - 0 0 0
Oct 26 Alfred W, 1-0 1 - 0 0 0
Nov 2 at Stevens L, 4-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Albany College of Pharmacy and Health Sciences W, 2-1 1 1 .000 0 .000
Sep 2 VTSU Castleton W, 1-0 1 0 - 0 -
Sep 5 at Bard W, 3-1 1 0 - 0 -
Sep 7 MCLA W, 1-0 1 0 - 0 -
Sep 9 Hamilton T, 1-1 1 0 - 0 -
Sep 15 at Stevens L, 6-2 1 0 - 0 -
Sep 18 Rensselaer L, 2-1 1 0 - 0 -
Sep 22 Nazareth T, 2-2 1 0 - 0 -
Sep 25 at SUNY Cortland L, 4-0 1 0 - 0 -
Sep 29 Emerson L, 2-1 1 0 - 0 -
Oct 3 at Utica W, 2-1 1 0 - 0 -
Oct 6 Elmira W, 5-1 1 1 1.000 1 1.000
Oct 9 SUNY Poly W, 7-1 1 1 1.000 1 1.000
Oct 13 at SJFU L, 3-1 1 0 - 0 -
Oct 16 SUNY Delhi W, 2-0 1 4 .250 1 .250
Oct 20 at Houghton W, 6-1 1 0 - 0 -
Oct 23 Hartwick L, 2-0 1 1 .000 1 1.000
Oct 26 Alfred W, 1-0 1 2 .000 2 1.000
Nov 2 at Stevens L, 4-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Albany College of Pharmacy and Health Sciences W, 2-1 1 0 0 0-0 0
Sep 2 VTSU Castleton W, 1-0 1 0 0 0-0 0
Sep 5 at Bard W, 3-1 1 0 0 0-0 0
Sep 7 MCLA W, 1-0 1 0 0 0-0 0
Sep 9 Hamilton T, 1-1 1 0 0 0-0 0
Sep 15 at Stevens L, 6-2 1 0 0 0-0 0
Sep 18 Rensselaer L, 2-1 1 0 0 0-0 0
Sep 22 Nazareth T, 2-2 1 0 0 0-0 0
Sep 25 at SUNY Cortland L, 4-0 1 0 0 0-0 0
Sep 29 Emerson L, 2-1 1 0 0 0-0 0
Oct 3 at Utica W, 2-1 1 0 0 0-0 0
Oct 6 Elmira W, 5-1 1 0 0 0-0 0
Oct 9 SUNY Poly W, 7-1 1 0 0 0-0 1
Oct 13 at SJFU L, 3-1 1 0 0 0-0 0
Oct 16 SUNY Delhi W, 2-0 1 0 0 0-0 0
Oct 20 at Houghton W, 6-1 1 0 0 0-0 0
Oct 23 Hartwick L, 2-0 1 0 0 0-0 0
Oct 26 Alfred W, 1-0 1 0 0 0-0 0
Nov 2 at Stevens L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 12 1 1 2 4
2017-18 16 1 5 0 10
2018-19 19 1 3 0 6
2019-20 18 12 1 1 3
Total 65 15 10 3 23
  gp sh/g sh%/g sog/g sog%/g
2016-17 12 .92 .091 .67 .727
2017-18 16 .94 .333 .69 .733
2018-19 19 .58 .273 .37 .636
2019-20 18 .72 .077 .28 .385
Total 65 .77 .200 .48 .620
  gp sh sh% sog sog%
2016-17 12 11 .091 8 .727
2017-18 16 15 .333 11 .733
2018-19 19 11 .273 7 .636
2019-20 18 13 .077 5 .385
Total 65 50 .200 31 .620
  gp yc rc pk gw
2016-17 12 0 0 0-0 0
2017-18 16 0 0 0-0 0
2018-19 19 0 0 0-0 1
2019-20 18 0 0 0-0 0
Total 65 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 12 1 .08 .17 .33
2017-18 16 1 .31 .00 .63
2018-19 19 1 .16 .00 .32
2019-20 18 12 .06 .06 .17
Total 65 15 .15 .05 .35
  gp gs g a pts
Total 19 1 3 0 6
Conference 8 - 1 0 2
Exhibition - - - - 0
           
Home 11 1 3 0 6
Away 8 - 0 0 0
Neutral - - - - 0
           
Wins 10 1 3 0 6
Losses 7 - 0 0 0
           
August 1 - 0 0 0
September 9 - 0 0 0
October 8 1 3 0 6
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .58 .273 .37 .636
Conference 8 .50 .250 .50 1.000
Exhibition - - - - -
           
Home 11 .82 .333 .55 .667
Away 8 .25 .000 .13 .500
Neutral - - - - -
           
Wins 10 .90 .333 .50 .556
Losses 7 .29 .000 .29 1.000
           
August 1 1.00 .000 .00 .000
September 9 .00 - .00 -
October 8 1.13 .333 .75 .667
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 19 11 .273 7 .636
Conference 8 4 .250 4 1.000
Exhibition - - - - -
           
Home 11 9 .333 6 .667
Away 8 2 .000 1 .500
Neutral - - - - -
           
Wins 10 9 .333 5 .556
Losses 7 2 .000 2 1.000
           
August 1 1 .000 0 .000
September 9 0 - 0 -
October 8 9 .333 6 .667
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 1 .16 .00 .32
Conference 8 - .13 .00 .25
Exhibition - - - - -
           
Home 11 1 .27 .00 .55
Away 8 - .00 .00 .00
Neutral - - - - -
           
Wins 10 1 .30 .00 .60
Losses 7 - .00 .00 .00
           
August 1 - .00 .00 .00
September 9 - .00 .00 .00
October 8 1 .38 .00 .75
November 1 - .00 .00 .00