SUNY Cobleskill at Russell Sage College October 23, 2013
Box Score
SUNY Cobleskill
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Hayley Maclean
|
0 | 0 | 0 | 0 |
|
m 3
Stacey Zinsman
|
0 | 0 | 0 | 1 |
|
m 6
Michelle Boyle
|
1 | 1 | 1 | 0 |
|
d 7
Summer Olney
|
0 | 0 | 0 | 0 |
|
f 9
Iuliana Parzych
|
0 | 0 | 0 | 0 |
|
m 10
Megan Golden
|
1 | 1 | 1 | 1 |
|
d 12
Melissa Pickney
|
0 | 0 | 0 | 0 |
|
16
Emily May
|
1 | 1 | 0 | 0 |
|
f 17
Nicole Law
|
0 | 0 | 0 | 0 |
|
f 18
Nicole Rubino
|
1 | 1 | 0 | 0 |
|
m 19
Morgan Rundle
|
0 | 0 | 0 | 0 |
|
d 24
Joanna Bowley
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 12 | 9 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hayley Maclean (L, 1-9-1) | 17 | 3 | 14 | 94:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Teagan Waddingham (W, 4-9) | 4 | 2 | 2 | 94:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
2nd
|
62:16 | Sarraino, Shelby (3) (Robert, Alexandra) | 0 - 1 |
|
SUNY Cobleskill
2nd
|
66:11 | Michelle Boyle (5) (Megan Golden) | 1 - 1 |
|
SUNY Cobleskill
2nd
|
72:08 | Megan Golden (4) (Stacey Zinsman) | 2 - 1 |
|
Russell Sage College
2nd
|
77:07 | Maher, Nicole (3) (Ruppenthal, Shelby) | 2 - 2 |
|
Russell Sage College
OT
|
94:17 | Sarraino, Shelby (4) (Robert, Alexandra) | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Cobleskill | 2 | 2 | 0 | 4 |
| Russell Sage College | 14 | 10 | 1 | 25 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Cobleskill | 10 | 4 | 0 | 14 |
| Russell Sage College | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Cobleskill | 1 | 0 | 0 | 1 |
| Russell Sage College | 4 | 8 | 1 | 13 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Cobleskill | 0 | 0 | 0 | 0 |
| Russell Sage College | 1 | 1 | 0 | 2 |
| Date/Time | October 23, 2013 - 8:30 pm |
|---|---|
| Location | Albany, NY |
| Stadium | Plumeri Complex |
| Game length | 2:00 |
| Attendance | 5 |
| Referee: | Mark Yager |
| Asst. Referee: | Donn Maynard |
| : | Brian Stewart |
| Scorer: | Aly Herzog |
Play By Play
| 00:00 | Hayley MacLean at goalie for Cobleskill. | ||
| 00:00 | Waddingham, Teagan at goalie for The Sage Colleges. | ||
| 00:26 | Shot by SAGEWOM Maher, Nicole, SAVE Hayley MacLean. | ||
| 04:14 | Shot by SAGEWOM Maher, Nicole, SAVE Hayley MacLean. | ||
| 09:09 | Corner kick by SAGEWOM Koralus, Monica [09:09]. | ||
| 09:42 | Corner kick by SAGEWOM Koralus, Monica [09:42]. | ||
| 11:23 | Shot by SAGEWOM Maher, Nicole HIGH. | ||
| 11:58 | Shot by SAGEWOM Stevenson, Emily, SAVE Hayley MacLean. | ||
| 15:24 | Shot by SAGEWOM Stevenson, Emily, SAVE Hayley MacLean. | ||
| Foul on The Sage Colleges. | |||
| 18:12 | Shot by SAGEWOM Sarraino, Shelby BLOCKED. | ||
| 19:12 | Shot by COBW Nicole Rubino, SAVE Waddingham, Teagan. | ||
| 19:47 | Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| 23:22 | Shot by SAGEWOM Maher, Nicole, SAVE Hayley MacLean. | ||
| 26:02 | Corner kick by COBW Megan Golden [26:02]. | ||
| 26:49 | Shot by COBW Emily May, SAVE Waddingham, Teagan. | ||
| 27:17 | Shot by SAGEWOM Stevenson, Emily WIDE. | ||
| 29:03 | Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| 29:40 | Substitution!SAGEWOM substitution: Woodruff, Sarah for Koralus, Monica. | ||
| 33:47 | Shot by SAGEWOM Maher, Nicole, SAVE Hayley MacLean. | ||
| 38:27 | Corner kick by SAGEWOM Maher, Nicole [38:27]. | ||
| 38:41 | Header Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| 40:42 | Shot by SAGEWOM Maher, Nicole WIDE. | ||
| 42:56 | Corner kick by SAGEWOM Teeters, Margo [42:56]. | ||
| 44:47 | Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEWOM: #0 Waddingham, Teagan, #6 Woron, Kelsey, #19 Sarraino, Shelby, #8 Stevenson, Emily, #5 Maher, Nicole, #12 Gardner, Lynsey, #32 DeCianni, Angelica, #25 Teeters, Margo, #11 Spring, Melissa, #13 Ruppenthal, Shelby, #16 Mason, Savannah. | ||
| 45:00 | For COBW: #00 Hayley MacLean, #9 Iuliana Parzych, #7 Summer Olney, #12 Melissa Pickney, #17 Nicole Law, #18 Nicole Rubino, #6 Michelle Boyle, #10 Megan Golden, #24 Joanna Bowley, #3 Stacey Zinsman, #19 Morgan Rundle. | ||
| 48:31 | Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| 48:49 | Corner kick by SAGEWOM Spring, Melissa [48:49]. | ||
| 52:07 | Shot by SAGEWOM Woron, Kelsey WIDE. | ||
| 54:21 | Corner kick by SAGEWOM Spring, Melissa [54:21]. | ||
| 54:40 | Substitution!SAGEWOM substitution: Robert, Alexandra for Stevenson, Emily. | ||
| 54:45 | Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| 55:46 | Corner kick by SAGEWOM Robert, Alexandra [55:46]. | ||
| 57:18 | Shot by SAGEWOM Sarraino, Shelby HIGH. | ||
| 59:13 | Substitution!SAGEWOM substitution: Ruppenthal, Shelby for Woodruff, Sarah. | ||
| 59:50 | Corner kick by SAGEWOM Robert, Alexandra [59:50]. | ||
| 61:39 | Corner kick by SAGEWOM Robert, Alexandra [61:39]. | ||
| 62:16 | Goal!GOAL by SAGEWOM Sarraino, Shelby (FIRST GOAL), Assist by Robert, Alexandra, goal number 3 for season. * ( 0 - 1 ) |
||
| 65:08 | Substitution!COBW substitution: Emily May for Nicole Rubino. | ||
| 66:11 | Goal!GOAL by COBW Michelle Boyle, Assist by Megan Golden, goal number 5 for season. * ( 1 - 1 ) |
||
| Foul on The Sage Colleges. | |||
| 68:40 | Corner kick by SAGEWOM Robert, Alexandra [68:40]. | ||
| 68:58 | Corner kick by SAGEWOM Robert, Alexandra [68:58]. | ||
| 70:08 | Shot by SAGEWOM Sarraino, Shelby, SAVE Hayley MacLean. | ||
| 70:34 | Substitution!COBW substitution: Nicole Rubino for Nicole Law. | ||
| 72:08 | Goal!GOAL by COBW Megan Golden, Assist by Stacey Zinsman, goal number 4 for season. * ( 2 - 1 ) |
||
| 77:07 | Goal!GOAL by SAGEWOM Maher, Nicole, Assist by Ruppenthal, Shelby, goal number 3 for season. * ( 2 - 2 ) |
||
| 78:10 | Shot by SAGEWOM Sarraino, Shelby HIGH. | ||
| 79:07 | Substitution!COBW substitution: Nicole Law for Emily May. | ||
| 83:36 | Shot by SAGEWOM Robert, Alexandra, SAVE Hayley MacLean. | ||
| 86:49 | Shot by SAGEWOM Robert, Alexandra WIDE. | ||
| 87:01 | Corner kick by SAGEWOM Robert, Alexandra [87:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For SAGEWOM: #0 Waddingham, Teagan, #19 Sarraino, Shelby, #5 Maher, Nicole, #7 Robert, Alexandra, #13 Ruppenthal, Shelby, #16 Mason, Savannah, #32 DeCianni, Angelica, #12 Gardner, Lynsey, #25 Teeters, Margo, #6 Woron, Kelsey, #11 Spring, Melissa. | ||
| 90:00 | For COBW: #00 Hayley MacLean, #10 Megan Golden, #6 Michelle Boyle, #16 Emily May, #24 Joanna Bowley, #19 Morgan Rundle, #12 Melissa Pickney, #18 Nicole Rubino, #3 Stacey Zinsman, #7 Summer Olney, #17 Nicole Law. | ||
| 92:41 | Corner kick by SAGEWOM Robert, Alexandra [92:41]. | ||
| 94:17 | Goal!GOAL by SAGEWOM Sarraino, Shelby, Assist by Robert, Alexandra, goal number 4 for season. * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

