Russell Sage College at SUNY College at Old Westbury October 27, 2012
Box Score
Russell Sage College
SUNY College at Old Westbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Grosso, Heather
|
0 | 0 | 0 | 0 |
|
d 2
Noens, Anna
|
3 | 3 | 0 | 0 |
|
m 3
Abel, Julianne
|
0 | 0 | 0 | 0 |
|
m 5
Kerby, Jasmine
|
2 | 0 | 0 | 0 |
|
d 6
Kettell, Cristina
|
0 | 0 | 0 | 0 |
|
7
Bourekas, Kalliopi
|
0 | 0 | 0 | 0 |
|
9
Brightman, Marissa
|
1 | 1 | 0 | 0 |
|
f 10
Kettell, JoAnna
|
7 | 3 | 1 | 2 |
|
d 11
Pirone, Allison
|
0 | 0 | 0 | 0 |
|
d 17
Dehel, Victoria
|
0 | 0 | 0 | 0 |
|
f 18
Maybie, Stephanie
|
4 | 3 | 2 | 0 |
|
m 19
Zuhoski, Morgan
|
0 | 0 | 0 | 1 |
|
m 21
Guide, Marissa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Teagan Waddingham (L, 5-10-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grosso, Heather (W, 4-2) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY College at Old Westbury
2nd
|
59:56 | Maybie, Stephanie (18) (Kettell, JoAnna) | 0 - 1 |
|
Russell Sage College
2nd
|
71:46 | Woron, Kelsey (6) (Spring, Melissa) | 1 - 1 |
|
SUNY College at Old Westbury
2nd
|
84:05 | Maybie, Stephanie (19) (Kettell, JoAnna) | 1 - 2 |
|
SUNY College at Old Westbury
2nd
|
88:35 | Kettell, JoAnna (12) (Zuhoski, Morgan) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 6 | 11 |
| SUNY College at Old Westbury | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 4 | 7 |
| SUNY College at Old Westbury | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 0 | 1 |
| SUNY College at Old Westbury | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 4 | 5 |
| SUNY College at Old Westbury | 3 | 3 | 6 |
| Date/Time | October 27, 2012 - 1:00 PM |
|---|---|
| Location | Old Westbury, NY |
| Stadium | Panther Park |
| Game length | 1:50 |
| Attendance | 74 |
| Referee: | Bill Binnie |
| Asst. Referee: | Randy William Vogt |
| : | David Sequeira |
| Timekeeper: | Alex Abanavas |
| Scorer: | Harris Rappel |
Play By Play
| 00:00 | Waddingham, Teagan at goalie for The Sage Colleges. | ||
| 00:00 | Grosso, Heather at goalie for Old Westbury. | ||
| 00:33 | Shot by SAGEWOM Spring, Melissa WIDE. | ||
| Foul on Old Westbury. | |||
| 02:43 | Shot by OW-WSO Kettell, JoAnna WIDE. | ||
| 03:35 | Shot by OW-WSO Maybie, Stephanie HIGH. | ||
| 06:42 | Shot by OW-WSO Kerby, Jasmine WIDE. | ||
| 13:10 | Corner kick by OW-WSO Kettell, JoAnna [13:10]. | ||
| Foul on Old Westbury. | |||
| 19:49 | Offside against Old Westbury. | ||
| Foul on The Sage Colleges. | |||
| 26:33 | Corner kick by SAGEWOM Robert, Alexandra [26:33]. | ||
| 26:46 | Shot by SAGEWOM Wampler, Rachel, SAVE Grosso, Heather. | ||
| 28:07 | Shot by SAGEWOM Maher, Nicole WIDE. | ||
| 28:14 | Substitution!OW-WSO substitution: Bourekas, Kalliopi for Abel, Julianne. | ||
| 30:56 | Offside against Old Westbury. | ||
| 32:04 | Shot by OW-WSO Kettell, JoAnna, SAVE Waddingham, Teagan. | ||
| 32:27 | Substitution!OW-WSO substitution: Brightman, Marissa for Zuhoski, Morgan. | ||
| 32:27 | Substitution!SAGEWOM substitution: Woron, Kelsey for Roby, Kyleigh. | ||
| 33:54 | Shot by OW-WSO Brightman, Marissa, SAVE Waddingham, Teagan. | ||
| 35:03 | Shot by OW-WSO Kettell, JoAnna WIDE. | ||
| 36:22 | Shot by SAGEWOM Spring, Melissa HIGH. | ||
| 38:17 | Shot by OW-WSO Kettell, JoAnna WIDE. | ||
| Foul on Old Westbury. | |||
| 43:01 | Shot by SAGEWOM Robert, Alexandra, SAVE Grosso, Heather. | ||
| 44:13 | Shot by OW-WSO Noens, Anna, SAVE Waddingham, Teagan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OW-WSO: #0 Grosso, Heather, #2 Noens, Anna, #6 Kettell, Cristina, #11 Pirone, Allison, #17 Dehel, Victoria, #3 Abel, Julianne, #5 Kerby, Jasmine, #19 Zuhoski, Morgan, #21 Guide, Marissa, #10 Kettell, JoAnna, #18 Maybie, Stephanie. | ||
| 45:00 | Grosso, Heather at goalie for Old Westbury. | ||
| 45:00 | For SAGEWOM: #0 Waddingham, Teagan, #4 Kitsock, Danielle, #8 Stevenson, Emily, #11 Spring, Melissa, #15 Foley, Katie, #16 Wampler, Rachel, #6 Woron, Kelsey, #18 Sergovich, Gianna, #22 Tironi, Sara, #5 Maher, Nicole, #7 Robert, Alexandra. | ||
| 45:00 | Waddingham, Teagan at goalie for The Sage Colleges. | ||
| 46:36 | Corner kick by OW-WSO Kettell, JoAnna [46:36]. | ||
| 46:46 | Shot by OW-WSO Kerby, Jasmine WIDE. | ||
| 46:55 | Shot by OW-WSO Kettell, JoAnna HIT POST. | ||
| 49:03 | Shot by OW-WSO Noens, Anna, SAVE Waddingham, Teagan. | ||
| Foul on Old Westbury. | |||
| 51:39 | Shot by SAGEWOM Maher, Nicole, SAVE Grosso, Heather. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| 59:56 | Goal!GOAL by OW-WSO Maybie, Stephanie (FIRST GOAL), Assist by Kettell, JoAnna, goal number 18 for season. * ( 0 - 1 ) |
||
| 60:22 | Substitution!SAGEWOM substitution: Gardner, Lynsey for Maher, Nicole. | ||
| 62:29 | Shot by OW-WSO Noens, Anna, SAVE Waddingham, Teagan. | ||
| 62:58 | Shot by SAGEWOM Tironi, Sara, SAVE Grosso, Heather. | ||
| 63:22 | Substitution!SAGEWOM substitution: Maher, Nicole for Tironi, Sara. | ||
| 64:09 | Offside against The Sage Colleges. | ||
| Foul on Old Westbury. | |||
| Foul on The Sage Colleges. | |||
| 69:12 | Substitution!SAGEWOM substitution: Roby, Kyleigh for Wampler, Rachel. | ||
| 69:12 | Substitution!SAGEWOM substitution: Tironi, Sara for Stevenson, Emily. | ||
| Foul on Old Westbury. | |||
| 71:46 | Goal!GOAL by SAGEWOM Woron, Kelsey, Assist by Spring, Melissa, goal number 6 for season. * ( 1 - 1 ) |
||
| 73:10 | Corner kick by OW-WSO Kettell, JoAnna [73:10]. | ||
| 73:53 | Shot by OW-WSO Kettell, JoAnna, SAVE Waddingham, Teagan. | ||
| 74:55 | Substitution!SAGEWOM substitution: Wampler, Rachel for Gardner, Lynsey. | ||
| 78:11 | Shot by OW-WSO Maybie, Stephanie, SAVE Waddingham, Teagan. | ||
| 78:41 | Corner kick by OW-WSO Kettell, JoAnna [78:41]. | ||
| Foul on The Sage Colleges. | |||
| 80:35 | Corner kick by OW-WSO Kettell, JoAnna [80:35]. | ||
| 81:40 | Shot by SAGEWOM Roby, Kyleigh, SAVE Grosso, Heather. | ||
| 84:05 | Goal!GOAL by OW-WSO Maybie, Stephanie, Assist by Kettell, JoAnna, goal number 19 for season. * ( 1 - 2 ) |
||
| 84:39 | Shot by SAGEWOM Roby, Kyleigh, SAVE Grosso, Heather. | ||
| 85:17 | Shot by SAGEWOM Sergovich, Gianna, SAVE Grosso, Heather. | ||
| 88:35 | Goal!GOAL by OW-WSO Kettell, JoAnna, Assist by Zuhoski, Morgan, goal number 12 for season. * ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

