Angelina Schaefer
21

Angelina Schaefer

gp
15
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 15 6
Points 1 0
Goals 1 0
Assists 0 0
Shots 1 0
Shooting percentage 100.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Free position goals-shots 1-1 0-0
Ground balls 28 17
Draw controls 0 0
Turnovers 12 5
Caused turnovers 28 13
Fouls 7 0
Yellow cards 1 1
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 10 at Hartwick L, 19-8
Apr 13 Alfred W, 11-9
Apr 19 Keuka W, 15-5
Apr 24 at Utica L, 16-4
Apr 25 at Bard W, 14-12
Apr 27 SJFU L, 21-0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 at SUNY Plattsburgh L, 18-5 1 0 1 1 2 0 0 0
Mar 3 Marywood L, 23-12 1 0 1 0 0 0 0 0
Mar 5 at SUNY Poly W, 18-11 1 0 1 1 0 0 0 0
Mar 9 VTSU Castleton W, 12-6 3 0 0 4 3 0 0 0
Mar 12 Manhattanville W, 15-13 1 0 1 3 0 0 0 0
Mar 19 SUNY Potsdam W, 18-12 1 0 0 1 0 0 0 0
Mar 23 at Hood L, 15-4 0 0 1 0 0 0 0 0
Mar 30 at Nazareth L, 17-7 4 0 0 1 0 0 0 0
Apr 2 Western New England University L, 16-9 2 0 2 2 0 0 0 0
Apr 6 Thomas   - - - - - - - -
Apr 10 at Hartwick L, 19-8 4 0 1 3 0 0 0 0
Apr 13 Alfred W, 11-9 2 0 1 3 0 0 0 0
Apr 19 Keuka W, 15-5 3 0 1 3 0 0 0 0
Apr 24 at Utica L, 16-4 4 0 2 2 0 0 0 0
Apr 25 at Bard W, 14-12 1 0 0 3 2 0 0 1
Apr 27 SJFU L, 21-0 0 0 0 1 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 at SUNY Plattsburgh L, 18-5 0 0 0 0-0 0 - 0 -
Mar 3 Marywood L, 23-12 0 0 0 0-0 0 - 0 -
Mar 5 at SUNY Poly W, 18-11 0 0 0 0-0 0 - 0 -
Mar 9 VTSU Castleton W, 12-6 0 0 0 0-0 0 - 0 -
Mar 12 Manhattanville W, 15-13 0 0 0 0-0 0 - 0 -
Mar 19 SUNY Potsdam W, 18-12 1 0 1 1-1 1 100.0 1 100.0
Mar 23 at Hood L, 15-4 0 0 0 0-0 0 - 0 -
Mar 30 at Nazareth L, 17-7 0 0 0 0-0 0 - 0 -
Apr 2 Western New England University L, 16-9 0 0 0 0-0 0 - 0 -
Apr 6 Thomas   - - - - - - - -
Apr 10 at Hartwick L, 19-8 0 0 0 0-0 0 - 0 -
Apr 13 Alfred W, 11-9 0 0 0 0-0 0 - 0 -
Apr 19 Keuka W, 15-5 0 0 0 0-0 0 - 0 -
Apr 24 at Utica L, 16-4 0 0 0 0-0 0 - 0 -
Apr 25 at Bard W, 14-12 0 0 0 0-0 0 - 0 -
Apr 27 SJFU L, 21-0 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 14 14 16 1 5 13 1 1 0 0
2022-23 13 11 37 0 9 18 10 1 0 0
2023-24 15 15 28 0 12 28 7 1 0 1
2024-25 14 14 34 0 15 27 5 2 0 1
Total 56 54 115 1 41 86 23 5 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 14 14 0 0 0 0-0 0 - 0 -
2022-23 13 11 0 0 0 0-0 0 - 0 -
2023-24 15 15 1 0 1 1-1 1 100.0 1 100.0
2024-25 14 14 1 2 3 0-0 1 100.0 1 100.0
Total 56 54 2 2 4 1-1 2 100.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 28 0 12 28 7 1 0 1
Conference 6 6 17 0 5 13 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 13 0 6 17 3 1 0 0
Away 7 7 15 0 6 11 4 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 12 0 4 18 5 0 0 1
Losses 8 8 16 0 8 10 2 1 0 0
                     
February 1 1 1 0 1 1 2 0 0 0
March 7 7 11 0 4 10 3 0 0 0
April 7 7 16 0 7 17 2 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 1 0 1 1-1 1 100.0 1 100.0
Conference 6 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 1 0 1 1-1 1 100.0 1 100.0
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 1 0 1 1-1 1 100.0 1 100.0
Losses 8 8 0 0 0 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 7 7 1 0 1 1-1 1 100.0 1 100.0
April 7 7 0 0 0 0-0 0 - 0 -