Sage at MCLA
@ North Adams, MA (Shewcraft Field )
3/14/2019 at 06:00 PM
@ North Adams, MA (Shewcraft Field )
3/14/2019 at 06:00 PM
|
Russell Sage College
12 |
MCLA
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (1-2) | 7 | 5 | 12 |
| MCLA (0-2) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | MCLA | ||
| MCLA | 29:40 | Kim Granito (unassisted) | 0 | 1 |
| Russell Sage College | 29:10 | Sophia Pierce (unassisted) | 1 | 1 |
| MCLA | 27:44 | Brianna Morris (Kim Granito ) | 1 | 2 |
| Russell Sage College | 21:54 | Brittany Gage (Free position shot) | 2 | 2 |
| Russell Sage College | 21:15 | Anne Risler (Alex Franco ) | 3 | 2 |
| MCLA | 21:01 | Kim Granito (unassisted) | 3 | 3 |
| Russell Sage College | 18:16 | Brittany Gage (Free position shot) | 4 | 3 |
| MCLA | 16:41 | Nataejia Forte (Ciera Dowling ) | 4 | 4 |
| MCLA | 15:16 | Kim Granito (unassisted) | 4 | 5 |
| Russell Sage College | 13:29 | Sophia Pierce (Free position shot) | 5 | 5 |
| Russell Sage College | 09:00 | Brittany Gage (Free position shot) | 6 | 5 |
| Russell Sage College | 08:15 | Alex Franco (Sophia Pierce ) | 7 | 5 |
| -- 2nd -- | Russell Sage College | MCLA | ||
| MCLA | 28:08 | Kim Granito (unassisted) | 7 | 6 |
| MCLA | 26:07 | Ciera Dowling (Free position shot) | 7 | 7 |
| MCLA | 21:59 | Brianna Morris (unassisted) | 7 | 8 |
| Russell Sage College | 19:38 | Kerry McKeown (unassisted) | 8 | 8 |
| Russell Sage College | 10:19 | Anne Risler (Alex Franco ) | 9 | 8 |
| Russell Sage College | 09:09 | Anne Risler (Alex Franco ) | 10 | 8 |
| Russell Sage College | 06:32 | DN - Kerry McKeown (unassisted) | 11 | 8 |
| Russell Sage College | 05:42 | Anne Risler (unassisted) | 12 | 8 |
| MCLA | 02:26 | Kim Granito (Free position shot) | 12 | 9 |
| MCLA | 01:05 | Kim Granito (unassisted) | 12 | 10 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naya Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kerry McKeown * | 2 | 0 | 4 | 3 | 3 | 1 | 3 | 1 | |
| 5 | Sophia Keravich * | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | |
| 6 | Anne Risler * | 4 | 0 | 9 | 8 | 2 | 2 | 1 | 0 | |
| 7 | Sophia Pierce * | 2 | 1 | 6 | 3 | 2 | 1 | 3 | 0 | |
| 10 | Brittany Gage * | 3 | 0 | 8 | 6 | 7 | 4 | 7 | 1 | |
| 11 | Kelsey Fairley * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 12 | Jenna Cislak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Deanna Cooper * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | Alex Franco * | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 19 | Marina Azab * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Sarah Stephenson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 23 | Alexandra Lettre * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 24 | Tashariff Carr * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Carly Plaisance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 12 | 4 | 31 | 24 | 31 | 11 | 29 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Marina Azab | 5 | 30:00 | 5 | 10 |
| 25 | Carly Plaisance (W, 1-1) | 5 | 30:00 | 6 | 11 |
| Totals | 10 | 60:00 | 11 | 21 | |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kim Granito * | 6 | 1 | 13 | 10 | 4 | 10 | 4 | 3 | |
| 4 | Samantha Schwantner * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 5 | Nataejia Forte * | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | |
| 6 | MaiLee Diagnault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mary Fucci * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 11 | Sara Tomkiewicz * | 0 | 0 | 3 | 3 | 2 | 1 | 7 | 0 | |
| 12 | Isabella Vu * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Shannon Prouty * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 20 | Brianna Morris * | 2 | 0 | 5 | 4 | 3 | 2 | 4 | 0 | |
| 21 | Ciera Dowling * | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | |
| 25 | Molleigh Sanes * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 28 | 21 | 22 | 13 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Shannon Prouty (L, 0-2) | 12 | 60:00 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 6 | 11 |
| MCLA | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 20 | 11 | 31 |
| MCLA | 15 | 7 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 16 | 13 | 29 |
| MCLA | 18 | 11 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3-6 | 7-10 | 10 -16 |
| MCLA | 6-14 | 5-7 | 11 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 4 | 11 |
| MCLA | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4-8 | 0-0 | 4 -8 |
| MCLA | 0-1 | 2-7 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 17 | 14 | 31 |
| MCLA | 10 | 18 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 16 | 20 | 36 |
| MCLA | 17 | 11 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Russell Sage College | 29:37 | Kerry McKeown : - GREEN CARD | |
| Russell Sage College | 15:39 | Kelsey Fairley : - YELLOW CARD | |
| Russell Sage College | 06:56 | Sarah Stephenson : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 68 Officials and game personnel: Lisa Volland ; Kathy Budaj ; Dennis Corbett ; Jeff Puleri |
| Starter * |