The Sage Colleges at Mt. St. Vincent
@ Riverdale, NY
4/25/2017 at 4:00 PM Y
@ Riverdale, NY
4/25/2017 at 4:00 PM Y
|
Russell Sage College
18 |
College of Mt. St. Vincent
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (7-7; 4-3 Skyline) | 14 | 4 | 18 |
| College of Mt. St. Vincent (1-12; 0-7 Skyline) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | College of Mt. St. Vincent | ||
| Russell Sage College | 29:20 | Sperl, Torri (unassisted) | 1 | 0 |
| College of Mt. St. Vincent | 28:06 | Alicia Forgione (unassisted) | 1 | 1 |
| Russell Sage College | 25:16 | Gage, Brittany (unassisted) | 2 | 1 |
| Russell Sage College | 25:07 | Koralus, Monica (unassisted) | 3 | 1 |
| College of Mt. St. Vincent | 24:23 | Shannon Dalton (unassisted) | 3 | 2 |
| Russell Sage College | 22:02 | Sperl, Torri (unassisted) | 4 | 2 |
| College of Mt. St. Vincent | 21:18 | Meg Merrell (unassisted) | 4 | 3 |
| Russell Sage College | 17:32 | Koralus, Monica (Maher, Nicole ) | 5 | 3 |
| Russell Sage College | 16:41 | Spucches, Adriana (Gage, Brittany ) | 6 | 3 |
| Russell Sage College | 15:17 | Koralus, Monica (unassisted) | 7 | 3 |
| Russell Sage College | 15:02 | Sperl, Torri (unassisted) | 8 | 3 |
| Russell Sage College | 14:12 | Koralus, Monica (unassisted) | 9 | 3 |
| Russell Sage College | 11:46 | Sperl, Torri (unassisted) | 10 | 3 |
| Russell Sage College | 10:51 | Maher, Nicole (Free position shot) | 11 | 3 |
| Russell Sage College | 10:14 | Gage, Brittany (unassisted) | 12 | 3 |
| Russell Sage College | 06:38 | Maher, Nicole (Koralus, Monica ) | 13 | 3 |
| College of Mt. St. Vincent | 05:10 | Paulina Mandujano (Meg Merrell ) | 13 | 4 |
| Russell Sage College | 02:19 | Maher, Nicole (Free position shot) | 14 | 4 |
| -- 2nd -- | Russell Sage College | College of Mt. St. Vincent | ||
| Russell Sage College | 25:11 | Sperl, Torri (unassisted) | 15 | 4 |
| Russell Sage College | 22:51 | Spucches, Adriana (Free position shot) | 16 | 4 |
| Russell Sage College | 18:02 | Risler, Anne (Koralus, Monica ) | 17 | 4 |
| College of Mt. St. Vincent | 14:29 | Paulina Mandujano (unassisted) | 17 | 5 |
| Russell Sage College | 09:15 | Spucches, Adriana (Free position shot) | 18 | 5 |
| College of Mt. St. Vincent | 05:46 | Taylor Latorre (unassisted) | 18 | 6 |
| College of Mt. St. Vincent | 01:31 | Georgiana Trizano (unassisted) | 18 | 7 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Courtney Carano * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Monica Koralus * | a | 4 | 2 | 7 | 5 | 3 | 3 | 0 | 1 |
| 6 | Anne Risler * | a | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 7 | Claudia Zabala | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Haleigh Zeilman * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 9 | Adriana Spucches * | mf | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 |
| 10 | Brittany Gage * | a | 2 | 1 | 6 | 2 | 2 | 4 | 4 | 3 |
| 12 | Jenna Cislak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Stephanie Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Savannah Mason * | a | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
| 17 | Nicole Maher | 3 | 1 | 6 | 4 | 1 | 3 | 1 | 1 | |
| 18 | Cassidy Hulka * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | Jackie St. Pierre * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Torri Sperl * | a | 5 | 0 | 10 | 7 | 3 | 0 | 1 | 0 |
| 24 | Martine Ianniello * | a | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
| 25 | Margo Teeters * | d | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 4 | 39 | 26 | 29 | 16 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (W, 7-6) | 4 | 30:00 | 2 | 6 |
| 12 | Jenna Cislak | 3 | 30:00 | 10 | 13 |
| Totals | 7 | 60:00 | 12 | 19 | |
College of Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gabriella Marinese * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Paulina Mandujano * | m | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| 7 | Lauren Tate | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 8 | Sirinda Arturi * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 9 | Meghan Hoban * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 10 | Taylor Latorre * | a | 1 | 0 | 6 | 5 | 1 | 1 | 1 | 0 |
| 11 | Alicia Forgione * | m | 1 | 0 | 6 | 1 | 9 | 2 | 4 | 4 |
| 12 | Meaghan Cleary * | m | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
| 13 | Courtney Latorre * | m | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| 15 | Shannon Dalton * | a | 1 | 0 | 7 | 3 | 2 | 0 | 2 | 0 |
| 16 | Brianne Dacunto * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Amy Cohen | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Kelly Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Erin Bovee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Meg Merrell * | d | 1 | 1 | 8 | 5 | 2 | 1 | 2 | 2 |
| 22 | Georgiana Trizano * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7 | 1 | 39 | 19 | 31 | 11 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Gabriella Marinese | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 10 | 12 |
| College of Mt. St. Vincent | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 16 | 13 | 29 |
| College of Mt. St. Vincent | 11 | 20 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 16 | 21 |
| College of Mt. St. Vincent | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7-9 | 5-16 | 12 -25 |
| College of Mt. St. Vincent | 8-10 | 1-4 | 9 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 14 | 2 | 16 |
| College of Mt. St. Vincent | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2-8 | 2-3 | 4 -11 |
| College of Mt. St. Vincent | 0-3 | 0-7 | 0 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 32 | 7 | 39 |
| College of Mt. St. Vincent | 13 | 26 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 0 | 2 |
| College of Mt. St. Vincent | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Russell Sage College | 16:39 | Spucches, Adriana : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 77 Officials and game personnel: CMSV Athletics |
| Starter * |