Southern Vermont at The Sage Colleges
@ Albany, NY
4/13/2017 at 4:00 pm
@ Albany, NY
4/13/2017 at 4:00 pm
|
Southern Vt.
4 |
Russell Sage College
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vt. (5-4) | 4 | 0 | 4 |
| Russell Sage College (5-6) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vt. | Russell Sage College | ||
| Southern Vt. | 28:15 | Sorriento, Sofia (unassisted) | 1 | 0 |
| Russell Sage College | 20:02 | Koralus, Monica (unassisted) | 1 | 1 |
| Southern Vt. | 19:13 | Orrell, Mel (unassisted) | 2 | 1 |
| Russell Sage College | 19:02 | Maher, Nicole (unassisted) | 2 | 2 |
| Southern Vt. | 17:52 | Orrell, Mel (Free position shot) | 3 | 2 |
| Russell Sage College | 17:39 | Sperl, Torri (Koralus, Monica ) | 3 | 3 |
| Russell Sage College | 17:02 | Sperl, Torri (Koralus, Monica ) | 3 | 4 |
| Russell Sage College | 12:54 | Koralus, Monica (Free position shot) | 3 | 5 |
| Russell Sage College | 11:10 | Koralus, Monica (unassisted) | 3 | 6 |
| Russell Sage College | 08:33 | Koralus, Monica (Free position shot) | 3 | 7 |
| Southern Vt. | 05:38 | Nesshoever, Lauren (unassisted) | 4 | 7 |
| Russell Sage College | 04:14 | Sperl, Torri (Free position shot) | 4 | 8 |
| -- 2nd -- | Southern Vt. | Russell Sage College | ||
| Russell Sage College | 28:39 | Sperl, Torri (unassisted) | 4 | 9 |
| Russell Sage College | 27:44 | Maher, Nicole (unassisted) | 4 | 10 |
| Russell Sage College | 27:04 | Koralus, Monica (unassisted) | 4 | 11 |
| Russell Sage College | 25:44 | Maher, Nicole (unassisted) | 4 | 12 |
| Russell Sage College | 24:32 | Risler, Anne (unassisted) | 4 | 13 |
| Russell Sage College | 22:43 | Koralus, Monica (Free position shot) | 4 | 14 |
| Russell Sage College | 18:20 | Sperl, Torri (unassisted) | 4 | 15 |
| Russell Sage College | 15:15 | Gage, Brittany (unassisted) | 4 | 16 |
| Russell Sage College | 09:57 | Koralus, Monica (Free position shot) | 4 | 17 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Kendall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Nesshoever * | mf | 1 | 0 | 8 | 5 | 2 | 1 | 4 | 2 |
| 5 | Emily Lesure * | a | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 0 |
| 7 | Jessica Foley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mel Orrell * | mf | 2 | 0 | 5 | 4 | 9 | 8 | 3 | 7 |
| 9 | Aubrey Vierstra * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 10 | Stephany Ferreira | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Sofia Sorriento * | mf | 1 | 0 | 3 | 2 | 1 | 3 | 5 | 3 |
| 13 | Natalie Rose Canterbury * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Kristiana Goldup * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Meagan McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sydnee Julian * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 20 | Madi Carr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Paige Vitale * | mf | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 26 | Juliena D'Alessio * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 4 | 0 | 21 | 14 | 20 | 14 | 30 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (L, 5-4) | 17 | 60:00 | 12 | 29 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Pedone | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | |
| 3 | Courtney Carano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Monica Koralus * | a | 7 | 2 | 9 | 8 | 3 | 5 | 4 | 0 |
| 6 | Anne Risler * | a | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 7 | Claudia Zabala * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Haleigh Zeilman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Adriana Spucches * | mf | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 3 |
| 10 | Brittany Gage * | a | 1 | 0 | 2 | 1 | 5 | 3 | 1 | 4 |
| 16 | Savannah Mason * | a | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 17 | Nicole Maher | 3 | 0 | 7 | 6 | 6 | 1 | 3 | 7 | |
| 18 | Cassidy Hulka | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 19 | Jackie St. Pierre * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 20 | Chelsea Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Torri Sperl * | a | 5 | 0 | 7 | 6 | 2 | 0 | 4 | 0 |
| 24 | Martine Ianniello * | a | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 25 | Margo Teeters * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 2 | 34 | 29 | 33 | 9 | 24 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (W, 5-6) | 4 | 60:00 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 5 | 7 | 12 |
| Russell Sage College | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 15 | 5 | 20 |
| Russell Sage College | 16 | 17 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 15 | 15 | 30 |
| Russell Sage College | 19 | 5 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 9-16 | 5-8 | 14 -24 |
| Russell Sage College | 11-15 | 11-11 | 22 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 6 | 8 | 14 |
| Russell Sage College | 7 | 2 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1-7 | 0-0 | 1 -7 |
| Russell Sage College | 3-4 | 2-5 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 15 | 6 | 21 |
| Russell Sage College | 15 | 19 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 15 | 10 | 25 |
| Russell Sage College | 24 | 10 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Southern Vt. | 13:39 | Lesure, Emily : - YELLOW CARD | |
| Southern Vt. | 05:01 | Vitale, Paige : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 52 Officials and game personnel: James Sullivan ; Colleen Belanger ; Tim Smith ; Ann King |
| Starter * |