SAGE at Bard College
@ Kingston, N.Y. (Dietz Stadium )
3/25/2017 at 12 p.m.
@ Kingston, N.Y. (Dietz Stadium )
3/25/2017 at 12 p.m.
|
Russell Sage College
7 |
Bard
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (1-4) | 5 | 2 | 7 |
| Bard (3-1) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Bard | ||
| Russell Sage College | 26:01 | Koralus, Monica (unassisted) | 1 | 0 |
| Bard | 22:54 | Caleigh DeCaprio (Marion Adams ) | 1 | 1 |
| Russell Sage College | 20:59 | Koralus, Monica (Free position shot) | 2 | 1 |
| Russell Sage College | 20:15 | Maher, Nicole (Free position shot) | 3 | 1 |
| Bard | 15:58 | Caleigh DeCaprio (Casey Witte ) | 3 | 2 |
| Russell Sage College | 12:52 | Sperl, Torri (unassisted) | 4 | 2 |
| Bard | 12:28 | Caleigh DeCaprio (Marion Adams ) | 4 | 3 |
| Bard | 10:27 | Dylan McDonald (Free position shot) | 4 | 4 |
| Russell Sage College | 09:51 | Spucches, Adriana (Free position shot) | 5 | 4 |
| -- 2nd -- | Russell Sage College | Bard | ||
| Russell Sage College | 25:42 | Koralus, Monica (unassisted) | 6 | 4 |
| Bard | 21:40 | Nicole Ellin (Casey Witte ) | 6 | 5 |
| Bard | 20:44 | Melissa Rosenthal (Free position shot) | 6 | 6 |
| Bard | 19:11 | Melissa Rosenthal (Free position shot) | 6 | 7 |
| Russell Sage College | 16:53 | UP - Sperl, Torri (Mason, Savannah ) | 7 | 7 |
| Bard | 12:01 | Nicole Ellin (Free position shot) | 7 | 8 |
| Bard | 10:47 | Casey Witte (Dylan McDonald ) | 7 | 9 |
| Bard | 06:47 | Casey Witte (Free position shot) | 7 | 10 |
| Bard | 04:55 | Caleigh DeCaprio (Melissa Rosenthal ) | 7 | 11 |
| Bard | 03:27 | Melissa Rosenthal (unassisted) | 7 | 12 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Pedone * | m | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 |
| 3 | Courtney Carano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Ellen Abbott * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Monica Koralus * | a | 3 | 0 | 9 | 8 | 8 | 1 | 4 | 1 |
| 6 | Anne Risler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Claudia Zabala * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Haleigh Zeilman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Adriana Spucches * | m | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 2 |
| 10 | Brittany Gage | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 16 | Savannah Mason * | a | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
| 17 | Nicole Maher * | a | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 18 | Cassidy Hulka * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackie St. Pierre * | g | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 22 | Torri Sperl * | a | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| 24 | Martine Ianniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Margo Teeters * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Totals | 7 | 1 | 23 | 18 | 25 | 7 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (L, 1-4) | 12 | 60:00 | 5 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nicole Maher 2-240 |
Bard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion Adams * | a | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 |
| 4 | Kaylynn Tran * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Sarah George * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Witte * | a | 2 | 2 | 5 | 4 | 3 | 1 | 4 | 1 |
| 10 | Molly Woolery * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Jade Waring * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Melissa Rosenthal * | m | 3 | 1 | 7 | 4 | 4 | 7 | 3 | 1 |
| 14 | Rachael Rice * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Caleigh DeCaprio * | a | 4 | 0 | 7 | 5 | 3 | 1 | 3 | 1 |
| 19 | Dylan McDonald * | m | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 20 | Nicole Ellin * | m | 2 | 0 | 3 | 2 | 4 | 1 | 2 | 0 |
| 27 | Hannah Baird * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 12 | 6 | 26 | 17 | 26 | 14 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Kaylynn Tran (W, 3-1) | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Casey Witte 1-120; Dylan McDonald 1-120; Nicole Ellin 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 3 | 5 |
| Bard | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 14 | 11 | 25 |
| Bard | 13 | 13 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 10 | 19 |
| Bard | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4-8 | 6-10 | 10 -18 |
| Bard | 5-7 | 4-5 | 9 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 3 | 7 |
| Bard | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2-8 | 0-1 | 2 -9 |
| Bard | 1-3 | 4-6 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 14 | 9 | 23 |
| Bard | 13 | 13 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 |
| Bard | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Russell Sage College | 28:13 | Maher, Nicole : - YELLOW CARD | |
| Bard | 20:44 | Dylan McDonald : - YELLOW CARD | |
| Russell Sage College | 17:18 | Maher, Nicole : - YELLOW CARD | |
| -- 2nd -- | |||
| Bard | 24:34 | Nicole Ellin : - YELLOW CARD | |
| Bard | 17:30 | Casey Witte : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 15 Officials and game personnel: Tim Smith ; Dale Lynch ; Rachael Coons ; Jim Sheahan |
| Starter * |