SAGE at PUR-WLAX
@ Purchase, NY
4/26/2016 at 4 PM
@ Purchase, NY
4/26/2016 at 4 PM
|
Russell Sage College
7 |
SUNY Purchase
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (5-9, 1-5 SKY) | 3 | 4 | 7 |
| SUNY Purchase (9-2, 5-1 SKY) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | SUNY Purchase | ||
| Russell Sage College | 27:24 | Mason, Savannah (unassisted) | 1 | 0 |
| SUNY Purchase | 24:41 | Turtell, Kelly (unassisted) | 1 | 1 |
| SUNY Purchase | 22:34 | Porter, Emma (Turtell, Kelly ) | 1 | 2 |
| SUNY Purchase | 20:38 | Rich, Samantha (Porter, Emma ) | 1 | 3 |
| SUNY Purchase | 18:58 | Turtell, Kelly (Free position shot) | 1 | 4 |
| SUNY Purchase | 16:49 | Rich, Samantha (Turtell, Kelly ) | 1 | 5 |
| SUNY Purchase | 14:58 | Porter, Emma (Free position shot) | 1 | 6 |
| SUNY Purchase | 14:41 | Lavelanet, Nathalie (unassisted) | 1 | 7 |
| SUNY Purchase | 13:23 | Turtell, Kelly (Porter, Emma ) | 1 | 8 |
| SUNY Purchase | 12:59 | Porter, Emma (unassisted) | 1 | 9 |
| Russell Sage College | 11:38 | Pedone, Nikki (unassisted) | 2 | 9 |
| SUNY Purchase | 10:49 | Connors, Mikaela (Lavelanet, Nathalie ) | 2 | 10 |
| Russell Sage College | 09:34 | Koralus, Monica (Maher, Nicole ) | 3 | 10 |
| SUNY Purchase | 08:38 | Elson, Annette (unassisted) | 3 | 11 |
| SUNY Purchase | 06:36 | Turtell, Kelly (Porter, Emma ) | 3 | 12 |
| SUNY Purchase | 03:07 | Porter, Emma (unassisted) | 3 | 13 |
| SUNY Purchase | 01:24 | Porter, Emma (Turtell, Kelly ) | 3 | 14 |
| -- 2nd -- | Russell Sage College | SUNY Purchase | ||
| SUNY Purchase | 27:10 | Smith, Madi (Free position shot) | 3 | 15 |
| Russell Sage College | 26:06 | Koralus, Monica (unassisted) | 4 | 15 |
| Russell Sage College | 23:57 | Koralus, Monica (unassisted) | 5 | 15 |
| SUNY Purchase | 20:51 | Turtell, Kelly (unassisted) | 5 | 16 |
| SUNY Purchase | 18:58 | Smith, Madi (Free position shot) | 5 | 17 |
| SUNY Purchase | 16:38 | Rich, Samantha (unassisted) | 5 | 18 |
| SUNY Purchase | 13:50 | Papp, Maria (Free position shot) | 5 | 19 |
| Russell Sage College | 12:19 | Koralus, Monica (unassisted) | 6 | 19 |
| Russell Sage College | 07:37 | Mason, Savannah (Free position shot) | 7 | 19 |
| SUNY Purchase | 01:48 | Lavelanet, Nathalie (Turtell, Kelly ) | 7 | 20 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela DeRuzzio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Nikki Pedone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Courtney Carano * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ellen Abbott * | m | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 |
| 5 | Monica Koralus * | a | 4 | 0 | 9 | 7 | 2 | 2 | 2 | 0 |
| 7 | Claudia Zabala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kaitlin Burke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Jena Jacot * | d | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 15 | Elaina Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Savannah Mason * | m | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| 17 | Nicole Maher * | a | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 0 |
| 19 | Jackie St. Pierre * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Chelsea Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Martine Ianniello * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Margo Teeters * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
| Totals | 7 | 1 | 21 | 16 | 14 | 11 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (L, 5-9) | 15 | 36:11 | 4 | 19 |
| 20 | Chelsea Hunt | 5 | 23:49 | 4 | 9 |
| Totals | 20 | 60:00 | 8 | 28 | |
SUNY Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plackis, Cynthia * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Straub, Kelsey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Smith, Madi * | m | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | Rich, Samantha * | a | 3 | 0 | 7 | 5 | 2 | 8 | 2 | 1 |
| 4 | Ortiz, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Elson, Annette | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Lavelanet, Nathalie * | d | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 |
| 8 | Sarubbi, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Redlon, Virginia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Connors, Mikaela * | d | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 11 | Papp, Maria * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 13 | Stodden, Lexie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Piraino, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Youre-Moses, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Martins, Daniella * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 18 | Bodendorf, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Vitale. Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lopez, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Porter, Emma * | a | 5 | 3 | 8 | 5 | 0 | 3 | 1 | 2 |
| 23 | Turtell, Kelly * | a | 5 | 4 | 7 | 7 | 2 | 1 | 2 | 0 |
| Totals | 20 | 8 | 33 | 28 | 12 | 15 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Plackis, Cynthia (W, 9-2) | 7 | 60:00 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 1 | 8 |
| SUNY Purchase | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 11 | 3 | 14 |
| SUNY Purchase | 10 | 2 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 5 | 14 |
| SUNY Purchase | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0-0 | 0-0 | 0 -0 |
| SUNY Purchase | 0-0 | 2-2 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 6 | 11 |
| SUNY Purchase | 11 | 4 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0-3 | 1-2 | 1 -5 |
| SUNY Purchase | 1-2 | 3-5 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 10 | 11 | 21 |
| SUNY Purchase | 24 | 9 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 26 | 13 | 39 |
| SUNY Purchase | 12 | 7 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 76 Officials and game personnel: Bobby Ciafardini |
| Starter * |