Green Mountain at SAGE
@ Troy, NY
3/15/2016 at 4:00 pm
@ Troy, NY
3/15/2016 at 4:00 pm
|
Green Mountain
8 |
Russell Sage College
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Green Mountain (1-3) | 3 | 5 | 8 |
| Russell Sage College (1-0) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Green Mountain | Russell Sage College | ||
| Russell Sage College | 29:20 | Maher, Nicole (unassisted) | 0 | 1 |
| Russell Sage College | 28:19 | Maher, Nicole (unassisted) | 0 | 2 |
| Russell Sage College | 28:06 | Pedone, Nikki (unassisted) | 0 | 3 |
| Russell Sage College | 24:10 | Koralus, Monica (Free position shot) | 0 | 4 |
| Russell Sage College | 23:42 | Mason, Savannah (unassisted) | 0 | 5 |
| Russell Sage College | 20:37 | Pedone, Nikki (unassisted) | 0 | 6 |
| Green Mountain | 19:23 | Catie Brewster (unassisted) | 1 | 6 |
| Green Mountain | 19:08 | Megan Scully (Rachel Aramburu ) | 2 | 6 |
| Russell Sage College | 13:56 | Abbott, Ellen (Free position shot) | 2 | 7 |
| Russell Sage College | 13:43 | Koralus, Monica (Maher, Nicole ) | 2 | 8 |
| Russell Sage College | 12:33 | Koralus, Monica (Pedone, Nikki ) | 2 | 9 |
| Russell Sage College | 11:46 | Abbott, Ellen (Free position shot) | 2 | 10 |
| Russell Sage College | 10:53 | Koralus, Monica (unassisted) | 2 | 11 |
| Russell Sage College | 09:47 | Pedone, Nikki (unassisted) | 2 | 12 |
| Green Mountain | 01:26 | Megan Scully (Free position shot) | 3 | 12 |
| -- 2nd -- | Green Mountain | Russell Sage College | ||
| Russell Sage College | 28:23 | Koralus, Monica (unassisted) | 3 | 13 |
| Green Mountain | 26:36 | Catie Brewster (unassisted) | 4 | 13 |
| Russell Sage College | 23:05 | Koralus, Monica (Abbott, Ellen ) | 4 | 14 |
| Russell Sage College | 20:51 | Abbott, Ellen (Free position shot) | 4 | 15 |
| Green Mountain | 19:25 | Martha Howe (unassisted) | 5 | 15 |
| Green Mountain | 14:44 | Megan Scully (unassisted) | 6 | 15 |
| Green Mountain | 14:18 | Megan Scully (unassisted) | 7 | 15 |
| Russell Sage College | 13:12 | Abbott, Ellen (unassisted) | 7 | 16 |
| Russell Sage College | 09:23 | Koralus, Monica (unassisted) | 7 | 17 |
| Russell Sage College | 06:42 | Abbott, Ellen (Free position shot) | 7 | 18 |
| Russell Sage College | 03:17 | Pedone, Nikki (Free position shot) | 7 | 19 |
| Green Mountain | 00:21 | Megan Scully (unassisted) | 8 | 19 |
Green Mountain |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Wimble * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3 | Keeley Titus * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 4 | Rachel Aramburu * | a | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 4 |
| 7 | Martha Howe * | m | 1 | 0 | 3 | 2 | 5 | 1 | 5 | 3 |
| 9 | Megan Scully * | a | 5 | 0 | 8 | 8 | 1 | 0 | 1 | 1 |
| 10 | Kali DeMarco * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Maegan Laymon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 14 | Katie Legnard * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 16 | Bailey Aaron * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Casie Sharp * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | Catie Brewster * | a | 2 | 0 | 10 | 8 | 2 | 4 | 4 | 2 |
| 24 | Mariah Palmer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 23 | 20 | 17 | 9 | 18 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Chelsea Wimble (L, 1-3) | 19 | 60:00 | 11 | 30 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela DeRuzzio * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 2 | Nikki Pedone * | m | 4 | 1 | 6 | 6 | 1 | 3 | 1 | 0 |
| 3 | Courtney Carano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ellen Abbott * | m | 5 | 1 | 11 | 11 | 5 | 1 | 1 | 4 |
| 5 | Monica Koralus * | a | 7 | 0 | 9 | 9 | 4 | 5 | 5 | 2 |
| 9 | Adriana Spucches * | m | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| 11 | Kaitlin Burke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Jena Jacot * | d | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4 |
| 15 | Elaina Ryan * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | Savannah Mason * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Nicole Maher * | a | 2 | 1 | 5 | 2 | 2 | 7 | 4 | 0 |
| 19 | Jackie St. Pierre * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 24 | Martine Ianniello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Margo Teeters * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Totals | 19 | 3 | 34 | 30 | 25 | 19 | 28 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (W, 1-1) | 8 | 60:00 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6 | 5 | 11 |
| Russell Sage College | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 10 | 7 | 17 |
| Russell Sage College | 15 | 10 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 9 | 9 | 18 |
| Russell Sage College | 17 | 11 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6-9 | 6-7 | 12 -16 |
| Russell Sage College | 6-10 | 7-9 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 3 | 6 | 9 |
| Russell Sage College | 13 | 6 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 1-2 | 0-0 | 1 -2 |
| Russell Sage College | 3-6 | 3-3 | 6 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 11 | 12 | 23 |
| Russell Sage College | 19 | 15 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 22 | 17 | 39 |
| Russell Sage College | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Green Mountain | 13:39 | Martha Howe : - YELLOW CARD | |
| -- 2nd -- | |||
| Green Mountain | 17:04 | Catie Brewster : - YELLOW CARD | |
| Russell Sage College | 15:27 | Maher, Nicole : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 48 Officials and game personnel: Noreen Leonard ; Danielle Wroblewski ; MaryBeth Sankel ; Ann King |
| Starter * |