Sage at Mount Saint Vincent
@ Riverdale, N.Y. (Field at Marillac )
4/18/2015 at 12:00 PM
@ Riverdale, N.Y. (Field at Marillac )
4/18/2015 at 12:00 PM
|
Russell Sage College
14 |
College of Mt. St. Vincent
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (2-10, 2-4 Skyline) | 6 | 8 | 14 |
| College of Mt. St. Vincent (1-10, 0-6 Skyline) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | College of Mt. St. Vincent | ||
| College of Mt. St. Vincent | 28:14 | Steimel, Shannon (unassisted) | 0 | 1 |
| College of Mt. St. Vincent | 26:17 | Steimel, Shannon (unassisted) | 0 | 2 |
| College of Mt. St. Vincent | 25:47 | Fraser, Kelly (unassisted) | 0 | 3 |
| College of Mt. St. Vincent | 25:11 | Steimel, Rachel (unassisted) | 0 | 4 |
| College of Mt. St. Vincent | 24:34 | Fraser, Kelly (Free position shot) | 0 | 5 |
| Russell Sage College | 23:40 | UP - Farrell, Shannon (Ianniello, Martine ) | 1 | 5 |
| Russell Sage College | 19:31 | Fudin, Shirah (Free position shot) | 2 | 5 |
| Russell Sage College | 17:52 | UP - Koralus, Monica (unassisted) | 3 | 5 |
| Russell Sage College | 13:05 | Fudin, Shirah (Koralus, Monica ) | 4 | 5 |
| College of Mt. St. Vincent | 08:35 | Fraser, Kelly (unassisted) | 4 | 6 |
| Russell Sage College | 03:54 | UP - Fudin, Shirah (Koralus, Monica ) | 5 | 6 |
| Russell Sage College | 00:02 | Fudin, Shirah (unassisted) | 6 | 6 |
| -- 2nd -- | Russell Sage College | College of Mt. St. Vincent | ||
| College of Mt. St. Vincent | 29:09 | Fraser, Kelly (unassisted) | 6 | 7 |
| Russell Sage College | 26:06 | Koralus, Monica (Free position shot) | 7 | 7 |
| Russell Sage College | 20:02 | UP - Rossi, Shannon (Fudin, Shirah ) | 8 | 7 |
| Russell Sage College | 18:16 | Koralus, Monica (Fudin, Shirah ) | 9 | 7 |
| College of Mt. St. Vincent | 17:08 | Mehmetaj, Ardiana (unassisted) | 9 | 8 |
| College of Mt. St. Vincent | 16:27 | Fraser, Kelly (Free position shot) | 9 | 9 |
| Russell Sage College | 11:48 | Koralus, Monica (Free position shot) | 10 | 9 |
| College of Mt. St. Vincent | 11:13 | Maloney, Erin (Free position shot) | 10 | 10 |
| Russell Sage College | 07:09 | Fudin, Shirah (Koralus, Monica ) | 11 | 10 |
| College of Mt. St. Vincent | 05:42 | Maloney, Erin (Free position shot) | 11 | 11 |
| Russell Sage College | 05:06 | Fudin, Shirah (unassisted) | 12 | 11 |
| College of Mt. St. Vincent | 04:41 | Carigliano, Kayla (Fraser, Kelly ) | 12 | 12 |
| Russell Sage College | 02:52 | Fudin, Shirah (Free position shot) | 13 | 12 |
| Russell Sage College | 02:04 | Fudin, Shirah (Koralus, Monica ) | 14 | 12 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shannon Farrell * | m | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| 5 | Monica Koralus * | a/m | 4 | 4 | 9 | 9 | 9 | 1 | 2 | 3 |
| 7 | Shirah Fudin * | a | 8 | 2 | 9 | 9 | 3 | 3 | 5 | 0 |
| 8 | Ashley Sheperd * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julia Skoda * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jena Jacot * | d | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 5 |
| 13 | Shannon Rossi * | m | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 18 | Elaina Ryan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackie St. pierre * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21 | Missy Schneiderman * | d/m | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 |
| 24 | Alyssa Nellis * | m | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 25 | Margo Teeters * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 26 | Martine Ianniello | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 7 | 27 | 26 | 33 | 9 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. pierre | 12 | 60:00 | 19 | 31 |
College of Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwynne, Fallan | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 2 | Cunningham, Sophia * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Bravo, Gabby * | a/m | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| 7 | Steimel, Rachel * | d | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 8 | Steimel, Shannon * | a | 2 | 0 | 7 | 5 | 2 | 0 | 2 | 1 |
| 9 | Maloney, Erin * | d | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 12 | Mehmetaj, Ardiana * | a/m | 1 | 0 | 3 | 2 | 4 | 8 | 1 | 0 |
| 15 | Carigliano, Kayla * | m | 1 | 0 | 5 | 5 | 2 | 3 | 1 | 1 |
| 16 | Torres, Jacqueline | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Maas, Catherine * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 22 | Dacunto, Brianne * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | McCormack, Kacie * | g | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 25 | Fraser, Kelly * | a | 5 | 1 | 11 | 10 | 7 | 3 | 3 | 1 |
| 33 | Carey, Theresa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 1 | 36 | 31 | 28 | 18 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | McCormack, Kacie | 14 | 60:00 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 11 | 8 | 19 |
| College of Mt. St. Vincent | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 14 | 19 | 33 |
| College of Mt. St. Vincent | 17 | 11 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 14 | 9 | 23 |
| College of Mt. St. Vincent | 13 | 5 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6-10 | 5-7 | 11 -17 |
| College of Mt. St. Vincent | 4-9 | 4-6 | 8 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 6 | 9 |
| College of Mt. St. Vincent | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1-1 | 3-3 | 4 -4 |
| College of Mt. St. Vincent | 1-4 | 3-7 | 4 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 13 | 14 | 27 |
| College of Mt. St. Vincent | 20 | 16 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 12 | 21 |
| College of Mt. St. Vincent | 19 | 11 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| College of Mt. St. Vincent | 23:52 | Maloney, Erin : - YELLOW CARD | |
| College of Mt. St. Vincent | 22:33 | Steimel, Shannon : - YELLOW CARD | |
| College of Mt. St. Vincent | 18:46 | Carigliano, Kayla : - YELLOW CARD | |
| College of Mt. St. Vincent | 15:03 | Steimel, Rachel : - YELLOW CARD | |
| College of Mt. St. Vincent | 05:30 | Steimel, Shannon : - YELLOW CARD | |
| -- 2nd -- | |||
| College of Mt. St. Vincent | 21:27 | Steimel, Rachel : - YELLOW CARD | |
| Russell Sage College | 00:29 | Ianniello, Martine : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 105 Officials and game personnel: Suzanne Albanese ; Meaghan Fitzpatrick ; Edward Urso ; Mike Doughty |
| Starter * |