MSMC at The Sage Colleges
@ Albany, NY
4/14/2015 at 7:00 pm
@ Albany, NY
4/14/2015 at 7:00 pm
|
Mt. St. Mary College
20 |
Russell Sage College
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mt. St. Mary College (7-5, 5-0 Skyline) | 14 | 6 | 20 |
| Russell Sage College (1-9, 1-4 Skyline) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Mary College | Russell Sage College | ||
| Mt. St. Mary College | 28:37 | Kuhnen, Fae (unassisted) | 1 | 0 |
| Mt. St. Mary College | 28:16 | Gattoni, Katie (unassisted) | 2 | 0 |
| Mt. St. Mary College | 25:30 | Duffy, Claire (unassisted) | 3 | 0 |
| Mt. St. Mary College | 24:11 | Duffy, Claire (Gattoni, Katie ) | 4 | 0 |
| Russell Sage College | 18:23 | Fudin, Shirah (Free position shot) | 4 | 1 |
| Mt. St. Mary College | 17:11 | Kuhnen, Fae (unassisted) | 5 | 1 |
| Russell Sage College | 14:38 | Fudin, Shirah (unassisted) | 5 | 2 |
| Russell Sage College | 13:51 | Koralus, Monica (unassisted) | 5 | 3 |
| Mt. St. Mary College | 11:34 | Scicutella, Nicole (unassisted) | 6 | 3 |
| Mt. St. Mary College | 09:18 | Gries, Jen (McGuinness, Shannon ) | 7 | 3 |
| Mt. St. Mary College | 09:03 | Gattoni, Katie (unassisted) | 8 | 3 |
| Mt. St. Mary College | 08:47 | Gries, Jen (Scicutella, Nicole ) | 9 | 3 |
| Mt. St. Mary College | 07:30 | Kuhnen, Fae (unassisted) | 10 | 3 |
| Russell Sage College | 06:24 | Fudin, Shirah (Koralus, Monica ) | 10 | 4 |
| Mt. St. Mary College | 04:36 | Gries, Jen (Scicutella, Nicole ) | 11 | 4 |
| Mt. St. Mary College | 03:22 | Duffy, Claire (unassisted) | 12 | 4 |
| Mt. St. Mary College | 01:00 | Clemens, Amanda (Scicutella, Nicole ) | 13 | 4 |
| Mt. St. Mary College | 00:44 | Goman, Kayla (Free position shot) | 14 | 4 |
| -- 2nd -- | Mt. St. Mary College | Russell Sage College | ||
| Mt. St. Mary College | 27:43 | Scicutella, Nicole (unassisted) | 15 | 4 |
| Mt. St. Mary College | 24:11 | Gattoni, Katie (Scicutella, Nicole ) | 16 | 4 |
| Mt. St. Mary College | 23:02 | Bones, Jennifer (unassisted) | 17 | 4 |
| Russell Sage College | 19:58 | Fudin, Shirah (unassisted) | 17 | 5 |
| Mt. St. Mary College | 18:41 | Goman, Kayla (unassisted) | 18 | 5 |
| Russell Sage College | 11:10 | Fudin, Shirah (unassisted) | 18 | 6 |
| Mt. St. Mary College | 08:27 | Clemens, Amanda (unassisted) | 19 | 6 |
| Mt. St. Mary College | 03:21 | Ryan, Christina (Kuhnen, Fae ) | 20 | 6 |
Mt. St. Mary College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Ryan | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | |
| 3 | Amanda Clemens * | d | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 |
| 5 | Jennifer Bones | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | |
| 6 | Meagan Hayde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shannon Root * | m | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 8 | Jen Gries * | a | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | Morgan Cordes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Fae Kuhnen * | a | 3 | 1 | 7 | 6 | 2 | 0 | 0 | 1 |
| 13 | Shannon McGuinness * | a | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Katie Gattoni * | a | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 |
| 16 | Kayla Goman * | m | 2 | 0 | 6 | 4 | 2 | 7 | 1 | 2 |
| 17 | Claire Duffy * | d | 3 | 0 | 4 | 3 | 2 | 10 | 3 | 2 |
| 21 | Kyla Nichols | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Nicole Scicutella * | m | 2 | 4 | 7 | 6 | 1 | 1 | 2 | 4 |
| 24 | Carly Lennon * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Courtney Blanton * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 48 | 37 | 13 | 20 | 19 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Carly Lennon (W, 6-4) | 6 | 60:00 | 2 | 8 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Courtney Carano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shannon Farrell * | m | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Monica Koralus * | a | 1 | 1 | 4 | 2 | 1 | 1 | 6 | 0 |
| 6 | Tess Krowicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shirah Fudin * | a | 5 | 0 | 7 | 6 | 0 | 1 | 3 | 2 |
| 8 | Ashley Sheperd * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Claudia Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Julia Skoda * | d | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 12 | Jena Jacot * | d | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 13 | Shannon Rossi | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 15 | Joanna Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elaina Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 19 | Jackie St. pierre * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Chelsea Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Missy Schneiderman * | d | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 24 | Alyssa Nellis * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Margo Teeters * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 1 | 15 | 8 | 8 | 6 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. pierre (L, 1-8) | 19 | 52:05 | 13 | 32 |
| 20 | Chelsea Hunt | 1 | 7:55 | 4 | 5 |
| Totals | 20 | 60:00 | 17 | 37 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 2 | 0 | 2 |
| Russell Sage College | 7 | 10 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 9 | 4 | 13 |
| Russell Sage College | 7 | 1 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 13 | 6 | 19 |
| Russell Sage College | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 6-8 | 5-6 | 11 -14 |
| Russell Sage College | 6-10 | 4-6 | 10 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 15 | 5 | 20 |
| Russell Sage College | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 1-4 | 0-1 | 1 -5 |
| Russell Sage College | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 27 | 21 | 48 |
| Russell Sage College | 12 | 3 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 16 | 7 | 23 |
| Russell Sage College | 11 | 5 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. St. Mary College | 20:27 | Scicutella, Nicole : - YELLOW CARD | |
| Russell Sage College | 09:31 | Teeters, Margo : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 85 Officials and game personnel: Mara Wager ; Tim Stewart ; Lindsay Svec ; Ann King |
| Starter * |