Lindsay Brace
3 Lindsay Brace
-
- Height:
- 5-3
-
- Hometown:
- Moriah, NY
-
- Position:
- P/OF
-
- Year:
- Fr.
-
- High School:
- Moriah Central
-
- gp
- 23
-
- avg
- .333
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- -
Bio
A graduate of Moriah Central High School, Lindsay Brace earned numerous awards scholastically in both basketball and softball. She was a two-year team captain in softball and earned MVP honors as both a junior and senior. She was named to the all-state second team as a sophomore, before earning two selections to the first team all-state squad as a junior and senior and helped lead the team to the Section 7 Championship. Scholastically, she excelled in the classroom earning High Honors and a selection to the Honor Society.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Plate appearances | 6 | 2 |
| At Bats | 6 | 2 |
| Runs | 1 | 0 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 2 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .500 |
| On Base Percentage | .333 | .500 |
| Slugging Percentage | .333 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Becker | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Simmons | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. WPI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Ida | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn State - Behrend | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Richard Stockton | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Alvernia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Oswego | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anna Maria | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Saint Joseph's University, New York - Long Island | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Saint Joseph's University, New York - Long Island | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | SUNYIT | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | SUNYIT | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Skidmore | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at College of Mt. St. Vincent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at College of Mt. St. Vincent | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Farmingdale | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | SUNY Farmingdale | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at SUNY Purchase | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | at SUNY Purchase | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Mt. St. Mary College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Mt. St. Mary College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | SUNY College at Old Westbury | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | SUNY College at Old Westbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | NYU-POLY | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | NYU-POLY | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | College of Mt. St. Vincent | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Mt. St. Mary College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at College of Mt. St. Vincent | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Farmingdale | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Elmira | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Becker | W, 6-2 | - | - | - | - | - |
| Mar 9 | vs. Simmons | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. WPI | L, 7-3 | - | - | - | - | - |
| Mar 10 | vs. Mount Ida | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State - Behrend | L, 10-7 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible | W, 15-1 | - | - | - | - | - |
| Mar 13 | vs. Richard Stockton | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Alvernia | L, 4-2 | - | - | - | - | - |
| Mar 14 | vs. SUNY Oswego | L, 7-3 | - | - | - | - | - |
| Mar 14 | vs. Anna Maria | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Saint Joseph's University, New York - Long Island | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Saint Joseph's University, New York - Long Island | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 27 | SUNYIT | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | SUNYIT | W, 9-1 | - | - | - | - | - |
| Apr 1 | Skidmore | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Skidmore | W, 4-3 | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 8-3 | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 6 | at College of Mt. St. Vincent | W, 3-1 | - | - | - | - | - |
| Apr 6 | at College of Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Apr 9 | Union | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Union | W, 6-0 | - | - | - | - | - |
| Apr 12 | SUNY Farmingdale | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 12 | SUNY Farmingdale | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at SUNY Purchase | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at SUNY Purchase | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Mt. St. Mary College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 16 | Mt. St. Mary College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | SUNY College at Old Westbury | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 18 | SUNY College at Old Westbury | W, 6-5 | - | - | - | - | - |
| Apr 19 | NYU-POLY | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 19 | NYU-POLY | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | College of Mt. St. Vincent | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Mt. St. Mary College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at College of Mt. St. Vincent | W, 5-0 | - | - | - | - | - |
| Apr 27 | SUNY Farmingdale | L, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | Elmira | L, 2-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Becker | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Simmons | L, 10-1 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 35.00 | 1 | 7.00 | - | 6.00 |
| Mar 10 | vs. WPI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Ida | W, 11-5 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 21.00 | 0 | .00 | - | 7.50 |
| Mar 11 | vs. Penn State - Behrend | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Richard Stockton | L, 8-2 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 1 | 2.10 | - | .90 |
| Mar 13 | vs. Alvernia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Oswego | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anna Maria | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 9 | 12.60 | - | 1.20 |
| Mar 22 | at Saint Joseph's University, New York - Long Island | L, 7-4 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | - | .00 | - | 2.00 |
| Mar 22 | at Saint Joseph's University, New York - Long Island | W, 8-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | SUNYIT | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | SUNYIT | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Skidmore | W, 8-4 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 7.00 | 2 | 14.00 | - | 4.00 |
| Apr 1 | Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Mt. St. Vincent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at College of Mt. St. Vincent | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 11-7 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 6.30 | 4 | 8.40 | - | 2.10 |
| Apr 9 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Farmingdale | W, 11-7 | 1 | 1 | 0 | 3.1 | 4 | 5 | 4 | 8.40 | 3 | 6.30 | - | 1.50 |
| Apr 12 | SUNY Farmingdale | L, 6-0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0.00 | 1 | 4.20 | - | 1.20 |
| Apr 13 | at SUNY Purchase | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Purchase | W, 11-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 14.00 | - | 2.00 |
| Apr 16 | Mt. St. Mary College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mt. St. Mary College | W, 5-4 | 1 | 1 | 0 | 3.2 | 3 | 0 | 0 | 0.00 | 8 | 15.27 | - | .82 |
| Apr 18 | SUNY College at Old Westbury | W, 8-1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 14.00 | - | .00 |
| Apr 18 | SUNY College at Old Westbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | NYU-POLY | W, 11-6 | 1 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0.00 | 0 | .00 | - | 1.50 |
| Apr 19 | NYU-POLY | L, 6-5 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 25 | College of Mt. St. Vincent | L, 3-1 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 1 | 4.20 | - | .60 |
| Apr 26 | at Mt. St. Mary College | W, 3-1 | 1 | 1 | 0 | 8.0 | 9 | 1 | 0 | 0.00 | 8 | 7.00 | - | 1.13 |
| Apr 26 | at College of Mt. St. Vincent | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Farmingdale | L, 10-0 | 1 | 0 | 1 | 3.2 | 7 | 4 | 4 | 7.64 | 1 | 1.91 | - | 2.73 |
| May 7 | Elmira | L, 2-0 | 1 | 0 | 1 | 7.0 | 4 | 2 | 2 | 2.00 | 3 | 3.00 | - | .86 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Becker | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Simmons | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | vs. WPI | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mount Ida | W, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | vs. Penn State - Behrend | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Richard Stockton | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | vs. Alvernia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Oswego | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anna Maria | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | at Saint Joseph's University, New York - Long Island | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | at Saint Joseph's University, New York - Long Island | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | SUNYIT | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | SUNYIT | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Skidmore | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 1 | Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Cobleskill | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at College of Mt. St. Vincent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at College of Mt. St. Vincent | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 9 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Farmingdale | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | SUNY Farmingdale | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Purchase | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Purchase | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mt. St. Mary College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mt. St. Mary College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | SUNY College at Old Westbury | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | SUNY College at Old Westbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | NYU-POLY | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 19 | NYU-POLY | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | College of Mt. St. Vincent | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Mt. St. Mary College | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 26 | at College of Mt. St. Vincent | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SUNY Farmingdale | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Elmira | L, 2-0 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 6 | 2 | 1 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| 2014-15 | 26 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| 2015-16 | 32 | 25 | 9 | 4 | 1 | 2 | - | - | 2 | 5 | .360 | .385 | .440 | - | - | 1 | - | 11 | 1 | 11.00 | 27 |
| Total | 81 | 34 | 13 | 6 | 1 | 2 | - | - | 2 | 8 | .382 | .400 | .441 | - | - | 1 | - | 12 | 2 | 6.00 | 36 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 3.08 | 4 | 2 | 19 | 5 | 0 | 50.0 | 56 | 29 | 22 | 20 | 47 | 6.58 | - | 1.52 | 228 | 9 | 2 |
| 2014-15 | 4.05 | 8 | 8 | 23 | 18 | 1 | 91.2 | 119 | 77 | 53 | 42 | 67 | 5.12 | 3 | 1.76 | 459 | 18 | 5 |
| 2015-16 | 3.34 | 12 | 6 | 27 | 19 | 2 | 119.1 | 119 | 76 | 57 | 88 | 111 | 6.51 | 4 | 1.73 | 581 | 27 | 4 |
| Total | 3.54 | 24 | 16 | 69 | 42 | 3 | 261.0 | 294 | 182 | 132 | 150 | 225 | 6.03 | 7 | 1.70 | 1268 | 54 | 11 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 6 | 2 | 1 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Conference | 11 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Away | 6 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Neutral | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 14 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Losses | 9 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Month | |||||||||||||||||||||
| March | 7 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 15 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 2 | - | - |
| Conference | 11 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 0 | 0 | - | - |
| Away | 6 | 1 | 2 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 14 | 1 | 2 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| Month | |||||
| March | 7 | 0 | 0 | - | - |
| April | 15 | 1 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.08 | 4 | 2 | 19 | 5 | 0 | 50.0 | 56 | 29 | 22 | 20 | 47 | 6.58 | - | 1.52 | 228 | 9 | 2 |
| Conference | 1.83 | 2 | 0 | 9 | 0 | 0 | 15.1 | 15 | 8 | 4 | 4 | 17 | 7.76 | - | 1.24 | 68 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.42 | 2 | 2 | 11 | 3 | 0 | 28.2 | 34 | 18 | 14 | 7 | 26 | 6.35 | - | 1.43 | 129 | 3 | 2 |
| Away | 0.00 | 1 | 0 | 4 | 1 | 0 | 11.1 | 12 | 3 | 0 | 3 | 10 | 6.18 | - | 1.32 | 50 | 3 | - |
| Neutral | 5.60 | 1 | 0 | 4 | 1 | 0 | 10.0 | 10 | 8 | 8 | 10 | 11 | 7.70 | - | 2.00 | 49 | 3 | - |
| Result | ||||||||||||||||||
| Wins | 2.21 | 4 | 0 | 10 | 3 | 0 | 25.1 | 28 | 13 | 8 | 8 | 34 | 9.39 | - | 1.42 | 115 | 4 | 1 |
| Losses | 3.97 | 0 | 2 | 9 | 2 | 0 | 24.2 | 28 | 16 | 14 | 12 | 13 | 3.69 | - | 1.62 | 113 | 5 | 1 |
| Month | ||||||||||||||||||
| March | 4.54 | 1 | 0 | 6 | 1 | 0 | 12.1 | 12 | 10 | 8 | 12 | 11 | 6.24 | - | 1.95 | 61 | 4 | - |
| April | 2.74 | 3 | 1 | 12 | 3 | 0 | 30.2 | 40 | 17 | 12 | 6 | 33 | 7.53 | - | 1.50 | 141 | 5 | 2 |
| May | 2.00 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2 | 3 | 3.00 | - | .86 | 26 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 20 | 1 | 19 | 0 | - | 1.000 | 1 | 18 | 2 | .100 | - |
| Conference | 11 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 9 | 0 | 9 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Away | 6 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Neutral | 4 | 4 | 0 | 4 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Result | ||||||||||||
| Wins | 14 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | 9 | - | - | - |
| Losses | 9 | 12 | 0 | 12 | 0 | - | 1.000 | - | 9 | 2 | .182 | - |
| Month | ||||||||||||
| March | 7 | 5 | 0 | 5 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
| April | 15 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | 7 | - | - | - |
| May | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |