April 1, 2014 Skidmore College at Sage Colleges

0

0
In progress | 1 | 0 | R | H | E |
---|---|---|---|---|---|
Skidmore College | 0 | 0 | 0 | ||
Sage Colleges | 0 | 0 | 0 |
Box Score
Skidmore College
Sage Colleges
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lauren Gorstein cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Shea ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Fortunato 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Osborn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassie Fishkin dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Whiting c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May-Lin McEvoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Mangan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lila Rosenfeld 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Skott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Beikirch c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roullier rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faas ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovage dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Adams 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Laughlin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woitkoski lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
May-Lin McEvoy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Daigle | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Troy, NY |
Stadium: | Robison Field |
Attendance: | 0 |
Umpires: | Home plate - Bill Murabito , First base - Tom Mills |
Game: livegame |