Official Volleyball Box Score
The Sage Colleges at PUR-MVB
2/19/2013 at 7 PM
@ Purchase, NY (Purchase College)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 16 | .562 |
| 2 | 11 | 0 | 15 | .733 |
| 3 | 14 | 5 | 31 | .290 |
SUNY Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 2 | 9 | 16 | -.438 |
| 3 | 7 | 2 | 19 | .263 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Andy Fishman * | 2 | 5 | 0 | 6 | .833 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Dylan Krowicki * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 13.0 |
| 11 | Scott Fitzgerald * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kyle Ray * | 3 | 1 | 0 | 3 | .333 | 28 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Spencer Hilland * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Connor Thompson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 3 | Matthew DeGeyter | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cory Gransbury | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zachary Kuhn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Justin Pruiksma | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Ryan Kramer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 6 | 63 | .460 | 30 | 5 | 9 | 1 | 22 | 0 | 14 | 1 | 0 | 47.0 | ||
SUNY Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Billen-Calhoun, Alex * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1.0 |
| 4 | Kareem Bruce, Kevon * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 10.5 |
| 5 | Morel, Mateo * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Edelmann, Taylor * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Barton, Jeromy * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Borysewicz, Blake * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 2 | DeCarlo, Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 56 | .054 | 17 | 1 | 9 | 5 | 19 | 1 | 2 | 13 | 4 | 21.0 | ||
| Other Information |
|---|
|
Arena: Purchase College Attendance: 40 Time: 60:00 1st Referee: Cenk Uzel 2nd Referee: Tim Countryman Scorer: Bobby Ciafadini |
* = Starter