Connor Thompson
21

Connor Thompson

m
32
k/s
1.83
h %
.309
a/s
0.03
b/s
1.06
sa/s
0.01
d/s
0.25
Player Stats
  Overall Conference
Matches 32 13
Sets 106 36
Kills 194 69
Kills per set 1.83 1.92
Errors 68 18
Total Attacks 408 139
Total Attacks per set 3.85 3.86
Hitting Percentage .309 .367
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 4 2
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 12 7
Reception Errors 1 1
Digs 27 15
Digs per set 0.25 0.42
Block Solo 18 6
Block Assist 94 25
Block Total 112 31
Blocks per set 1.06 0.86
Block Errors 17 7
Ball Handling Errors 0 0
Points 260.0 87.5
Points per set 2.5 2.4
Matches started 27 11
Recent Results
Date Opponent Result
Apr 6 vs. Ramapo W, 3-1
Apr 10 New Jersey City W, 3-1
Apr 13 vs. Ramapo W, 3-1
Apr 13 at Kean L, 3-1
Apr 20 vs. Daniel Webster W, 3-1
Apr 20 Wentworth W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 23 Bard W, 3-0 1 3 2 4 11 -.182 0 3.0
Jan 25 vs. Wells W, 3-0 - - - - - - - -
Jan 25 vs. D'Youville L, 3-2 - - - - - - - -
Jan 26 at SUNYIT W, 3-1 - 4 7 0 13 .538 0 9.5
Jan 26 vs. Hilbert W, 3-0 - 3 7 2 13 .385 0 10.0
Feb 2 at New Jersey City W, 3-0 1 3 2 2 8 .000 0 3.0
Feb 2 vs. NYU-POLY W, 3-0 - 1 2 0 4 .500 0 3.0
Feb 7 Yeshiva University W, 3-0 1 2 2 1 3 .333 0 2.5
Feb 13 Southern Vt. W, 3-0 - - - - - - - -
Feb 17 at Kean L, 3-2 - - - - - - - -
Feb 17 vs. College of Mt. St. Vincent W, 3-0 - 3 9 2 15 .467 0 10.5
Feb 19 at SUNY Purchase W, 3-0 1 3 5 0 9 .556 0 8.0
Feb 22 vs. Berkeley College (NJ) W, 3-0 1 3 4 0 8 .500 0 7.0
Feb 23 vs. Keuka W, 3-0 1 2 3 1 5 .400 0 3.0
Feb 23 vs. College of Mt. St. Vincent W, 3-0 1 2 3 0 3 1.000 0 4.0
Feb 27 Kean L, 3-0 1 3 3 1 11 .182 0 3.0
Mar 1 at Ramapo W, 3-1 1 4 5 0 13 .385 0 7.5
Mar 3 at NYU-POLY W, 3-0 1 2 4 1 7 .429 1 4.0
Mar 3 at Yeshiva University W, 3-0 1 2 6 0 9 .667 0 6.0
Mar 9 vs. Rivier L, 3-0 1 2 1 3 7 -.286 0 1.5
Mar 9 vs. Johnson & Wales W, 3-1 1 4 4 4 14 .000 0 9.5
Mar 10 vs. MIT L, 3-1 1 4 4 3 11 .091 0 6.0
Mar 10 vs. Elms W, 3-1 1 4 8 4 15 .267 0 12.0
Mar 27 at SUNYIT W, 3-1 1 4 12 3 20 .450 1 14.5
Mar 29 at Springfield L, 3-1 1 4 6 1 9 .556 0 7.0
Mar 29 vs. Southern Vt. W, 3-2 - 5 12 3 19 .474 0 13.0
Mar 30 vs. Lesley W, 3-0 - - - - - - - -
Mar 30 vs. Rutgers-Newark W, 3-2 1 5 12 4 24 .333 0 16.0
Apr 3 at Vassar W, 3-2 1 5 7 4 19 .158 0 11.0
Apr 4 at College of Mt. St. Vincent W, 3-0 1 2 7 1 10 .600 0 8.5
Apr 6 at SUNY Purchase W, 3-0 1 3 7 0 10 .700 0 8.0
Apr 6 vs. Ramapo W, 3-1 1 4 8 6 18 .111 0 11.0
Apr 10 New Jersey City W, 3-1 1 4 9 4 22 .227 0 12.5
Apr 13 vs. Ramapo W, 3-1 1 4 9 2 18 .389 1 12.5
Apr 13 at Kean L, 3-1 1 4 7 3 15 .267 0 7.5
Apr 20 vs. Daniel Webster W, 3-1 1 4 11 4 21 .333 0 13.0
Apr 20 Wentworth W, 3-1 1 4 6 5 24 .042 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 Bard W, 3-0 1 3 2 1 0 0 1 0
Jan 25 vs. Wells W, 3-0 - - - - - - - -
Jan 25 vs. D'Youville L, 3-2 - - - - - - - -
Jan 26 at SUNYIT W, 3-1 - 4 1 0 5 2 5 0
Jan 26 vs. Hilbert W, 3-0 - 3 0 1 4 0 5 0
Feb 2 at New Jersey City W, 3-0 1 3 1 0 2 2 2 0
Feb 2 vs. NYU-POLY W, 3-0 - 1 0 1 0 0 1 0
Feb 7 Yeshiva University W, 3-0 1 2 1 0 1 1 1 0
Feb 13 Southern Vt. W, 3-0 - - - - - - - -
Feb 17 at Kean L, 3-2 - - - - - - - -
Feb 17 vs. College of Mt. St. Vincent W, 3-0 - 3 4 0 3 1 3 0
Feb 19 at SUNY Purchase W, 3-0 1 3 0 0 6 0 6 0
Feb 22 vs. Berkeley College (NJ) W, 3-0 1 3 0 1 4 0 5 0
Feb 23 vs. Keuka W, 3-0 1 2 1 0 0 0 0 0
Feb 23 vs. College of Mt. St. Vincent W, 3-0 1 2 0 1 0 0 1 0
Feb 27 Kean L, 3-0 1 3 1 0 0 0 0 0
Mar 1 at Ramapo W, 3-1 1 4 1 1 3 0 4 0
Mar 3 at NYU-POLY W, 3-0 1 2 1 0 0 0 0 0
Mar 3 at Yeshiva University W, 3-0 1 2 1 0 0 0 0 0
Mar 9 vs. Rivier L, 3-0 1 2 0 0 1 0 1 0
Mar 9 vs. Johnson & Wales W, 3-1 1 4 0 1 9 0 10 0
Mar 10 vs. MIT L, 3-1 1 4 2 0 4 3 4 0
Mar 10 vs. Elms W, 3-1 1 4 0 1 6 1 7 0
Mar 27 at SUNYIT W, 3-1 1 4 2 0 3 1 3 0
Mar 29 at Springfield L, 3-1 1 4 1 0 2 0 2 0
Mar 29 vs. Southern Vt. W, 3-2 - 5 0 0 2 0 2 0
Mar 30 vs. Lesley W, 3-0 - - - - - - - -
Mar 30 vs. Rutgers-Newark W, 3-2 1 5 1 1 6 1 7 0
Apr 3 at Vassar W, 3-2 1 5 2 1 6 2 7 0
Apr 4 at College of Mt. St. Vincent W, 3-0 1 2 1 1 1 0 2 0
Apr 6 at SUNY Purchase W, 3-0 1 3 2 0 2 0 2 0
Apr 6 vs. Ramapo W, 3-1 1 4 0 2 2 2 4 0
Apr 10 New Jersey City W, 3-1 1 4 2 1 5 1 6 0
Apr 13 vs. Ramapo W, 3-1 1 4 0 2 3 0 5 0
Apr 13 at Kean L, 3-1 1 4 0 0 1 0 1 0
Apr 20 vs. Daniel Webster W, 3-1 1 4 0 0 4 0 4 0
Apr 20 Wentworth W, 3-1 1 4 0 2 9 0 11 0
Date Opponent Score ms s ta sa se r re
Jan 23 Bard W, 3-0 1 3 2 0 0 0 0
Jan 25 vs. Wells W, 3-0 - - - - - - -
Jan 25 vs. D'Youville L, 3-2 - - - - - - -
Jan 26 at SUNYIT W, 3-1 - 4 0 0 0 0 0
Jan 26 vs. Hilbert W, 3-0 - 3 0 0 0 0 0
Feb 2 at New Jersey City W, 3-0 1 3 0 0 0 0 0
Feb 2 vs. NYU-POLY W, 3-0 - 1 0 0 0 0 0
Feb 7 Yeshiva University W, 3-0 1 2 0 0 0 0 0
Feb 13 Southern Vt. W, 3-0 - - - - - - -
Feb 17 at Kean L, 3-2 - - - - - - -
Feb 17 vs. College of Mt. St. Vincent W, 3-0 - 3 0 0 0 2 0
Feb 19 at SUNY Purchase W, 3-0 1 3 0 0 0 0 0
Feb 22 vs. Berkeley College (NJ) W, 3-0 1 3 0 0 0 0 0
Feb 23 vs. Keuka W, 3-0 1 2 - 0 0 - 0
Feb 23 vs. College of Mt. St. Vincent W, 3-0 1 2 0 0 0 0 0
Feb 27 Kean L, 3-0 1 3 - 0 0 - 0
Mar 1 at Ramapo W, 3-1 1 4 0 0 0 3 0
Mar 3 at NYU-POLY W, 3-0 1 2 0 0 0 0 0
Mar 3 at Yeshiva University W, 3-0 1 2 0 0 0 2 0
Mar 9 vs. Rivier L, 3-0 1 2 - 0 0 - 0
Mar 9 vs. Johnson & Wales W, 3-1 1 4 - 0 0 - 0
Mar 10 vs. MIT L, 3-1 1 4 0 0 0 2 0
Mar 10 vs. Elms W, 3-1 1 4 0 0 0 0 0
Mar 27 at SUNYIT W, 3-1 1 4 0 1 3 0 0
Mar 29 at Springfield L, 3-1 1 4 0 0 0 0 0
Mar 29 vs. Southern Vt. W, 3-2 - 5 0 0 0 0 0
Mar 30 vs. Lesley W, 3-0 - - - - - - -
Mar 30 vs. Rutgers-Newark W, 3-2 1 5 0 0 0 1 0
Apr 3 at Vassar W, 3-2 1 5 0 0 0 1 0
Apr 4 at College of Mt. St. Vincent W, 3-0 1 2 0 0 0 0 0
Apr 6 at SUNY Purchase W, 3-0 1 3 0 0 0 0 1
Apr 6 vs. Ramapo W, 3-1 1 4 0 0 0 0 0
Apr 10 New Jersey City W, 3-1 1 4 2 0 0 0 0
Apr 13 vs. Ramapo W, 3-1 1 4 0 0 0 0 0
Apr 13 at Kean L, 3-1 1 4 - 0 0 1 0
Apr 20 vs. Daniel Webster W, 3-1 1 4 0 0 0 0 0
Apr 20 Wentworth W, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 84 82 0.98 63 262 3.12 .073 1 0.01 119.5 1.4
2012-13 32 106 194 1.83 68 408 3.85 .309 3 0.03 260.0 2.5
2013-14 17 58 109 1.88 58 264 4.55 .193 3 0.05 143.0 2.5
Total 74 248 385 1.55 189 934 3.77 .210 7 0.03 522.5 2.1
  m s digs d/s bs ba tot b/s
2011-12 25 84 26 0.31 15 45 60 0.71
2012-13 32 106 27 0.25 18 94 112 1.06
2013-14 17 58 36 0.62 8 36 44 0.76
Total 74 248 89 0.36 41 175 216 0.87
  m s ta sa sa/s se r re
2011-12 25 84 11 0 0.00 3 2 1
2012-13 32 106 4 1 0.01 3 12 1
2013-14 17 58 186 8 0.14 26 11 1
Total 74 248 201 9 0.04 32 25 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 194 1.83 68 408 3.85 .309 3 0.03 260.0 2.5
Conference 13 36 69 1.92 18 139 3.86 .367 1 0.03 87.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 5 16 22 1.38 15 71 4.44 .099 0 0.00 33.5 2.1
Away 12 40 75 1.88 15 142 3.55 .423 2 0.05 94.5 2.4
Neutral 15 50 97 1.94 38 195 3.90 .303 1 0.02 132.0 2.6
                         
Wins 27 89 173 1.94 57 355 3.99 .327 3 0.03 235.0 2.6
Losses 5 17 21 1.24 11 53 3.12 .189 0 0.00 25.0 1.5
                         
January 3 10 16 1.60 6 37 3.70 .270 0 0.00 22.5 2.3
February 9 22 33 1.50 7 66 3.00 .394 0 0.00 44.0 2.0
March 11 40 74 1.85 26 148 3.70 .324 2 0.05 97.0 2.4
April 9 34 71 2.09 29 157 4.62 .268 1 0.03 96.5 2.8
  m s digs d/s bs ba tot b/s
Total 32 106 27 0.25 18 94 112 1.06
Conference 13 36 15 0.42 6 25 31 0.86
Exhibition - - - - - - - -
                 
Home 5 16 6 0.38 4 15 19 1.19
Away 12 40 13 0.33 3 31 34 0.85
Neutral 15 50 8 0.16 11 48 59 1.18
                 
Wins 27 89 23 0.26 18 86 104 1.17
Losses 5 17 4 0.24 0 8 8 0.47
                 
January 3 10 3 0.30 2 9 11 1.10
February 9 22 8 0.36 3 16 19 0.86
March 11 40 9 0.23 4 36 40 1.00
April 9 34 7 0.21 9 33 42 1.24
  m s ta sa sa/s se r re
Total 32 106 4 1 0.01 3 12 1
Conference 13 36 2 0 0.00 0 7 1
Exhibition - - - - - - - -
                 
Home 5 16 4 0 0.00 0 0 0
Away 12 40 0 1 0.03 3 7 1
Neutral 15 50 0 0 0.00 0 5 0
                 
Wins 27 89 4 1 0.01 3 9 1
Losses 5 17 0 0 0.00 0 3 0
                 
January 3 10 2 0 0.00 0 0 0
February 9 22 0 0 0.00 0 2 0
March 11 40 0 1 0.03 3 8 0
April 9 34 2 0 0.00 0 2 1