Official Volleyball Box Score
Yeshiva at Sage Colleges
2/7/2013 at 7:00 pm
@ Albany, N.Y. (Kahl Center)
Yeshiva University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 5 | 7 | 29 | -.069 |
| 3 | 7 | 2 | 15 | .333 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 15 | 1 | 25 | .560 |
| 3 | 14 | 0 | 14 | 1.000 |
Yeshiva University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaron Begin * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elchanan Margolis * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zack Baratz * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adam Rhodes * | 3 | 2 | 1 | 4 | .250 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Benjamin Mann | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Markoff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Daniel Lapson * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Jorge Dabah | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jared Rechnitz * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 15 | 70 | .043 | 14 | 0 | 2 | 13 | 13 | 0 | 0 | 1 | 2 | 18.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew DeGeyter | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Gransbury | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zachary Kuhn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andy Fishman * | 3 | 11 | 2 | 15 | .600 | 1 | 9 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Dylan Krowicki * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Scott Fitzgerald * | 3 | 5 | 0 | 8 | .625 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 8.0 |
| 14 | Kyle Ray * | 3 | 3 | 0 | 3 | 1.000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Spencer Hilland * | 3 | 8 | 0 | 13 | .615 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Justin Pruiksma | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Connor Thompson * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 24 | Ryan Kramer | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 43 | 3 | 62 | .645 | 41 | 13 | 7 | 0 | 32 | 1 | 8 | 3 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kahl Center Attendance: 125 Time: 0:51 1st Referee: Neil Paleat 2nd Referee: David Travers |
* = Starter