Official Volleyball Box Score
Hilbert College vs. The Sage Colleges
1/26/2013 at 2:00 pm
@ Marcy, N.Y. (Wildcat Field House)
%
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 9 | 5 | 23 | .174 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 14 | 3 | 24 | .458 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Balsz Anthony | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Sickau Frederick | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Kelly Timothy | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mellerski David | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Schwab Korey | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tofil Ryan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Clabo Adam | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Weaver Adam | 3 | 16 | 6 | 31 | .323 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Ratajczak Ryan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 81 | .123 | 24 | 2 | 4 | 0 | 42 | 1 | 1 | 0 | 2 | 29.5 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew DeGeyter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Gransbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Krowicki | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Scott Fitzgerald | 3 | 5 | 3 | 16 | .125 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kyle Ray | 3 | 3 | 1 | 5 | .400 | 37 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Spencer Hilland | 3 | 12 | 2 | 25 | .400 | 1 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Justin Pruiksma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Connor Thompson | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 24 | Ryan Kramer | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 43 | 11 | 89 | .360 | 42 | 1 | 12 | 1 | 26 | 2 | 11 | 0 | 2 | 51.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 64 Time: 1:45 Scorer: Pat Baker |