Russell Sage College at SUNY Poly October 16, 2024
Box Score
Russell Sage College
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Connor Swart
|
0 | 0 | 0 | 0 |
|
19
Joe Piperata
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Ian Nafey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Primus
|
0 | 0 | 0 | 0 |
|
mid 2
Matthew McCord
|
0 | 0 | 0 | 0 |
|
mid 4
Kevin Ryan
|
0 | 0 | 0 | 0 |
|
def 5
Kevin Garcia
|
0 | 0 | 0 | 0 |
|
def 6
Payton Bennett
|
1 | 0 | 0 | 0 |
|
fwd 7
Edgar Gomez
|
4 | 1 | 0 | 0 |
|
9
Dominick Spychalski
|
1 | 0 | 0 | 0 |
|
mid 10
Abus Mohamed Ali
|
4 | 1 | 0 | 0 |
|
11
Jhonny Theze
|
5 | 1 | 0 | 0 |
|
12
Thomas Nimineh
|
2 | 2 | 0 | 0 |
|
mid 14
Nazim Harizi
|
0 | 0 | 0 | 0 |
|
16
JohnPaul Jerome
|
0 | 0 | 0 | 0 |
|
17
Colby Diamond
|
0 | 0 | 0 | 0 |
|
18
Yannick Diaby
|
0 | 0 | 0 | 0 |
|
20
Owen Brignati
|
0 | 0 | 0 | 0 |
|
mid 22
Justin Andriola
|
1 | 1 | 0 | 0 |
|
26
Nick Pepe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maximilian Bertmann (T, 6-5-2) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Primus (T, 6-3-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
1st
|
28:04 | Yellow card - Dimitri Gogas |
|
SUNY Poly
2nd
|
47:34 | Yellow card - Maximilian Bertmann |
|
SUNY Poly
2nd
|
53:18 | Yellow card - Christian Beres |
|
SUNY Poly
2nd
|
63:36 | Yellow card - Mason Kievit |
|
SUNY Poly
2nd
|
84:12 | Yellow card - El Hadji Iba Sy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 2 | 4 |
| SUNY Poly | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 2 | 6 |
| SUNY Poly | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 1 | 4 |
| SUNY Poly | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 8 | 8 | 16 |
| SUNY Poly | 3 | 7 | 10 |
| Date/Time | October 16, 2024 - 06:00 PM |
|---|---|
| Location | Utica, N.Y. |
| Stadium | Wildcat Complex |
| Game length | 2:05 |
| Attendance | 83 |
Play By Play
| 0:00 | Maximilian Bertmann at goalie for Russell Sage College. | ||
| 0:00 | Primus, Ryan at goalie for SUNY Poly. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 07:21 | Substitution!SUNY Poly substitution: Brignati, Owen for Garcia, Kevin. | ||
| 09:16 | Shot by SUNY Poly Andriola, Justin, Save (by goalie) Maximilian Bertmann. | ||
| Foul on Russell Sage College. | |||
| 10:38 | Shot by SUNY Poly Gomez, Edgar, Save (by goalie) Maximilian Bertmann. | ||
| 15:05 | Corner kick by SUNY Poly TEAM [15:05]. | ||
| 16:18 | Corner kick by SUNY Poly TEAM [16:18]. | ||
| 18:01 | Shot by SUNY Poly Mohamed-Ali, Abus, Save (by goalie) Maximilian Bertmann. | ||
| Foul on Russell Sage College. | |||
| 20:45 | Shot by SUNY Poly Gomez, Edgar, Wide. | ||
| 21:41 | Shot by SUNY Poly Mohamed-Ali, Abus, Blocked. | ||
| 21:48 | Corner kick by SUNY Poly TEAM [21:48]. | ||
| 22:43 | Substitution!SUNY Poly substitution: Theze, Jhonny for Andriola, Justin. | ||
| 22:43 | Substitution!Russell Sage College substitution: Dimitri Gogas for John Lewis Whalen. | ||
| 23:01 | Shot by SUNY Poly Mohamed-Ali, Abus, Blocked. | ||
| 23:12 | Corner kick by SUNY Poly TEAM [23:12]. | ||
| 23:23 | Shot by SUNY Poly Nimineh, Thomas, Save (by goalie) Maximilian Bertmann. | ||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| 24:52 | Shot by Russell Sage College El Hadji Iba Sy, Blocked. | ||
| 24:56 | Corner kick by Russell Sage College TEAM [24:56]. | ||
| 26:15 | Substitution!Russell Sage College substitution: Darien Espinal for Samir Filho. | ||
| 26:48 | Offside against SUNY Poly. | ||
| 28:04 | Yellow card on Russell Sage College Dimitri Gogas. | ||
| 28:20 | Shot by Russell Sage College Alessandro Cerbara, Blocked. | ||
| 28:34 | Corner kick by Russell Sage College TEAM [28:34]. | ||
| 30:21 | Corner kick by Russell Sage College TEAM [30:21]. | ||
| Foul on Russell Sage College. | |||
| 33:42 | Substitution!SUNY Poly substitution: Pepe, Nick for Bennett, Payton. | ||
| 34:28 | Substitution!SUNY Poly substitution: Diamond, Colby for Gomez, Edgar. | ||
| 34:28 | Substitution!SUNY Poly substitution: Spychalski, Dominick for Nimineh, Thomas. | ||
| 34:28 | Substitution!Russell Sage College substitution: Peter Martillotta for El Hadji Iba Sy. | ||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 40:12 | Shot by SUNY Poly Spychalski, Dominick, Wide. | ||
| 40:25 | Substitution!SUNY Poly substitution: Jerome, Johnpaul for Brignati, Owen. | ||
| 41:55 | Offside against SUNY Poly. | ||
| Foul on Russell Sage College. | |||
| 45:00 | Substitution!SUNY Poly substitution: Gomez, Edgar for Jerome, Johnpaul. | ||
| 45:00 | Substitution!SUNY Poly substitution: Brignati, Owen for Pepe, Nick. | ||
| 45:00 | Substitution!SUNY Poly substitution: Nimineh, Thomas for Diamond, Colby. | ||
| 45:00 | Substitution!SUNY Poly substitution: Bennett, Payton for Spychalski, Dominick. | ||
| 45:00 | Substitution!Russell Sage College substitution: Joe Piperata for Peter Martillotta. | ||
| 45:00 | Substitution!Russell Sage College substitution: El Hadji Iba Sy for Dimitri Gogas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:34 | Yellow card on Russell Sage College Maximilian Bertmann. | ||
| 47:53 | Substitution!Russell Sage College substitution: Connor Swart for Darien Espinal. | ||
| 49:35 | Shot by Russell Sage College Alessandro Cerbara, Save (by goalie) Primus, Ryan. | ||
| 50:14 | Corner kick by Russell Sage College TEAM [50:14]. | ||
| Foul on Russell Sage College. | |||
| 51:45 | Shot by SUNY Poly Theze, Jhonny, Blocked. | ||
| 51:54 | Corner kick by SUNY Poly TEAM [51:54]. | ||
| Foul on SUNY Poly. | |||
| 53:18 | Yellow card on Russell Sage College Christian Beres. | ||
| Foul on SUNY Poly. | |||
| 56:22 | Shot by SUNY Poly Theze, Jhonny, Save (by goalie) Maximilian Bertmann. | ||
| 57:49 | Shot by SUNY Poly Theze, Jhonny, Wide. | ||
| 60:04 | Shot by SUNY Poly Nimineh, Thomas, Save (by goalie) Maximilian Bertmann. | ||
| 63:36 | Yellow card on Russell Sage College Mason Kievit. | ||
| Foul on Russell Sage College. | |||
| 66:42 | Shot by SUNY Poly Theze, Jhonny, Wide. | ||
| 66:54 | Substitution!Russell Sage College substitution: John Lewis Whalen for Joe Piperata. | ||
| 67:57 | Shot by SUNY Poly Gomez, Edgar, Blocked. | ||
| 68:03 | Shot by SUNY Poly Bennett, Payton, Blocked. | ||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| 70:42 | Shot by SUNY Poly Gomez, Edgar, Wide. | ||
| 71:23 | Shot by SUNY Poly Theze, Jhonny, Blocked. | ||
| 71:41 | Corner kick by SUNY Poly TEAM [71:41]. | ||
| Foul on Russell Sage College. | |||
| 73:49 | Shot by SUNY Poly Mohamed-Ali, Abus, Blocked. | ||
| 74:21 | Substitution!SUNY Poly substitution: Jerome, Johnpaul for Gomez, Edgar. | ||
| 74:21 | Substitution!SUNY Poly substitution: Diamond, Colby for Brignati, Owen. | ||
| Foul on SUNY Poly. | |||
| 77:54 | Substitution!Russell Sage College substitution: Samir Filho for Connor Swart. | ||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| 80:01 | Shot by Russell Sage College El Hadji Iba Sy, Wide. | ||
| 83:03 | Substitution!SUNY Poly substitution: Gomez, Edgar for Diamond, Colby. | ||
| 83:03 | Substitution!Russell Sage College substitution: Dimitri Gogas for Samir Filho. | ||
| Foul on Russell Sage College. | |||
| 84:12 | Yellow card on Russell Sage College El Hadji Iba Sy. | ||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| 85:48 | Substitution!Russell Sage College substitution: Ian Nafey for Alessandro Cerbara. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY Poly. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

