SUNY Plattsburgh at Russell Sage College September 12, 2023
Box Score
SUNY Plattsburgh
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Teddy Healy
|
0 | 0 | 0 | 0 |
|
2
Tristan Laundree
|
2 | 2 | 1 | 0 |
|
m 6
Frankie Palumbo
|
0 | 0 | 0 | 0 |
|
m 8
Dylan Shalvey
|
2 | 0 | 0 | 0 |
|
9
Bradyn Primus
|
0 | 0 | 0 | 0 |
|
m 11
John Hayes
|
3 | 2 | 1 | 0 |
|
d 12
Matthew Pitarresi
|
0 | 0 | 0 | 0 |
|
f 14
Brian Coughlan
|
0 | 0 | 0 | 0 |
|
d 15
Jack Healy
|
1 | 1 | 0 | 1 |
|
d 17
Christian Garner
|
0 | 0 | 0 | 0 |
|
20
Jake McGowan
|
0 | 0 | 0 | 0 |
|
21
Danny Perry
|
1 | 0 | 0 | 0 |
|
m 24
Connor Howe
|
2 | 0 | 0 | 0 |
|
m 27
Michael Rodriguez
|
1 | 0 | 0 | 1 |
|
f 29
Xavier Kamba
|
1 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Jack Wyman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
72
Luke Micklas
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
88
David Adadjo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teddy Healy (W, 3-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (L, 1-1-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Plattsburgh
1st
|
17:43 | Hayes, John (Rodriguez, Michael) | 1 - 0 |
|
SUNY Plattsburgh
1st
|
18:12 | Kamba, Xavier (Healy, Jack) | 2 - 0 |
|
Russell Sage College
2nd
|
55:17 | El Hadji Iba Sy (Andrew Kraszewski) | 2 - 1 |
|
SUNY Plattsburgh
2nd
|
66:30 | Laundree, Tristan (Kamba, Xavier) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Plattsburgh
2nd
|
87:57 | Yellow card - El Hadji Iba Sy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 7 | 6 | 13 |
| Russell Sage College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 2 | 1 | 3 |
| Russell Sage College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 3 | 3 | 6 |
| Russell Sage College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 4 | 6 | 10 |
| Russell Sage College | 2 | 3 | 5 |
| Date/Time | September 12, 2023 - 6:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:56 |
| Attendance | 231 |
| Referee: | B. Gordon |
| Asst. Referee: | K. Bailey |
| : | L. Nizzi |
| Timekeeper: | S. Garmendiz |
| Scorer: | K. Young |
Play By Play
| 0:00 | Healy, Teddy at goalie for SUNY Plattsburgh. | ||
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 04:35 | Corner kick by Russell Sage College TEAM [04:35]. | ||
| 06:32 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Healy, Teddy. | ||
| 08:00 | Corner kick by Russell Sage College TEAM [08:00]. | ||
| Foul on Russell Sage College. | |||
| 11:00 | Shot by SUNY Plattsburgh Rodriguez, Michael, Hit Crossbar. | ||
| 14:53 | Shot by SUNY Plattsburgh Howe, Connor, Wide. | ||
| 17:43 | Goal!GOAL by SUNY Plattsburgh Hayes, John (FIRST GOAL), Assist by Rodriguez, Michael * ( 1 - 0 ) |
||
| 18:12 | Goal!GOAL by SUNY Plattsburgh Kamba, Xavier, Assist by Healy, Jack * ( 2 - 0 ) |
||
| Foul on SUNY Plattsburgh. | |||
| 21:20 | Substitution!Russell Sage College substitution: Taiwo Afolabi for James Alexander. | ||
| 24:35 | Corner kick by SUNY Plattsburgh TEAM [24:35]. | ||
| 24:37 | Header Shot by SUNY Plattsburgh Hayes, John, Save (by goalie) Tyler Brennan. | ||
| 25:36 | Substitution!SUNY Plattsburgh substitution: Primus, Bradyn for Rodriguez, Michael. | ||
| 25:36 | Substitution!SUNY Plattsburgh substitution: Laundree, Tristan for Howe, Connor. | ||
| 26:17 | Shot by Russell Sage College El Hadji Iba Sy, Save (by goalie) Healy, Teddy. | ||
| Foul on SUNY Plattsburgh. | |||
| 27:54 | Header Shot by Russell Sage College El Hadji Iba Sy, Wide. | ||
| 27:58 | Substitution!Russell Sage College substitution: Luke Micklas for Connor Swart. | ||
| 29:14 | Corner kick by SUNY Plattsburgh TEAM [29:14]. | ||
| 29:41 | Substitution!Russell Sage College substitution: Dimitri Gogas for Andrew Kraszewski. | ||
| 29:41 | Substitution!SUNY Plattsburgh substitution: McGowan, Jake for Shalvey, Dylan. | ||
| 31:20 | Offside against SUNY Plattsburgh. | ||
| 32:43 | Offside against Russell Sage College. | ||
| 33:32 | Substitution!SUNY Plattsburgh substitution: Perry, Danny for Kamba, Xavier. | ||
| 34:07 | Corner kick by SUNY Plattsburgh TEAM [34:07]. | ||
| 36:23 | Substitution!Russell Sage College substitution: Hunter Hicks for Peter Martillotta. | ||
| Foul on Russell Sage College. | |||
| 39:59 | Shot by SUNY Plattsburgh Perry, Danny, High. | ||
| 40:02 | Substitution!Russell Sage College substitution: Reigniel Esconde for El Hadji Iba Sy. | ||
| Foul on SUNY Plattsburgh. | |||
| 43:05 | Shot by SUNY Plattsburgh Laundree, Tristan, Save (by goalie) Tyler Brennan. | ||
| Foul on SUNY Plattsburgh. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Plattsburgh: #1 Healy, Teddy, #6 Palumbo, Frankie, #8 Shalvey, Dylan, #11 Hayes, John, #12 Pitarresi, Matthew, #14 Coughlan, Brian, #15 Healy, Jack, #17 Garner, Christian, #24 Howe, Connor, #27 Rodriguez, Michael, #29 Kamba, Xavier. | ||
| 45:00 | For Russell Sage College: #1 Tyler Brennan, #4 Sean Maresma, #8 James Alexander, #9 El Hadji Iba Sy, #13 John Locicero, #14 Ty Plumley, #15 Mason Kievit, #16 Connor Swart, #17 Andrew Kraszewski, #19 Joe Piperata, #77 Peter Martillotta. | ||
| 45:00 | Substitution!SUNY Plattsburgh substitution: Laundree, Tristan for Howe, Connor. | ||
| 45:00 | Substitution!SUNY Plattsburgh substitution: McGowan, Jake for Rodriguez, Michael. | ||
| 45:00 | Substitution!Russell Sage College substitution: Dimitri Gogas for Connor Swart. | ||
| 45:00 | Substitution!Russell Sage College substitution: Dominic Harkness for Ty Plumley. | ||
| 46:10 | Header Shot by Russell Sage College John Locicero, Wide. | ||
| 46:40 | Shot by Russell Sage College Dimitri Gogas, High. | ||
| Foul on SUNY Plattsburgh. | |||
| 53:15 | Shot by Russell Sage College El Hadji Iba Sy, High. | ||
| 54:23 | Header Shot by SUNY Plattsburgh Hayes, John, High. | ||
| 55:17 | Goal!GOAL by Russell Sage College El Hadji Iba Sy, Assist by Andrew Kraszewski, goal number for season. * ( 2 - 1 ) |
||
| 56:22 | Corner kick by SUNY Plattsburgh TEAM [56:22]. | ||
| 56:30 | Shot by SUNY Plattsburgh Shalvey, Dylan, High. | ||
| Foul on SUNY Plattsburgh. | |||
| 59:58 | Substitution!Russell Sage College substitution: Nathan Powell for Andrew Kraszewski. | ||
| 61:27 | Shot by SUNY Plattsburgh Shalvey, Dylan, High. | ||
| 61:31 | Substitution!Russell Sage College substitution: Connor Swart for Joe Piperata. | ||
| 61:31 | Substitution!SUNY Plattsburgh substitution: Primus, Bradyn for McGowan, Jake. | ||
| 66:30 | Goal!GOAL by SUNY Plattsburgh Laundree, Tristan, Assist by Kamba, Xavier, goal number for season. * ( 3 - 1 ) |
||
| 66:30 | Substitution!SUNY Plattsburgh substitution: Howe, Connor for Laundree, Tristan. | ||
| Foul on SUNY Plattsburgh. | |||
| 67:58 | Corner kick by Russell Sage College TEAM [67:58]. | ||
| 68:03 | Shot by Russell Sage College Peter Martillotta, Wide. | ||
| Foul on SUNY Plattsburgh. | |||
| 69:31 | Shot by Russell Sage College El Hadji Iba Sy, Wide. | ||
| 69:34 | Substitution!Russell Sage College substitution: Taiwo Afolabi for James Alexander. | ||
| 69:34 | Substitution!SUNY Plattsburgh substitution: Perry, Danny for Hayes, John. | ||
| 69:34 | Substitution!Russell Sage College substitution: Joe Piperata for Nathan Powell. | ||
| Foul on Russell Sage College. | |||
| 75:37 | Substitution!Russell Sage College substitution: Ty Plumley for Dominic Harkness. | ||
| 75:37 | Substitution!Russell Sage College substitution: Andrew Kraszewski for John Locicero. | ||
| 77:12 | Shot by SUNY Plattsburgh Howe, Connor, Blocked. | ||
| 77:17 | Substitution!SUNY Plattsburgh substitution: Laundree, Tristan for Kamba, Xavier. | ||
| 77:44 | Corner kick by SUNY Plattsburgh TEAM [77:44]. | ||
| 78:10 | Header Shot by SUNY Plattsburgh Healy, Jack, Save (by goalie) Tyler Brennan. | ||
| 78:45 | Substitution!Russell Sage College substitution: John Locicero for Connor Swart. | ||
| 78:45 | Substitution!Russell Sage College substitution: Jack Wyman for Ty Plumley. | ||
| Foul on SUNY Plattsburgh. | |||
| 80:47 | Header Shot by Russell Sage College El Hadji Iba Sy, Save (by goalie) Healy, Teddy. | ||
| 81:29 | Substitution!Russell Sage College substitution: James Alexander for Dimitri Gogas. | ||
| 83:04 | Corner kick by Russell Sage College TEAM [83:04]. | ||
| 83:58 | Substitution!SUNY Plattsburgh substitution: Kamba, Xavier for Howe, Connor. | ||
| 84:38 | Corner kick by SUNY Plattsburgh TEAM [84:38]. | ||
| Foul on Russell Sage College. | |||
| 87:06 | Substitution!SUNY Plattsburgh substitution: Rodriguez, Michael for Primus, Bradyn. | ||
| 87:06 | Substitution!Russell Sage College substitution: Dimitri Gogas for Taiwo Afolabi. | ||
| Foul on Russell Sage College. | |||
| 87:57 | Yellow card on Russell Sage College El Hadji Iba Sy. | ||
| 87:57 | Substitution!Russell Sage College substitution: David Adadjo for El Hadji Iba Sy. | ||
| Foul on SUNY Plattsburgh. | |||
| 89:03 | Substitution!Russell Sage College substitution: Danny Sanchez for Peter Martillotta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

