VTSU Castleton at Russell Sage College September 1, 2023
Box Score
VTSU Castleton
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Andres Soto-Burgos
|
0 | 0 | 0 | 0 |
|
2
Tanner Curtis
|
0 | 0 | 0 | 0 |
|
d 7
Lucas McCane
|
0 | 0 | 0 | 0 |
|
10
Adolphe Alfani
|
2 | 1 | 0 | 0 |
|
m 11
Stanley Andersen
|
1 | 1 | 0 | 0 |
|
d 12
Seth Gagnon
|
0 | 0 | 0 | 0 |
|
m 13
Toby Ritzkowski
|
1 | 1 | 1 | 0 |
|
15
Ayoob Musanovic
|
0 | 0 | 0 | 0 |
|
m 16
Matt Spiller
|
0 | 0 | 0 | 0 |
|
17
Michael Padilla
|
0 | 0 | 0 | 0 |
|
d 20
Wyatt Robbie
|
0 | 0 | 0 | 0 |
|
d 23
Liam Cramer
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 87:38
24
Michael O'Connor
|
1 | 0 | 0 | 0 |
|
m 26
Will Ambruso
|
0 | 0 | 0 | 0 |
|
f 28
Seth Dube
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
|
14
Ty Plumley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
21
Jack Wyman
|
0 | 0 | 0 | 0 |
|
23
Abid Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Soto-Burgos (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
8:44 | James Alexander (1) (John Locicero) - Throw-in into the box, bounced back to A | 0 - 1 |
|
VTSU Castleton
1st
|
34:55 | T. Ritzkowski (1) (unassisted) - top left free kick from 20 yrds out | 1 - 1 |
|
Russell Sage College
2nd
|
64:39 | Peter Martillotta (1) (John Locicero) - through ball into box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
21:35 | Yellow card - El Hadji Iba Sy |
|
Russell Sage College
1st
|
43:19 | Yellow card - Nathan Powell |
|
Russell Sage College
2nd
|
87:38 | Yellow card - M. O'Connor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 4 | 1 | 5 |
| Russell Sage College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 1 | 3 | 4 |
| Russell Sage College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 2 | 3 | 5 |
| Russell Sage College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 4 | 7 | 11 |
| Russell Sage College | 10 | 5 | 15 |
| Date/Time | September 1, 2023 - 7:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:59 |
| Attendance | 254 |
| Referee: | B. Stewart |
| Asst. Referee: | D. Jimenez |
| : | R. Salvador |
| Timekeeper: | A. Murphy |
| Scorer: | K. Young/C. Lopeck |
Play By Play
| 0:00 | A. Soto-Burgos at goalie for Castleton. | ||
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| 02:34 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) A. Soto-Burgos. | ||
| 07:00 | Shot by Castleton S. Andersen, Save (by goalie) Tyler Brennan. | ||
| 07:18 | Corner kick by Castleton TEAM [07:18]. | ||
| 07:25 | Shot by Castleton M. O'Connor, Blocked. | ||
| 07:54 | Shot by Russell Sage College Joe Piperata, Hit Post. | ||
| 08:44 | Goal!GOAL by Russell Sage College James Alexander (FIRST GOAL), Assist by John Locicero, goal number 1 for season. *Throw-in into the box, bounced back to Alexander who buried it low rt ( 0 - 1 ) |
||
| 07:18 | Substitution!Russell Sage College substitution: Jack Wyman for Kunzang Sherpa. | ||
| 10:39 | Shot by Russell Sage College Joe Piperata, High. | ||
| Foul on Russell Sage College. | |||
| 12:51 | Shot by Russell Sage College Peter Martillotta, High. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 19:55 | Substitution!Castleton substitution: T. Curtis for W. Ambruso. | ||
| Foul on Russell Sage College. | |||
| 21:35 | Yellow card on Russell Sage College El Hadji Iba Sy. | ||
| Foul on Castleton. | |||
| 25:46 | Substitution!Russell Sage College substitution: Ammar Singaporewala for Connor Swart. | ||
| 25:46 | Substitution!Russell Sage College substitution: Nathan Powell for Peter Martillotta. | ||
| 25:46 | Substitution!Russell Sage College substitution: Andrew Kraszewski for John Locicero. | ||
| Foul on Castleton. | |||
| 27:44 | Substitution!Castleton substitution: A. Alfani for S. Andersen. | ||
| 27:44 | Substitution!Castleton substitution: A. Musanovic for S. Dube. | ||
| 27:44 | Substitution!Castleton substitution: M. Padilla for L. McCane. | ||
| 29:09 | Shot by Russell Sage College Nathan Powell, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 34:55 | Goal!GOAL by Castleton T. Ritzkowski, goal number 1 for season. *top left free kick from 20 yrds out ( 1 - 1 ) |
||
| 34:55 | Substitution!Russell Sage College substitution: Dimitri Gogas for El Hadji Iba Sy. | ||
| Foul on Castleton. | |||
| Foul on Castleton. | |||
| 39:46 | Shot by Castleton A. Alfani, Save (by goalie) Tyler Brennan. | ||
| 40:04 | Corner kick by Castleton TEAM [40:04]. | ||
| 41:42 | Shot by Russell Sage College Dimitri Gogas, High. | ||
| 42:37 | Shot by Russell Sage College Andrew Kraszewski, Blocked. | ||
| 42:56 | Corner kick by Russell Sage College TEAM [42:56]. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 43:19 | Yellow card on Russell Sage College Nathan Powell. | ||
| Foul on Russell Sage College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Russell Sage College: #1 Tyler Brennan, #4 Sean Maresma, #5 Ian Maguire, #14 Ty Plumley, #15 Mason Kievit, #8 James Alexander, #16 Connor Swart, #19 Joe Piperata, #13 John Locicero, #77 Peter Martillotta, #9 El Hadji Iba Sy. | ||
| 45:00 | For Castleton: #0 A. Soto-Burgos, #23 L. Cramer, #20 W. Robbie, #12 S. Gagnon, #7 L. McCane, #11 S. Andersen, #24 M. O'Connor, #13 T. Ritzkowski, #15 A. Musanovic, #26 W. Ambruso, #10 A. Alfani. | ||
| Foul on Russell Sage College. | |||
| 47:25 | Corner kick by Castleton TEAM [47:25]. | ||
| 49:07 | Corner kick by Castleton TEAM [49:07]. | ||
| 49:54 | Corner kick by Castleton TEAM [49:54]. | ||
| 50:52 | Shot by Russell Sage College Connor Swart, Wide. | ||
| Foul on Castleton. | |||
| 56:36 | Shot by Russell Sage College John Locicero, Blocked. | ||
| Foul on Castleton. | |||
| 60:58 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| 62:29 | Substitution!Castleton substitution: S. Dube for A. Alfani. | ||
| 62:29 | Substitution!Castleton substitution: M. Spiller for A. Musanovic. | ||
| 62:29 | Substitution!Castleton substitution: T. Curtis for W. Ambruso. | ||
| Foul on Russell Sage College. | |||
| Foul on Castleton. | |||
| 64:39 | Goal!GOAL by Russell Sage College Peter Martillotta, Assist by John Locicero, goal number 1 for season. *through ball into box ( 1 - 2 ) |
||
| 66:30 | Substitution!Castleton substitution: A. Musanovic for T. Ritzkowski. | ||
| 67:19 | Substitution!Russell Sage College substitution: Andrew Kraszewski for Connor Swart. | ||
| Foul on Castleton. | |||
| 68:13 | Shot by Russell Sage College Andrew Kraszewski, High. | ||
| 68:20 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| 71:07 | Corner kick by Russell Sage College TEAM [71:07]. | ||
| 71:13 | Shot by Russell Sage College El Hadji Iba Sy, Save (by goalie) A. Soto-Burgos. | ||
| 72:53 | Substitution!Castleton substitution: M. Padilla for L. Cramer. | ||
| Foul on Castleton. | |||
| 74:35 | Substitution!Russell Sage College substitution: Connor Swart for Joe Piperata. | ||
| 77:35 | Shot by Russell Sage College Connor Swart, Save (by goalie) A. Soto-Burgos. | ||
| 78:08 | Corner kick by Russell Sage College TEAM [78:08]. | ||
| Foul on Russell Sage College. | |||
| 79:13 | Shot by Russell Sage College Andrew Kraszewski, Save (by goalie) A. Soto-Burgos. | ||
| 79:54 | Substitution!Castleton substitution: T. Ritzkowski for A. Musanovic. | ||
| 79:54 | Substitution!Russell Sage College substitution: Joe Piperata for Connor Swart. | ||
| 79:54 | Substitution!Castleton substitution: A. Alfani for S. Dube. | ||
| 81:43 | Substitution!Russell Sage College substitution: Abid Ali for Reigniel Esconde. | ||
| 81:43 | Substitution!Castleton substitution: S. Dube for M. Padilla. | ||
| 81:43 | Substitution!Castleton substitution: W. Ambruso for T. Curtis. | ||
| 83:46 | Shot by Castleton A. Alfani, Wide. | ||
| Foul on Castleton. | |||
| 86:04 | Substitution!Russell Sage College substitution: Ammar Singaporewala for James Alexander. | ||
| Foul on Castleton. | |||
| 87:38 | Yellow card on Castleton M. O'Connor. | ||
| 89:52 | Substitution!Russell Sage College substitution: Nathan Powell for Andrew Kraszewski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

