Russell Sage College at Medaille October 29, 2022
Box Score
Russell Sage College
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
22
Julian Gries
|
0 | 0 | 0 | 0 |
|
23
Abid Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Noah Rivera
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 31:12
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mighten, David
|
0 | 0 | 0 | 0 |
|
def 2
Marrable, Ben
|
0 | 0 | 0 | 0 |
|
3
Koagel, Bryce
|
3 | 1 | 0 | 0 |
|
mid 4
Burke, Sean
|
2 | 1 | 0 | 0 |
|
mid 5
Perez, Rodrigo
|
1 | 1 | 1 | 0 |
|
- Yellow card 69:23
7
Metade, Eric
|
1 | 1 | 1 | 0 |
|
8
De Ramon, Pablo
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 35:03
9
Castillo, Ander
|
8 | 4 | 0 | 1 |
|
mid 10
Fernandez, Rodrigo
|
5 | 3 | 1 | 1 |
|
def 12
Avallone, Joseph
|
0 | 0 | 0 | 0 |
|
20
Salvatore, James
|
1 | 0 | 0 | 0 |
|
fwd 21
Konesky, Solomon
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:12
25
Bailey, Joshua
|
0 | 0 | 0 | 0 |
|
def 26
Brown, Ben
|
0 | 0 | 0 | 0 |
|
27
Moretta, Aaron
|
1 | 0 | 0 | 0 |
|
def 30
Wickins, Samuel
|
2 | 1 | 0 | 0 |
|
def 37
Allan, Henry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (L, 6-7-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mighten, David (W, 6-0-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
0:59 | Perez, Rodrigo (2) (Castillo, Ander) | 0 - 1 |
|
Medaille
1st
|
40:43 | Fernandez, Rodrigo (5) (unassisted) | 0 - 2 |
|
Medaille
2nd
|
82:28 | Metade, Eric (2) (Fernandez, Rodrigo) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
1st
|
27:14 | Yellow card - Isaiah Edmonds |
|
Medaille
1st
|
31:12 | Yellow card - TEAM |
|
Medaille
1st
|
35:03 | Yellow card - Castillo, Ander |
|
Medaille
2nd
|
65:38 | Yellow card - Dominic Pelella |
|
Medaille
2nd
|
69:23 | Yellow card - Metade, Eric |
|
Medaille
2nd
|
72:32 | Yellow card - Braxton Harper |
|
Medaille
2nd
|
82:23 | Yellow card - Nathan Ficht |
|
Medaille
2nd
|
86:12 | Yellow card - Bailey, Joshua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 3 | 12 |
| Medaille | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 4 | 9 |
| Medaille | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 1 | 6 |
| Medaille | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 10 | 16 |
| Medaille | 9 | 7 | 16 |
| Date/Time | October 29, 2022 - 3:00 PM |
|---|---|
| Location | Buffalo, N.Y. |
| Stadium | Medaille Complex |
| Game length | 2:34 |
| Attendance | 65 |
| Referee: | Jamel Ben Abdallah |
| Asst. Referee: | Stephanie Serrano |
| : | Graham Harris |
Play By Play
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 0:00 | Mighten, David at goalie for Medaille. | ||
| Foul on Medaille. | |||
| 0:59 | Goal!GOAL by Medaille Perez, Rodrigo (FIRST GOAL), Assist by Castillo, Ander, goal number 2 for season. ( 0 - 1 ) |
||
| 02:39 | Offside against Russell Sage College. | ||
| 04:08 | Corner kick by Russell Sage College TEAM [04:08]. | ||
| Foul on Russell Sage College. | |||
| 06:10 | Shot by Medaille Fernandez, Rodrigo, Save (by goalie) Tyler Brennan. | ||
| 06:55 | Shot by Russell Sage College Nathan Powell, Save (by goalie) Mighten, David. | ||
| 07:06 | Corner kick by Russell Sage College TEAM [07:06]. | ||
| 07:57 | Shot by Russell Sage College Braxton Harper, Blocked. | ||
| 08:01 | Corner kick by Russell Sage College TEAM [08:01]. | ||
| 08:54 | Shot by Medaille Fernandez, Rodrigo, Wide. | ||
| 12:04 | Shot by Medaille Burke, Sean, Save (by goalie) Tyler Brennan. | ||
| 12:56 | Shot by Russell Sage College Christian Vaalstuen, Save (by goalie) Mighten, David. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| Foul on Russell Sage College. | |||
| 16:00 | Shot by Russell Sage College Nathan Powell, Wide. | ||
| 18:53 | Corner kick by Russell Sage College TEAM [18:53]. | ||
| 19:17 | Shot by Russell Sage College Mason Kievit, Save (by goalie) Mighten, David. | ||
| Foul on Medaille. | |||
| 21:50 | Shot by Medaille Fernandez, Rodrigo, Blocked. | ||
| 21:54 | Corner kick by Medaille TEAM [21:54]. | ||
| 22:35 | Shot by Medaille Castillo, Ander, Save (by goalie) Tyler Brennan. | ||
| 23:48 | Substitution!Russell Sage College substitution: Jason Breznak for Connor Swart. | ||
| Foul on Russell Sage College. | |||
| 25:15 | Shot by Russell Sage College Braxton Harper, Save (by goalie) Mighten, David. | ||
| Foul on Medaille. | |||
| 26:57 | Substitution!Medaille substitution: Moretta, Aaron for Allan, Henry. | ||
| 26:57 | Substitution!Russell Sage College substitution: Julian Gries for Nathan Powell. | ||
| 27:14 | Yellow card on Russell Sage College Isaiah Edmonds. | ||
| 27:18 | Shot by Medaille Castillo, Ander, Wide. | ||
| Foul on Russell Sage College. | |||
| 30:17 | Shot by Russell Sage College Christian Vaalstuen, Blocked. | ||
| Foul on Russell Sage College. | |||
| 31:12 | Yellow card on Russell Sage College TEAM. | ||
| 31:43 | Corner kick by Medaille TEAM [31:43]. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 34:35 | Shot by Russell Sage College John Locicero, Save (by goalie) Mighten, David. | ||
| 35:03 | Yellow card on Medaille Castillo, Ander. | ||
| 35:33 | Corner kick by Medaille TEAM [35:33]. | ||
| 35:41 | Substitution!Medaille substitution: Koagel, Bryce for Wickins, Samuel. | ||
| 36:14 | Shot by Medaille Fernandez, Rodrigo, Save (by goalie) Tyler Brennan. | ||
| 36:21 | Shot by Medaille Castillo, Ander, Wide. | ||
| Foul on Medaille. | |||
| Foul on Russell Sage College. | |||
| 37:49 | Shot by Medaille Moretta, Aaron, Blocked. | ||
| 38:20 | Shot by Medaille Koagel, Bryce, Save (by goalie) Tyler Brennan. | ||
| Foul on Medaille. | |||
| 40:10 | Corner kick by Medaille TEAM [40:10]. | ||
| 40:26 | Substitution!Medaille substitution: Metade, Eric for Konesky, Solomon. | ||
| 40:43 | Goal!GOAL by Medaille Fernandez, Rodrigo, goal number 5 for season. ( 0 - 2 ) |
||
| 40:57 | Corner kick by Russell Sage College TEAM [40:57]. | ||
| 41:23 | Shot by Russell Sage College Ian Maguire, Wide. | ||
| 42:09 | Shot by Medaille Koagel, Bryce, Wide. | ||
| 42:43 | Corner kick by Medaille TEAM [42:43]. | ||
| 45:00 | Substitution!Medaille substitution: Wickins, Samuel for Koagel, Bryce. | ||
| 45:00 | Substitution!Russell Sage College substitution: Zachary Bischoff for Julian Gries. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:53 | Shot by Russell Sage College John Locicero, Save (by goalie) Mighten, David. | ||
| 47:36 | Shot by Medaille Castillo, Ander, Wide. | ||
| 49:25 | Shot by Medaille Wickins, Samuel, Wide. | ||
| 49:36 | Corner kick by Medaille TEAM [49:36]. | ||
| 50:02 | Shot by Medaille Castillo, Ander, Save (by goalie) Tyler Brennan. | ||
| Foul on Medaille. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 52:46 | Shot by Medaille Burke, Sean, Wide. | ||
| 55:39 | Substitution!Russell Sage College substitution: Noah Rivera for Jason Breznak. | ||
| Foul on Russell Sage College. | |||
| 57:31 | Shot by Russell Sage College Mason Kievit, Save (by goalie) Mighten, David. | ||
| Foul on Russell Sage College. | |||
| 58:39 | Shot by Medaille Castillo, Ander, Wide. | ||
| Foul on Russell Sage College. | |||
| 61:00 | Substitution!Medaille substitution: Koagel, Bryce for Burke, Sean. | ||
| Foul on Medaille. | |||
| 63:01 | Shot by Medaille Wickins, Samuel, Save (by goalie) Tyler Brennan. | ||
| 65:09 | Substitution!Russell Sage College substitution: Nathan Ficht for Dominic Harkness. | ||
| 65:38 | Yellow card on Russell Sage College Dominic Pelella. | ||
| Foul on Russell Sage College. | |||
| 66:16 | Shot by Medaille Castillo, Ander, Save (by goalie) Tyler Brennan. | ||
| 68:28 | Corner kick by Medaille TEAM [68:28]. | ||
| Foul on Medaille. | |||
| 69:23 | Yellow card on Medaille Metade, Eric. | ||
| 69:46 | Substitution!Medaille substitution: Konesky, Solomon for Wickins, Samuel. | ||
| Foul on Medaille. | |||
| 71:16 | Shot by Medaille Koagel, Bryce, Blocked. | ||
| 71:30 | Offside against Medaille. | ||
| 72:32 | Yellow card on Russell Sage College Braxton Harper. | ||
| Foul on Russell Sage College. | |||
| Foul on Medaille. | |||
| 74:22 | Shot by Russell Sage College Dominic Pelella, Wide. | ||
| 74:38 | Substitution!Medaille substitution: Bailey, Joshua for Brown, Ben. | ||
| 74:38 | Substitution!Russell Sage College substitution: Kunzang Sherpa for Noah Rivera. | ||
| 76:26 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| Foul on Medaille. | |||
| 81:22 | Corner kick by Russell Sage College TEAM [81:22]. | ||
| 82:23 | Yellow card on Russell Sage College Nathan Ficht. | ||
| 82:28 | Goal!GOAL by Medaille Metade, Eric, Assist by Fernandez, Rodrigo, goal number 2 for season. ( 0 - 3 ) |
||
| 82:28 | Substitution!Medaille substitution: Salvatore, James for Avallone, Joseph. | ||
| 82:28 | Substitution!Medaille substitution: De Ramon, Pablo for Metade, Eric. | ||
| 82:28 | Substitution!Russell Sage College substitution: Reigniel Esconde for Isaiah Edmonds. | ||
| 82:28 | Substitution!Russell Sage College substitution: Connor Swart for Christian Vaalstuen. | ||
| Foul on Russell Sage College. | |||
| 83:50 | Shot by Medaille Castillo, Ander, Save (by goalie) Tyler Brennan. | ||
| 84:19 | Substitution!Russell Sage College substitution: Abid Ali for Dominic Pelella. | ||
| Foul on Russell Sage College. | |||
| 86:12 | Yellow card on Medaille Bailey, Joshua. | ||
| Foul on Medaille. | |||
| 87:25 | Corner kick by Medaille TEAM [87:25]. | ||
| 87:45 | Shot by Medaille Salvatore, James, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

