Alfred at Russell Sage College October 15, 2022
Box Score
Alfred
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 3
William Moore
|
2 | 1 | 0 | 0 |
|
d 4
Jaime Soria
|
2 | 0 | 0 | 0 |
|
d 5
Noah Crawford
|
0 | 0 | 0 | 0 |
|
7
Christian Moon
|
0 | 0 | 0 | 0 |
|
m 8
Joaquin Ghioldi-Acosta
|
3 | 3 | 0 | 0 |
|
9
Alexander Teijeira
|
1 | 1 | 0 | 0 |
|
m 11
Chase Freeland
|
1 | 0 | 0 | 0 |
|
m 12
Sai Baraka
|
0 | 0 | 0 | 0 |
|
f 14
Ian Landsittel
|
0 | 0 | 0 | 0 |
|
m 18
Noam Sokolovsky
|
1 | 0 | 0 | 0 |
|
m 20
Matthew Wedzik
|
0 | 0 | 0 | 0 |
|
21
Justin Eaton
|
0 | 0 | 0 | 0 |
|
22
Michael Walther
|
0 | 0 | 0 | 0 |
|
d 23
Nathan Croscut-Miller
|
1 | 1 | 0 | 0 |
|
g 25
Jon Nadolne
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:00
31
Kalum Holbrook
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Connor Swart
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Jake Spero
|
2 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jon Nadolne (L, 2-4-2) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (W, 5-4-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
25:20 | Nathan Powell (Ian Maguire) - Powell buried bouncing ball off Maguire | 0 - 1 |
|
Russell Sage College
2nd
|
87:34 | Christian Vaalstuen (unassisted) - Nadolne made the inital save on Valstuen | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
82:00 | Yellow card - Kalum Holbrook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 7 | 4 | 11 |
| Russell Sage College | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 3 | 4 | 7 |
| Russell Sage College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 2 | 2 | 4 |
| Russell Sage College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred | 5 | 7 | 12 |
| Russell Sage College | 10 | 5 | 15 |
| Date/Time | October 15, 2022 - 4:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:55 |
| Attendance | 203 |
| Referee: | Kirk Harbinger |
| Asst. Referee: | Michael Cognetti |
| : | Marko Schmale |
| Timekeeper: | E. Pike |
| Scorer: | Kyle Young |
Play By Play
| 0:00 | Jon Nadolne at goalie for Alfred. | ||
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 02:47 | Corner kick by Alfred Noam Sokolovsky [02:47]. | ||
| 02:57 | Shot by Alfred Jaime Soria, Blocked. | ||
| Foul on Alfred. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 09:43 | Shot by Alfred Joaquin Ghioldi-Acos, Save (by goalie) Tyler Brennan. | ||
| 11:42 | Shot by Alfred Chase Freeland, Blocked. | ||
| 11:48 | Shot by Alfred William Moore, Wide. | ||
| 14:21 | Shot by Alfred Jaime Soria, Blocked. | ||
| 15:39 | Shot by Alfred William Moore, Save (by goalie) Tyler Brennan. | ||
| 16:07 | Corner kick by Alfred Noam Sokolovsky [16:07]. | ||
| 17:06 | Offside against Russell Sage College. | ||
| Foul on Alfred. | |||
| 19:58 | Substitution!Russell Sage College substitution: Nathan Powell for John Locicero. | ||
| 19:58 | Substitution!Russell Sage College substitution: Dominic Pelella for Jason Breznak. | ||
| Foul on Russell Sage College. | |||
| 21:32 | Shot by Russell Sage College Christian Vaalstuen, Save (by goalie) Jon Nadolne. | ||
| 22:19 | Substitution!Russell Sage College substitution: Braxton Harper for El Hadji Iba Sy. | ||
| 25:20 | Goal!GOAL by Russell Sage College Nathan Powell (FIRST GOAL), Assist by Ian Maguire *Powell buried bouncing ball off Maguire throw-in ( 0 - 1 ) |
||
| 25:54 | Shot by Alfred Joaquin Ghioldi-Acos, Save (by goalie) Tyler Brennan. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 28:46 | Substitution!Alfred substitution: Justin Eaton for Ian Landsittel. | ||
| 28:46 | Substitution!Alfred substitution: Christian Moon for Matthew Wedzik. | ||
| Foul on Alfred. | |||
| Foul on Russell Sage College. | |||
| 31:54 | Substitution!Russell Sage College substitution: Jake Spero for Joe Piperata. | ||
| Foul on Russell Sage College. | |||
| 33:28 | Substitution!Russell Sage College substitution: Danny Sanchez for Andrew Kraszewski. | ||
| Foul on Russell Sage College. | |||
| Foul on Alfred. | |||
| 39:18 | PENALTY KICK by Russell Sage College Braxton Harper MISSED, save Jon Nadolne. | ||
| 39:18 | Substitution!Alfred substitution: Michael Walther for Noah Crawford. | ||
| 39:50 | Corner kick by Russell Sage College Mason Kievit [39:50]. | ||
| 40:24 | Shot by Russell Sage College Jake Spero, Save (by goalie) Jon Nadolne. | ||
| 41:19 | Substitution!Alfred substitution: Alexander Teijeira for Chase Freeland. | ||
| 41:19 | Substitution!Russell Sage College substitution: Connor Swart for Dominic Pelella. | ||
| Foul on Russell Sage College. | |||
| Foul on Alfred. | |||
| Foul on Russell Sage College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred: #25 Jon Nadolne, #5 Noah Crawford, #3 William Moore, #22 Michael Walther, #4 Jaime Soria, #18 Noam Sokolovsky, #9 Alexander Teijeira, #31 Kalum Holbrook, #12 Sai Baraka, #7 Christian Moon, #21 Justin Eaton. | ||
| 45:00 | For Russell Sage College: #1 Tyler Brennan, #29 Dominic Harkness, #5 Ian Maguire, #4 Isaiah Edmonds, #15 Mason Kievit, #21 Braxton Harper, #8 Christian Vaalstuen, #14 Jason Breznak, #6 Dominic Pelella, #17 Andrew Kraszewski, #9 El Hadji Iba Sy. | ||
| 45:53 | Shot by Alfred Noam Sokolovsky, High. | ||
| 48:34 | Shot by Russell Sage College Braxton Harper, Save (by goalie) Jon Nadolne. | ||
| Foul on Russell Sage College. | |||
| Foul on Alfred. | |||
| 51:17 | Offside against Russell Sage College. | ||
| 51:52 | Shot by Alfred Joaquin Ghioldi-Acos, Save (by goalie) Tyler Brennan. | ||
| Foul on Alfred. | |||
| 55:01 | Substitution!Russell Sage College substitution: Joe Piperata for Jason Breznak. | ||
| 55:57 | Offside against Russell Sage College. | ||
| Foul on Alfred. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 59:17 | Shot by Alfred Alexander Teijeira, Save (by goalie) Tyler Brennan. | ||
| 62:43 | Offside against Russell Sage College. | ||
| 63:28 | Substitution!Russell Sage College substitution: Nathan Powell for El Hadji Iba Sy. | ||
| 64:51 | Substitution!Alfred substitution: Chase Freeland for Christian Moon. | ||
| 66:40 | Substitution!Russell Sage College substitution: Zachary Bischoff for Dominic Harkness. | ||
| 67:44 | Corner kick by Alfred Kalum Holbrook [67:44]. | ||
| 68:03 | Corner kick by Alfred Chase Freeland [68:03]. | ||
| 68:32 | Shot by Russell Sage College Braxton Harper, Save (by goalie) Jon Nadolne. | ||
| 68:45 | Substitution!Alfred substitution: Matthew Wedzik for Noah Crawford. | ||
| 68:45 | Substitution!Russell Sage College substitution: John Locicero for Joe Piperata. | ||
| Foul on Alfred. | |||
| 73:56 | Corner kick by Russell Sage College Mason Kievit [73:56]. | ||
| 74:02 | Shot by Russell Sage College Mason Kievit, Blocked. | ||
| 74:47 | Header Shot by Russell Sage College Andrew Kraszewski, Save (by goalie) Jon Nadolne. | ||
| 74:52 | Shot by Russell Sage College John Locicero, Blocked. | ||
| 75:03 | Corner kick by Russell Sage College Nathan Powell [75:03]. | ||
| 75:21 | Shot by Russell Sage College Braxton Harper, Blocked. | ||
| 75:47 | Substitution!Russell Sage College substitution: El Hadji Iba Sy for John Locicero. | ||
| 75:53 | Corner kick by Russell Sage College Mason Kievit [75:53]. | ||
| Foul on Alfred. | |||
| 77:31 | Corner kick by Russell Sage College Mason Kievit [77:31]. | ||
| 80:12 | Header Shot by Russell Sage College El Hadji Iba Sy, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Alfred. | |||
| 82:00 | Yellow card on Alfred Kalum Holbrook. | ||
| Foul on Russell Sage College. | |||
| 82:44 | Substitution!Russell Sage College substitution: Jake Spero for El Hadji Iba Sy. | ||
| 83:55 | Substitution!Russell Sage College substitution: Dominic Harkness for Mason Kievit. | ||
| 83:55 | Substitution!Alfred substitution: Joaquin Ghioldi-Acos for Kalum Holbrook. | ||
| 85:36 | Shot by Alfred Nathan Croscut-Mille, Save (by goalie) Tyler Brennan. | ||
| 87:31 | Shot by Russell Sage College Christian Vaalstuen, Save (by goalie) Jon Nadolne. | ||
| 87:34 | Goal!GOAL by Russell Sage College Christian Vaalstuen *Nadolne made the inital save on Valstuen. Rebound shot in by Valstuen. ( 0 - 2 ) |
||
| 87:34 | Substitution!Russell Sage College substitution: John Locicero for Nathan Powell. | ||
| 87:34 | Substitution!Alfred substitution: Ian Landsittel for Justin Eaton. | ||
| Foul on Alfred. | |||
| 88:47 | Header Shot by Russell Sage College Jake Spero, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

