Russell Sage College at SUNY Plattsburgh September 13, 2022
Box Score
Russell Sage College
SUNY Plattsburgh
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Julian Gries
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Teddy Healy
|
0 | 0 | 0 | 0 |
|
def 3
Andrew Braverman
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:55
5
Noel Vidal
|
0 | 0 | 0 | 0 |
|
fwd 6
Frankie Palumbo
|
0 | 0 | 0 | 0 |
|
mid 7
Juan Velez
|
0 | 0 | 0 | 0 |
|
mid 8
Dylan Shalvey
|
0 | 0 | 0 | 0 |
|
9
Alex Graci
|
1 | 0 | 0 | 0 |
|
10
Cole Weiner
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 76:15
11
John Hayes
|
3 | 1 | 0 | 0 |
|
def 12
Matthew Pitarresi
|
0 | 0 | 0 | 0 |
|
mid 14
Brian Coughlan
|
4 | 3 | 0 | 0 |
|
def 15
Jack Healy
|
1 | 1 | 1 | 0 |
|
mid 17
Christian Garner
|
0 | 0 | 0 | 0 |
|
21
Danny Perry
|
0 | 0 | 0 | 1 |
|
22
Tony Kochelev
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 15:40
23
Trey Ekert
|
1 | 0 | 0 | 0 |
|
31
Kevin Abbondanza
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (L, 1-2-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teddy Healy (W, 4-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Plattsburgh
1st
|
44:57 | Healy, Jack (Perry, Danny) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Plattsburgh
1st
|
15:40 | Yellow card - Ekert, Trey |
|
SUNY Plattsburgh
2nd
|
76:15 | Yellow card - Hayes, John |
|
SUNY Plattsburgh
2nd
|
81:26 | Yellow card - Christian Vaalstuen |
|
SUNY Plattsburgh
2nd
|
82:55 | Yellow card - Vidal, Noel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 6 | 6 |
| SUNY Plattsburgh | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 1 | 4 |
| SUNY Plattsburgh | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 |
| SUNY Plattsburgh | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 2 | 8 |
| SUNY Plattsburgh | 5 | 10 | 15 |
| Date/Time | September 13, 2022 - 7:00 PM |
|---|---|
| Location | Plattsburgh, N.Y. |
| Stadium | Field House Complex |
| Game length | 2:02 |
| Attendance | 47 |
| Referee: | Marc Pepin |
| Asst. Referee: | Jerry Kowalowski |
| : | Larry Bechard |
Play By Play
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 0:00 | Healy, Teddy at goalie for Plattsburgh St.. | ||
| Foul on Russell Sage College. | |||
| 04:30 | Corner kick by Plattsburgh St. TEAM [04:30]. | ||
| 04:59 | Shot by Plattsburgh St. Coughlan, Brian, Save (by goalie) Tyler Brennan. | ||
| Foul on Plattsburgh St.. | |||
| Foul on Russell Sage College. | |||
| 08:50 | Substitution!Plattsburgh St. substitution: Graci, Alex for Velez, Juan. | ||
| 09:18 | Corner kick by Plattsburgh St. TEAM [09:18]. | ||
| 09:18 | Substitution!Plattsburgh St. substitution: Velez, Juan for Graci, Alex. | ||
| 15:40 | Yellow card on Plattsburgh St. Ekert, Trey. | ||
| 16:52 | Shot by Plattsburgh St. Coughlan, Brian, Save (by goalie) Tyler Brennan. | ||
| Foul on Plattsburgh St.. | |||
| Foul on Russell Sage College. | |||
| Foul on Plattsburgh St.. | |||
| 24:01 | Corner kick by Plattsburgh St. TEAM [24:01]. | ||
| Foul on Russell Sage College. | |||
| 24:57 | Shot by Plattsburgh St. Hayes, John, Save (by goalie) Tyler Brennan. | ||
| 25:10 | Substitution!Plattsburgh St. substitution: Graci, Alex for Velez, Juan. | ||
| 25:14 | Corner kick by Plattsburgh St. TEAM [25:14]. | ||
| 25:29 | Shot by Plattsburgh St. Graci, Alex, Blocked. | ||
| 27:44 | Shot by Plattsburgh St. Coughlan, Brian, Wide. | ||
| 27:57 | Substitution!Plattsburgh St. substitution: Weiner, Cole for Ekert, Trey. | ||
| 29:50 | Substitution!Russell Sage College substitution: Dominic Pelella for Jason Breznak. | ||
| 32:07 | Substitution!Russell Sage College substitution: Julian Gries for Andrew Kraszewski. | ||
| 33:16 | Substitution!Plattsburgh St. substitution: Abbondanza, Kevin for Shalvey, Dylan. | ||
| 33:16 | Substitution!Plattsburgh St. substitution: Perry, Danny for Coughlan, Brian. | ||
| Foul on Plattsburgh St.. | |||
| Foul on Russell Sage College. | |||
| 38:13 | Substitution!Russell Sage College substitution: Nathan Powell for Joe Piperata. | ||
| Foul on Plattsburgh St.. | |||
| 41:10 | Shot by Plattsburgh St. Hayes, John, Wide. | ||
| 41:26 | Substitution!Russell Sage College substitution: Reigniel Esconde for Nathan Powell. | ||
| 43:32 | Corner kick by Plattsburgh St. TEAM [43:32]. | ||
| Foul on Russell Sage College. | |||
| 44:57 | Goal!GOAL by Plattsburgh St. Healy, Jack (FIRST GOAL), Assist by Perry, Danny, goal number for season. ( 0 - 1 ) |
||
| 45:00 | Substitution!Plattsburgh St. substitution: Shalvey, Dylan for Abbondanza, Kevin. | ||
| 45:00 | Substitution!Plattsburgh St. substitution: Coughlan, Brian for Perry, Danny. | ||
| 45:00 | Substitution!Plattsburgh St. substitution: Ekert, Trey for Weiner, Cole. | ||
| 45:00 | Substitution!Russell Sage College substitution: Jason Breznak for Dominic Pelella. | ||
| 45:00 | Substitution!Russell Sage College substitution: Andrew Kraszewski for Julian Gries. | ||
| 45:00 | Substitution!Russell Sage College substitution: Joe Piperata for Reigniel Esconde. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Plattsburgh St.. | |||
| 46:58 | Shot by Plattsburgh St. Ekert, Trey, Wide. | ||
| 48:29 | Shot by Russell Sage College Jason Breznak, Save (by goalie) Healy, Teddy. | ||
| Foul on Plattsburgh St.. | |||
| 50:35 | Shot by Russell Sage College El Hadji Iba Sy, Wide. | ||
| 53:05 | Corner kick by Plattsburgh St. TEAM [53:05]. | ||
| Foul on Plattsburgh St.. | |||
| 56:30 | Shot by Plattsburgh St. Hayes, John, Blocked. | ||
| 57:08 | Shot by Russell Sage College Joe Piperata, Blocked. | ||
| 58:38 | Shot by Russell Sage College Braxton Harper, Save (by goalie) Healy, Teddy. | ||
| 59:45 | Substitution!Russell Sage College substitution: Dominic Harkness for Joe Piperata. | ||
| 61:20 | Shot by Plattsburgh St. Coughlan, Brian, Save (by goalie) Tyler Brennan. | ||
| 61:24 | Corner kick by Plattsburgh St. TEAM [61:24]. | ||
| 61:24 | Substitution!Plattsburgh St. substitution: Kochelev, Tony for Garner, Christian. | ||
| 61:24 | Substitution!Plattsburgh St. substitution: Weiner, Cole for Ekert, Trey. | ||
| 61:24 | Substitution!Russell Sage College substitution: Dominic Pelella for Jason Breznak. | ||
| 61:46 | Substitution!Plattsburgh St. substitution: Velez, Juan for Graci, Alex. | ||
| 62:30 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| 65:17 | Offside against Plattsburgh St.. | ||
| Foul on Plattsburgh St.. | |||
| 67:22 | Substitution!Plattsburgh St. substitution: Vidal, Noel for Coughlan, Brian. | ||
| 67:22 | Substitution!Russell Sage College substitution: Nathan Powell for Dominic Harkness. | ||
| Foul on Plattsburgh St.. | |||
| 68:04 | Offside against Russell Sage College. | ||
| 73:19 | Substitution!Russell Sage College substitution: Joe Piperata for Nathan Powell. | ||
| Foul on Plattsburgh St.. | |||
| 74:34 | Corner kick by Plattsburgh St. TEAM [74:34]. | ||
| 74:52 | Substitution!Plattsburgh St. substitution: Coughlan, Brian for Shalvey, Dylan. | ||
| 74:52 | Substitution!Plattsburgh St. substitution: Garner, Christian for Kochelev, Tony. | ||
| 76:15 | Yellow card on Plattsburgh St. Hayes, John. | ||
| 77:23 | Substitution!Plattsburgh St. substitution: Ekert, Trey for Weiner, Cole. | ||
| 77:23 | Substitution!Russell Sage College substitution: Jason Breznak for Dominic Pelella. | ||
| 77:45 | Shot by Russell Sage College Andrew Kraszewski, Save (by goalie) Healy, Teddy. | ||
| Foul on Plattsburgh St.. | |||
| 81:26 | Yellow card on Russell Sage College Christian Vaalstuen. | ||
| Foul on Plattsburgh St.. | |||
| 82:28 | Shot by Russell Sage College El Hadji Iba Sy, Save (by goalie) Healy, Teddy. | ||
| 82:55 | Yellow card on Plattsburgh St. Vidal, Noel. | ||
| 83:05 | Substitution!Plattsburgh St. substitution: Shalvey, Dylan for Velez, Juan. | ||
| 83:05 | Substitution!Plattsburgh St. substitution: Graci, Alex for Vidal, Noel. | ||
| Foul on Plattsburgh St.. | |||
| Foul on Russell Sage College. | |||
| Foul on Plattsburgh St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

